SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
136 SC23000007 RIYA SAHA General N 0 182 45.50 Provisnal Admission Complete
660 SC23000014 TARA KHATUN General N 0 176 44.00 Provisnal Admission Complete
644 SC23000040 SHONI MANDAL ST N 0 176 44 Provisnal Admission Complete
567 SC23000043 MD SOHED ABBAS General N 0 176 44 Provisnal Admission Complete
254 SC23000044 KASMIRA KHATUN OBC-A N 0 180 45 Provisnal Admission Complete
889 SC23000045 NASRINA KHATUN OBC-A N 0 171 42.75 Provisnal Admission Complete
526 SC23000080 CHUMKI DAS OBC-B N 0 176 44 Provisnal Admission Complete
444 SC23000087 GOURAB GHOSH General N 0 177 44.25 Provisnal Admission Complete
824 SC23000089 AYESHA KHATUN General N 0 172 43 Provisnal Admission Complete
721 SC23000097 ANJITA SARKAR OBC-B N 0 174 43.5 Provisnal Admission Complete
15 SC23000100 SAGORI PARVIN General N 0 184 46 Provisnal Admission Complete
352 SC23000105 RIKITA MUNDA General N 0 179 44.75 Provisnal Admission Complete
354 SC23000110 SABITRI MANDAL General N 0 179 44.75 Provisnal Admission Complete
575 SC23000112 MRINAL YADAV OBC-B N 0 176 44 Provisnal Admission Complete
84 SC23000115 SARABAN TAHURA General N 0 183 45.75 Provisnal Admission Complete
950 SC23000121 APOJIT MANDAL SC N 0 168 42 Provisnal Admission Complete
739 SC23000128 MUKESH MANDAL General N 0 174 43.5 Provisnal Admission Complete
967 SC23000135 NIKHIL MANDAL General N 0 168 42 Provisnal Admission Complete
231 SC23000136 TAKRIMA KHATUN General N 0 181 45.25 Provisnal Admission Complete
789 SC23000142 MASEDA KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
891 SC23000152 PRATIMA MUNDA ST N 0 171 42.75 Provisnal Admission Complete
280 SC23000165 PARBOTI ORAON ST N 0 180 45 Provisnal Admission Complete
781 SC23000181 CHANCHALA MUNDA ST N 0 173 43.25 Provisnal Admission Complete
22 SC23000182 SK SABIR General N 0 184 46 Provisnal Admission Complete
563 SC23000191 MASRUFA KHATUN General N 0 176 44 Provisnal Admission Complete
209 SC23000204 MORJINA KHATUN General N 0 181 45.25 Provisnal Admission Complete
733 SC23000212 KUDDUS ALI General N 0 174 43.5 Provisnal Admission Complete
188 SC23000223 CHAITANYA MANDAL General N 0 181 45.25 Provisnal Admission Complete
648 SC23000226 SK RANA General N 0 176 44 Provisnal Admission Complete
517 SC23000246 ARATI ROY General N 0 176 44 Provisnal Admission Complete
659 SC23000247 TAPATI SAHA General N 0 176 44 Provisnal Admission Complete
23 SC23000261 SK SAIF AHMED General N 0 184 46 Provisnal Admission Complete
468 SC23000262 PUJA RABIDAS SC N 0 177 44.25 Provisnal Admission Complete
212 SC23000264 MURSELIM REJA General N 0 181 45.25 Provisnal Admission Complete
238 SC23000280 ABSONA KHATUN General N 0 180 45 Provisnal Admission Complete
20 SC23000283 SEIKH SAYED General N 0 184 46 Provisnal Admission Complete
302 SC23000295 SAMPA MANDAL SC N 0 180 45 Provisnal Admission Complete
82 SC23000303 SAHIL RANA General N 0 183 45.75 Provisnal Admission Complete
533 SC23000310 GOBARDHAN SAHA General N 0 176 44 Provisnal Admission Complete
357 SC23000312 SANTANA MANDAL ST N 0 179 44.75 Provisnal Admission Complete
905 SC23000314 BIJAY MANDAL SC N 0 170 42.5 Provisnal Admission Complete
226 SC23000328 SK RAHUL OBC-A N 0 181 45.25 Provisnal Admission Complete
46 SC23000331 FATEMATUJJAHARA General N 0 183 45.75 Provisnal Admission Complete
220 SC23000347 SACHIN MANDAL SC N 0 181 45.25 Provisnal Admission Complete
361 SC23000355 SUMIT SAHA General N 0 179 44.75 Provisnal Admission Complete
27 SC23000357 SUPRIYA DAS SC N 0 184 46 Provisnal Admission Complete
850 SC23000386 PARVIN SULTANA General N 0 172 43 Provisnal Admission Complete
425 SC23000405 SK ABDUL MANNAN OBC-A N 0 178 44.5 Provisnal Admission Complete
158 SC23000406 SK JUEL OBC-A N 0 182 45.5 Provisnal Admission Complete
447 SC23000434 KARAN MANDAL General N 0 177 44.25 Provisnal Admission Complete
1055 SC23000446 BEAUTI MANDAL SC N 0 160 40 Provisnal Admission Complete
211 SC23000457 MST MOTAMMARA KHATUN General N 0 181 45.25 Provisnal Admission Complete
1034 SC23000461 RUNA KHATUN General N 0 164 41 Provisnal Admission Complete
259 SC23000476 MASUMA KHATUN General N 0 180 45 Provisnal Admission Complete
1019 SC23000483 SAHEBA KHATOON General N 0 165 41.25 Provisnal Admission Complete
241 SC23000492 AYESHA KHATUN OBC-A N 0 180 45 Provisnal Admission Complete
53 SC23000494 KHAIRUL HOSSAIN General N 0 183 45.75 Provisnal Admission Complete
199 SC23000505 KONIKA SAHA SC N 0 181 45.25 Provisnal Admission Complete
319 SC23000507 FALGUNI PAUL OBC-B N 0 179 44.75 Provisnal Admission Complete
281 SC23000510 PAYEL KHATUN General N 0 180 45 Provisnal Admission Complete
256 SC23000522 KHALIDA KHATUN General N 0 180 45 Provisnal Admission Complete
490 SC23000532 SEFALI KHATUN General N 0 177 44.25 Provisnal Admission Complete
492 SC23000546 SIMRAN KHATUN General N 0 177 44.25 Provisnal Admission Complete
252 SC23000549 KAMRUJJAMAN General N 0 180 45 Provisnal Admission Complete
610 SC23000553 REBINA KHATUN General N 0 176 44 Provisnal Admission Complete
1029 SC23000570 JOHORA KHATUN OBC-A N 0 164 41 Provisnal Admission Complete
987 SC23000586 AVIMANNU MANDAL SC N 0 167 41.75 Provisnal Admission Complete
140 SC23000600 SABINA KHATUN General N 0 182 45.5 Provisnal Admission Complete
78 SC23000601 ROMA PRAMANIK General N 0 183 45.75 Provisnal Admission Complete
431 SC23000604 ABDUL ADUD OBC-A N 0 177 44.25 Provisnal Admission Complete
169 SC23000605 TASINA KHATUN General N 0 182 45.50 Provisnal Admission Complete
615 SC23000606 RITU GHOSH General N 0 176 44 Provisnal Admission Complete
360 SC23000607 SULEKHA MANDAL ST N 0 179 44.75 Provisnal Admission Complete
655 SC23000633 SULTANA PARVIN General N 0 176 44 Provisnal Admission Complete
908 SC23000643 DOYEL General N 0 170 42.5 Provisnal Admission Complete
1031 SC23000653 MUKESH RABIDAS SC N 0 164 41 Provisnal Admission Complete
395 SC23000655 MOST SHEFALI KHATUN General N 0 178 44.5 Provisnal Admission Complete
760 SC23000662 SIBANI GHOSH General N 0 174 43.5 Provisnal Admission Complete
47 SC23000670 JAHANARA KHATUN General N 0 183 45.75 Provisnal Admission Complete
346 SC23000675 NUSRAT PARVIN General N 0 179 44.75 Provisnal Admission Complete
904 SC23000676 BIBEK THAKUR OBC-B N 0 170 42.5 Provisnal Admission Complete
273 SC23000679 NASRIN KHATUN General N 0 180 45 Provisnal Admission Complete
670 SC23000703 AMINA KHATUN General N 0 175 43.75 Provisnal Admission Complete
299 SC23000705 SAHIDUL ISLAM OBC-A N 0 180 45 Provisnal Admission Complete
235 SC23000713 UMME HABIBA KHATUN General N 0 181 45.25 Provisnal Admission Complete
41 SC23000725 BEAUTY GHOSH General N 0 183 45.75 Provisnal Admission Complete
751 SC23000733 RUMPA KHATUN General N 0 174 43.5 Provisnal Admission Complete
794 SC23000738 NASEMA KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
293 SC23000720 SABINA KHATUN General N 0 180 45.00 Provisnal Admission Complete
351 SC23000747 REHENA KHATUN General N 0 179 44.75 Provisnal Admission Complete
420 SC23000748 SARBAN MANDAL SC N 0 178 44.5 Provisnal Admission Complete
966 SC23000786 MARJINA KHATUN General N 0 168 42 Provisnal Admission Complete
926 SC23000788 SYED SAKIUL OBC-A N 0 170 42.5 Provisnal Admission Complete
999 SC23000796 ARJINA KHATUN General N 0 166 41.5 Provisnal Admission Complete
301 SC23000797 SAHINA PARVIN OBC-A N 0 180 45 Provisnal Admission Complete
599 SC23000798 PURNIMA MANDAL General N 0 176 44 Provisnal Admission Complete
758 SC23000805 SELIMA KHATUN General N 0 174 43.5 Provisnal Admission Complete
959 SC23000820 JOY SAHA General N 0 168 42 Provisnal Admission Complete
165 SC23000822 SULEKHA KHATUN General N 0 182 45.5 Provisnal Admission Complete
419 SC23000836 SANJITARA KHATUN OBC-A N 0 178 44.5 Provisnal Admission Complete
129 SC23000846 NASHIMA KHATUN General N 0 182 45.5 Provisnal Admission Complete
559 SC23000849 MANJURA KHATUN General N 0 176 44 Provisnal Admission Complete
572 SC23000864 MOST HASINA PARVIN General N 0 176 44 Provisnal Admission Complete
554 SC23000876 KHALEDA KHATUN OBC-A N 0 176 44 Provisnal Admission Complete
714 SC23000877 SUKTARA KHATUN General N 0 175 43.75 Provisnal Admission Complete
52 SC23000885 KALYANI DAS General N 0 183 45.75 Provisnal Admission Complete
265 SC23000887 MORGINA KHATUN General N 0 180 45.00 Provisnal Admission Complete
405 SC23000851 PARVIN KHATUN General N 0 178 44.50 Provisnal Admission Complete
974 SC23000914 PUJA RABIDAS SC N 0 168 42.00 Provisnal Admission Complete
568 SC23000925 MOBASSERA KHATUN General N 0 176 44.00 Provisnal Admission Complete
95 SC23000926 UDITA DAS SC N 0 183 45.75 Provisnal Admission Complete
740 SC23000927 MUSFERA KHATUN General N 0 174 43.50 Provisnal Admission Complete
895 SC23000929 RUPA KHATUN OBC-A N 0 171 42.75 Provisnal Admission Complete
757 SC23000930 SAYELA KHATUN General N 0 174 43.50 Provisnal Admission Complete
673 SC23000950 ASIKUL EKBAL General N 0 175 43.75 Provisnal Admission Complete
944 SC23000966 SANJIB MANDAL ST N 0 169 42.25 Provisnal Admission Complete
398 SC23000972 MST UJLEFA OBC-A N 0 178 44.50 Provisnal Admission Complete
258 SC23000973 MADHURI ORAON ST N 0 180 45.00 Provisnal Admission Complete
867 SC23000992 SHIBA MANDAL SC N 0 172 43.00 Provisnal Admission Complete
91 SC23000997 SUMI KHATUN General N 0 183 45.75 Provisnal Admission Complete
704 SC23001005 SAJAN SABJI General N 0 175 43.75 Provisnal Admission Complete
76 SC23001024 RAJIBUL ISLAM General N 0 183 45.75 Provisnal Admission Complete
984 SC23001025 SUKIT BAGDI General N 0 168 42.00 Provisnal Admission Complete
409 SC23001059 RAHUL HOQUE General N 0 178 44.50 Provisnal Admission Complete
968 SC23001108 NIRUPAMA MANDAL SC N 0 168 42.00 Provisnal Admission Complete
470 SC23001112 RESHMA KUMARI BHAGAT OBC-B N 0 177 44.25 Provisnal Admission Complete
34 SC23001120 ANJURA KHATUN General N 0 183 45.75 Provisnal Admission Complete
571 SC23001122 MOSLEMA KHATUN General N 0 176 44.00 Provisnal Admission Complete
678 SC23001124 DEPANKIT SAHA SC N 0 175 43.75 Provisnal Admission Complete
111 SC23001125 JIT SINGHA General N 0 182 45.50 Provisnal Admission Complete
159 SC23001132 SOCHIN MANDAL General N 0 182 45.50 Provisnal Admission Complete
75 SC23001173 RAHENA KHATUN General N 0 183 45.75 Provisnal Admission Complete
515 SC23001211 ANJURA KHATUN General N 0 176 44.00 Provisnal Admission Complete
949 SC23001213 ANAN MANDAL SC N 0 168 42.00 Provisnal Admission Complete
635 SC23001219 SANJINA KHATUN General N 0 176 44.00 Provisnal Admission Complete
601 SC23001231 RABINA KHATUN General N 0 176 44.00 Provisnal Admission Complete
839 SC23001277 MANIRUJJAMAN General N 0 172 43.00 Provisnal Admission Complete
960 SC23001286 KAMRUJAMAN General N 0 168 42.00 Provisnal Admission Complete
234 SC23001292 TASIMA KHATUN OBC-A N 0 181 45.25 Provisnal Admission Complete
991 SC23001296 RINTU PARIHAR SC N 0 167 41.75 Provisnal Admission Complete
771 SC23001298 ANJULI KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
330 SC23001311 MAMPI MANDAL General N 0 179 44.75 Provisnal Admission Complete
102 SC23000416 BHARATI MANDAL General N 0 182 45.50 Provisnal Admission Complete
866 SC23001321 SHANTI MUNDA ST N 0 172 43.00 Provisnal Admission Complete
750 SC23001326 RULEKHA KHATUN General N 0 174 43.50 Provisnal Admission Complete
783 SC23001329 JIBAN MANDAL General N 0 173 43.25 Provisnal Admission Complete
545 SC23001347 JHULAN MANDAL General N 0 176 44.00 Provisnal Admission Complete
475 SC23001354 SAFINARA KHATUN General N 0 177 44.25 Provisnal Admission Complete
746 SC23001358 RADHIKA GHOSH OBC-B N 0 174 43.50 Provisnal Admission Complete
372 SC23001363 BEAUTY ROY General N 0 178 44.50 Provisnal Admission Complete
10 SC23001368 RAKHI SAHA General N 0 184 46.00 Provisnal Admission Complete
51 SC23001396 JEET ROY OBC-B N 0 183 45.75 Provisnal Admission Complete
516 SC23001419 ANUSHUYA KARMAKAR General N 0 176 44.00 Provisnal Admission Complete
894 SC23001426 RITESH ROY General N 0 171 42.75 Provisnal Admission Complete
917 SC23000186 NAYAN MANDAL General N 0 170 42.50 Provisnal Admission Complete
642 SC23001427 SHILA MANDAL General N 0 176 44.00 Provisnal Admission Complete
834 SC23001433 KHALEDA KHATUN OBC-A N 0 172 43.00 Provisnal Admission Complete
155 SC23001444 SHIULI KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
236 SC23001448 WASIM AKRAM General N 0 181 45.25 Provisnal Admission Complete
363 SC23001450 TANJILA BEGAM OBC-A N 0 179 44.75 Provisnal Admission Complete
754 SC23001460 SAMINA KHATUN OBC-A N 0 174 43.50 Provisnal Admission Complete
344 SC23001470 MOUMITA MANDAL SC N 0 179 44.75 Provisnal Admission Complete
792 SC23001473 MST RUBINA KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
296 SC23001487 SABUDA KHATUN General N 0 180 45.00 Provisnal Admission Complete
810 SC23001489 SOKHINA KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
701 SC23001497 RUKSANA KHATUN General N 0 175 43.75 Provisnal Admission Complete
473 SC23001541 RUKSANA KHATUN General N 0 177 44.25 Provisnal Admission Complete
650 SC23001553 SK TASIM OBC-A N 0 176 44.00 Provisnal Admission Complete
458 SC23001569 MORJINA KHATUN General N 0 177 44.25 Provisnal Admission Complete
969 SC23001571 PABAN MANDAL General N 0 168 42.00 Provisnal Admission Complete
31 SC23001598 ABDUL SUVAN OBC-A N 0 183 45.75 Provisnal Admission Complete
693 SC23001606 PAYEL MAJHI SC N 0 175 43.75 Provisnal Admission Complete
690 SC23001609 MOST SERINA General N 0 175 43.75 Provisnal Admission Complete
202 SC23001617 LOVLY MANDAL ST N 0 181 45.25 Provisnal Admission Complete
775 SC23001618 BIKASH SARKAR SC N 0 173 43.25 Provisnal Admission Complete
461 SC23001619 NARIJA PARVIN OBC-A N 0 177 44.25 Provisnal Admission Complete
368 SC23001620 ANISHA KHATTUN General N 0 178 44.50 Provisnal Admission Complete
742 SC23001643 NIRUP SINGHA SC N 0 174 43.50 Provisnal Admission Complete
138 SC23001646 RUNU MANDAL ST N 0 182 45.50 Provisnal Admission Complete
862 SC23001647 SAJENUR KHATUN General N 0 172 43.00 Provisnal Admission Complete
652 SC23001650 SONI KHATUN General N 0 176 44.00 Provisnal Admission Complete
845 SC23001653 NASIFA YASMIN General N 0 172 43.00 Provisnal Admission Complete
1006 SC23001662 RACHANA MANDAL General N 0 166 41.50 Provisnal Admission Complete
287 SC23001666 ROHIMA KHATUN General N 0 180 45.00 Provisnal Admission Complete
899 SC23001681 TASMIRA KHATUN General N 0 171 42.75 Provisnal Admission Complete
19 SC23001690 SAYERA BANU General N 0 184 46.00 Provisnal Admission Complete
1008 SC23001692 SHIPRA MANDAL General N 0 166 41.50 Provisnal Admission Complete
35 SC23001694 APARNA SAHA General N 0 183 45.75 Provisnal Admission Complete
997 SC23001701 ANGURI KHATUN OBC-A N 0 166 41.50 Provisnal Admission Complete
936 SC23001725 MEHEBUBA KHATUN General N 0 169 42.25 Provisnal Admission Complete
726 SC23001727 DHIREN MAJHI SC N 0 174 43.50 Provisnal Admission Complete
930 SC23001746 INDRAJIT MANDAL ST N 0 169 42.25 Provisnal Admission Complete
763 SC23001752 SONALI KHATUN General N 0 174 43.50 Provisnal Admission Complete
737 SC23001754 MEHER BANU General N 0 174 43.50 Provisnal Admission Complete
1010 SC23000016 TUPAI MANDAL General N 0 166 41.50 Provisnal Admission Complete
872 SC23000252 SUJAN MANDAL SC N 0 172 43.00 Provisnal Admission Complete
269 SC23001813 MUSKAN MANDAL SC N 0 180 45.00 Provisnal Admission Complete
331 SC23001842 MAMUNI PASWAN General N 0 179 44.75 Provisnal Admission Complete
764 SC23001846 SOUVIK ROY SC N 0 174 43.50 Provisnal Admission Complete
7 SC23001893 RAHUL MANDAL General N 0 184 46.00 Provisnal Admission Complete
784 SC23001918 JIT HALDAR SC N 0 173 43.25 Provisnal Admission Complete
1002 SC23000081 KRANTI PRAMANIK General N 0 166 41.50 Provisnal Admission Complete
472 SC23000427 RINKU CHOWDHURY SC N 0 177 44.25 Provisnal Admission Complete
813 SC23001921 VASKAR ROY General N 0 173 43.25 Provisnal Admission Complete
745 SC23001944 PRIYANKA MANDAL SC N 0 174 43.50 Provisnal Admission Complete
1062 SC23001949 PUJA MANDAL SC N 0 158 39.50 Provisnal Admission Complete
550 SC23001953 KANAK MANDAL General N 0 176 44.00 Provisnal Admission Complete
1063 SC23001957 SHILPI MANDAL SC N 0 158 39.50 Provisnal Admission Complete
382 SC23001962 JHAITAN MANDAL General N 0 178 44.50 Provisnal Admission Complete
271 SC23001978 NASIMA KHATUN OBC-A N 0 180 45.00 Provisnal Admission Complete
954 SC23002008 DIPAK MANDAL SC N 0 168 42.00 Provisnal Admission Complete
536 SC23002013 HABIBA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
951 SC23002023 BIKASH MANDAL ST N 0 168 42.00 Provisnal Admission Complete
541 SC23002026 JAHARAN NESHA General N 0 176 44.00 Provisnal Admission Complete
724 SC23002027 BEBI KHATUN General N 0 174 43.50 Provisnal Admission Complete
399 SC23002047 MURSEDA KHATUN OBC-A N 0 178 44.50 Provisnal Admission Complete
585 SC23002077 NASIMA KHATUN General N 0 176 44.00 Provisnal Admission Complete
355 SC23002095 SANJIRA KHATUN General N 0 179 44.75 Provisnal Admission Complete
992 SC23002103 ROJINA KHATUN General N 0 167 41.75 Provisnal Admission Complete
708 SC23002111 SARIFA KHATUN OBC-A N 0 175 43.75 Provisnal Admission Complete
69 SC23002112 NASIMA KHATUN General N 0 183 45.75 Provisnal Admission Complete
774 SC23002143 AYESA KHATUN General N 0 173 43.25 Provisnal Admission Complete
93 SC23002154 TAMANNA KHATUN OBC-A N 0 183 45.75 Provisnal Admission Complete
822 SC23002156 ASMINA PARVIN General N 0 172 43.00 Provisnal Admission Complete
197 SC23002157 KHALEDA KHATUN General N 0 181 45.25 Provisnal Admission Complete
622 SC23002169 SABINA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
13 SC23002172 RUMPA KHATUN OBC-A N 0 184 46.00 Provisnal Admission Complete
613 SC23002174 RIJIYA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
731 SC23002186 JAYANTA MANDAL SC N 0 174 43.50 Provisnal Admission Complete
558 SC23002192 MANJURA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
594 SC23002203 PAPON PRAMANIK General N 0 176 44.00 Provisnal Admission Complete
221 SC23002206 SAGARI KHATUN OBC-A N 0 181 45.25 Provisnal Admission Complete
661 SC23002212 TAYEBA KHATUN General N 0 176 44.00 Provisnal Admission Complete
600 SC23002215 RABI MANDAL ST N 0 176 44.00 Provisnal Admission Complete
174 SC23002222 HALEMA KHATUN OBC-A N 0 181 45.25 Provisnal Admission Complete
633 SC23002223 SAIRAN KHATUN General N 0 176 44.00 Provisnal Admission Complete
972 SC23002230 PROBIN YADAV OBC-B N 0 168 42.00 Provisnal Admission Complete
603 SC23002237 RADHA ORAON ST N 0 176 44.00 Provisnal Admission Complete
518 SC23002243 ARMANI KHATUN General N 0 176 44.00 Provisnal Admission Complete
920 SC23002246 ROHIT RAJAK General N 0 170 42.50 Provisnal Admission Complete
861 SC23002250 SAHANARA KHATUN General N 0 172 43.00 Provisnal Admission Complete
611 SC23002256 RESHMA KHATUN General N 0 176 44.00 Provisnal Admission Complete
942 SC23002261 REJINA SULTANA OBC-A N 0 169 42.25 Provisnal Admission Complete
975 SC23002264 RONI LALA General N 0 168 42.00 Provisnal Admission Complete
851 SC23002281 PRITY MANDAL General N 0 172 43.00 Provisnal Admission Complete
1035 SC23002289 LAXMI MANDAL General N 0 163 40.75 Provisnal Admission Complete
1049 SC23002294 KHUSHI MANDAL General N 0 161 40.25 Provisnal Admission Complete
194 SC23002297 GOURANGO RABIDAS General N 0 181 45.25 Provisnal Admission Complete
24 SC23002306 SONALI DAS SC N 0 184 46.00 Provisnal Admission Complete
251 SC23002328 JOHEN NEHAR KHATUN OBC-A N 0 180 45.00 Provisnal Admission Complete
712 SC23002349 SONAM CHOWDHURY ST N 0 175 43.75 Provisnal Admission Complete
288 SC23002350 ROHIT BHAGAT General N 0 180 45.00 Provisnal Admission Complete
587 SC23002367 NASRIN KHATUN General N 0 176 44.00 Provisnal Admission Complete
669 SC23002372 WASIMA PARVEEN General N 0 176 44.00 Provisnal Admission Complete
161 SC23002376 SONAMUNI MANDAL ST N 0 182 45.50 Provisnal Admission Complete
110 SC23002382 JASMIN KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
826 SC23002404 BEAUTI GHOSH OBC-B N 0 172 43.00 Provisnal Admission Complete
1004 SC23002447 MORJINA KHATUN OBC-A N 0 166 41.50 Provisnal Admission Complete
879 SC23002453 TOM ROY General N 0 172 43.00 Provisnal Admission Complete
710 SC23002445 SHILA KHATUN General N 0 175 43.75 Provisnal Admission Complete
224 SC23002483 SANI GHOSH OBC-B N 0 181 45.25 Provisnal Admission Complete
237 SC23002498 ABDUL KADIR General N 0 180 45.00 Provisnal Admission Complete
68 SC23002517 NADIRUDDIN General N 0 183 45.75 Provisnal Admission Complete
890 SC23002538 NAYEMA KHATUN OBC-A N 0 171 42.75 Provisnal Admission Complete
897 SC23002554 SAYED ANUWAR OBC-A N 0 171 42.75 Provisnal Admission Complete
173 SC23002559 UTPAL MAJHI SC N 0 182 45.50 Provisnal Admission Complete
874 SC23002560 SUMIT MANDAL ST N 0 172 43.00 Provisnal Admission Complete
318 SC23002596 DIPANKAR MANDAL ST N 0 179 44.75 Provisnal Admission Complete
316 SC23002606 BIKASH MANDAL ST N 0 179 44.75 Provisnal Admission Complete
2 SC23002608 NOBIN MANDAL ST N 0 184 46.00 Provisnal Admission Complete
474 SC23002633 SABIR HOSSAIN General N 0 177 44.25 Provisnal Admission Complete
307 SC23002634 SUMITRO MANDAL ST N 0 180 45.00 Provisnal Admission Complete
1056 SC23002640 CHIRANJIT SINGH General N 0 160 40.00 Provisnal Admission Complete
819 SC23001150 ANSARUL HOQUE General N 0 172 43.00 Provisnal Admission Complete
1051 SC23002644 RANJAN SAHA General N 0 161 40.25 Provisnal Admission Complete
189 SC23002652 CHAMATKAR MANDAL General N 0 181 45.25 Provisnal Admission Complete
843 SC23002668 MOBARAK HOSSAIN General N 0 172 43.00 Provisnal Admission Complete
943 SC23002679 RUPLAL MANDAL General N 0 169 42.25 Provisnal Admission Complete
160 SC23002687 SONALIKA MANDAL General N 0 182 45.50 Provisnal Admission Complete
840 SC23002689 MASFAJUL AHAMMED General N 0 172 43.00 Provisnal Admission Complete
310 SC23002692 ABDUR RAHIM General N 0 179 44.75 Provisnal Admission Complete
929 SC23002693 ARSIF HOSSAIN General N 0 169 42.25 Provisnal Admission Complete
1025 SC23002695 AJMIR MIA General N 0 164 41.00 Provisnal Admission Complete
902 SC23002697 ATIKUL MIA General N 0 170 42.50 Provisnal Admission Complete
366 SC23002705 ALIYARA KHATUN General N 0 178 44.50 Provisnal Admission Complete
729 SC23002709 JANISAR ALAM OBC-A N 0 174 43.50 Provisnal Admission Complete
725 SC23002713 CHHOTU PORIHAR SC N 0 174 43.50 Provisnal Admission Complete
49 SC23002725 JASMINARA KHATUN OBC-A N 0 183 45.75 Provisnal Admission Complete
853 SC23002740 RAKHI MANDAL ST N 0 172 43.00 Provisnal Admission Complete
249 SC23002745 JHUMA KHATUN General N 0 180 45.00 Provisnal Admission Complete
462 SC23002752 NASEBA KHATUN OBC-A N 0 177 44.25 Provisnal Admission Complete
579 SC23002760 MUNEFA KHATUN General N 0 176 44.00 Provisnal Admission Complete
573 SC23002766 MOUSUMI KHATUN General N 0 176 44.00 Provisnal Admission Complete
385 SC23002776 KAWSAR KHAN General N 0 178 44.50 Provisnal Admission Complete
841 SC23002778 MD KAIF General N 0 172 43.00 Provisnal Admission Complete
640 SC23002786 SAYMONA KHATUN General N 0 176 44.00 Provisnal Admission Complete
1026 SC23002800 BAPI YADAB General N 0 164 41.00 Provisnal Admission Complete
598 SC23002813 PROSENJIT SAHA SC N 0 176 44.00 Provisnal Admission Complete
353 SC23002825 RITA SARKAR General N 0 179 44.75 Provisnal Admission Complete
998 SC23002827 ANIMA YADAV General N 0 166 41.50 Provisnal Admission Complete
626 SC23002850 SABINA YEASMIN General N 0 176 44.00 Provisnal Admission Complete
1005 SC23002868 NANDINI ORAON ST N 0 166 41.50 Provisnal Admission Complete
735 SC23002877 MARIAM KHATOON OBC-A N 0 174 43.50 Provisnal Admission Complete
525 SC23002893 BOBY MAHALDAR General N 0 176 44.00 Provisnal Admission Complete
619 SC23002919 RUPA ORAON ST N 0 176 44.00 Provisnal Admission Complete
561 SC23002933 MASIKUL General N 0 176 44.00 Provisnal Admission Complete
856 SC23002937 RUMALI KHATUN General N 0 172 43.00 Provisnal Admission Complete
1017 SC23002952 RULI KHATUN General N 0 165 41.25 Provisnal Admission Complete
876 SC23002966 TAJKERA KHATUN OBC-A N 0 172 43.00 Provisnal Admission Complete
378 SC23002988 GOLAM MORTUJA OBC-A N 0 178 44.50 Provisnal Admission Complete
748 SC23002996 RIYA MANDAL ST N 0 174 43.50 Provisnal Admission Complete
191 SC23002999 DEBI MANDAL ST N 0 181 45.25 Provisnal Admission Complete
893 SC23003001 RINKI BIND SC N 0 171 42.75 Provisnal Admission Complete
391 SC23003006 MD RUBEL General N 0 178 44.50 Provisnal Admission Complete
294 SC23003011 SABINA KHATUN General N 0 180 45.00 Provisnal Admission Complete
755 SC23003027 SANGITA PRAMANIK OBC-B N 0 174 43.50 Provisnal Admission Complete
854 SC23003036 RAMKRISHNA MANDAL ST N 0 172 43.00 Provisnal Admission Complete
941 SC23003043 PRIYANKA MANDAL SC N 0 169 42.25 Provisnal Admission Complete
811 SC23003052 SUNITA MARDI ST N 0 173 43.25 Provisnal Admission Complete
163 SC23003054 SUBI KHATUN General N 0 182 45.50 Provisnal Admission Complete
341 SC23003061 MORJINA KHATUN General N 0 179 44.75 Provisnal Admission Complete
286 SC23003064 RIYA KHATUN General N 0 180 45.00 Provisnal Admission Complete
430 SC23003072 TANGIDA KHATUN General N 0 178 44.50 Provisnal Admission Complete
339 SC23003079 MINAR HOSSAIN OBC-A N 0 179 44.75 Provisnal Admission Complete
150 SC23003100 SARMIN KHATUN General N 0 182 45.50 Provisnal Admission Complete
309 SC23003102 UMAR FARUK OBC-A N 0 180 45.00 Provisnal Admission Complete
153 SC23003110 SAYERA KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
442 SC23003121 BISWAJIT MAJHI SC N 0 177 44.25 Provisnal Admission Complete
796 SC23003122 PRATAP MANDAL ST N 0 173 43.25 Provisnal Admission Complete
100 SC23003142 ASIM AKHTAR General N 0 182 45.50 Provisnal Admission Complete
55 SC23003153 KIRAN HEMBROM ST N 0 183 45.75 Provisnal Admission Complete
747 SC23003166 RIK RAM General N 0 174 43.50 Provisnal Admission Complete
