SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS ARABIC GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
12 SC23000363 USMAN GANI General N 93 343 85.75 Provisnal Admission Complete
55 SC23001047 RABIUL ISLAM OBC-A N 82 311 77.75 Provisnal Admission Complete
34 SC23001141 SAHABUDDIN HAQUE General N 84 323 80.75 Provisnal Admission Complete
48 SC23001304 HASIBUR RAHAMAN General N 86 313 78.25 Provisnal Admission Complete
13 SC23001325 TAJAMUL HAQUE General N 88 343 85.75 Provisnal Admission Complete
27 SC23001367 MANIRUJJAMAN OBC-A N 80 326 81.50 Provisnal Admission Complete
33 SC23001462 MURSHEDA KHATUN OBC-A N 92 323 80.75 Provisnal Admission Complete
59 SC23001529 MAHABUR ALAM General N 76 315 77.50 Provisnal Admission Complete
45 SC23001579 SAHEB ALI General N 91 315 78.75 Provisnal Admission Complete
31 SC23001772 RABIYA SULTANA General N 85 324 81.00 Provisnal Admission Complete
11 SC23001941 MAMUN RASID OBC-A N 96 344 86.00 Provisnal Admission Complete
19 SC23001977 ANJURA KHATUN OBC-A N 89 336 84.00 Provisnal Admission Complete
67 SC23002134 MEHENAJ BANU OBC-A N 72 308 76.75 Provisnal Admission Complete
30 SC23002304 MARUFA KHATUN OBC-A N 85 324 81.00 Provisnal Admission Complete
1 SC23002363 SANIYA SIDDIKA OBC-A N 99 376 94.00 Provisnal Admission Complete
49 SC23002728 FOUZIYAH KHATUN General N 70 313 78.25 Provisnal Admission Complete
56 SC23001562 SAKILA KHATUN OBC-A N 78 233 77.75 Provisnal Admission Complete
66 SC23003268 ABDUL RAHIM OBC-A N 85 307 76.75 Provisnal Admission Complete
2 SC23003307 SURAIYA KHATUN OBC-A N 98 368 92.00 Provisnal Admission Complete
64 SC23003823 AMANULLAH SHAIKH OBC-A N 74 309 77.00 Provisnal Admission Complete
52 SC23004058 MAHABUL HOQUE OBC-A N 86 311 77.75 Provisnal Admission Complete
41 SC23004088 MD MISBAHUDDIN General N 82 318 79.50 Provisnal Admission Complete
8 SC23004209 MOHAMMAD MOSTAFA General N 84 356 88.00 Provisnal Admission Complete
20 SC23004311 DELOYAR HOSSAIN SAHIDI General N 95 335 83.75 Provisnal Admission Complete
18 SC23004319 JAMIRIL ISLAM OBC-A N 90 336 84.00 Provisnal Admission Complete
50 SC23004401 AKTARUL ALAM OBC-A N 93 312 78.00 Provisnal Admission Complete
16 SC23004456 GOLAM MARTUJA OBC-A N 89 338 84.50 Provisnal Admission Complete
37 SC23004469 SUMAIYA KHATUN OBC-A N 70 328 80.25 Provisnal Admission Complete
25 SC23004584 HASIBUR RAHAMAN OBC-A N 88 330 82.50 Provisnal Admission Complete
23 SC23004725 KULSUM BEGAM General N 83 332 82.75 Provisnal Admission Complete
28 SC23005244 ABDULLAH OBC-A N 91 325 81.25 Provisnal Admission Complete
58 SC23005339 MINARA KHATUN OBC-A Y 77 310 77.50 Provisnal Admission Complete
39 SC23005517 RAKIBUL ISLAM OBC-A N 83 319 79.75 Provisnal Admission Complete
47 SC23005549 MOFIJUR RAHMAN General N 92 313 78.25 Provisnal Admission Complete
10 SC23005711 RAIHAN RAZ KAMAL OBC-A N 91 346 86.50 Provisnal Admission Complete
65 SC23003337 ABU TAHIR General N 86 239 76.75 Provisnal Admission Complete
29 SC23005830 HAMEDA KHATUN General N 81 325 81.25 Provisnal Admission Complete
14 SC23005847 SARJINA KHATUN OBC-A N 85 343 85.75 Provisnal Admission Complete
24 SC23005851 ARMAN HOSSAIN OBC-A N 81 333 82.75 Provisnal Admission Complete
21 SC23005920 ABEDA KHATUN General N 87 333 83.25 Provisnal Admission Complete
38 SC23006089 JAMIRUL General N 82 320 80.00 Provisnal Admission Complete
26 SC23006100 RAFIKUL ISLAM OBC-A N 94 326 81.50 Provisnal Admission Complete