SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL OBC-A WITHOUTPH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
177 SC23000033 ROKEYA KHATUN OBC-A N 0 216 54 Provisnal Admission Complete
304 SC23000067 REBINA KHATUN OBC-A N 0 203 50.75 Provisnal Admission Complete
349 SC23000073 SOYEB AKTAR OBC-A N 0 197 49.25 Provisnal Admission Complete
306 SC23000074 SAMIM AKTAR OBC-A N 0 203 50.75 Provisnal Admission Complete
208 SC23000113 SAHEB OBC-A N 0 213 53.25 Provisnal Admission Complete
219 SC23000148 SOLEMAN OBC-A N 0 212 53 Provisnal Admission Complete
50 SC23000158 SAHIDA SULTANA OBC-A N 0 231 57.75 Provisnal Admission Complete
110 SC23000169 SABINA YEASMIN OBC-A N 0 224 56 Provisnal Admission Complete
336 SC23000237 NASIMA KHATUN OBC-A N 0 198 49.5 Provisnal Admission Complete
340 SC23000267 AKTARA KHATUN OBC-A N 0 197 49.25 Provisnal Admission Complete
221 SC23000287 TUHINA YEASMIN OBC-A N 0 212 53 Provisnal Admission Complete
342 SC23000343 MANJARUL ISLAM OBC-A N 0 197 49.25 Provisnal Admission Complete
278 SC23000366 ANSARUL HOQUE OBC-A N 0 205 51.25 Provisnal Admission Complete
365 SC23000367 SK FIROJ ALAM OBC-A N 0 195 48.75 Provisnal Admission Complete
13 SC23000395 SOHEL ALAM ANSARI OBC-A N 0 236 59.00 Provisnal Admission Complete
96 SC23000401 SK MISTAR OBC-A N 0 226 56.5 Provisnal Admission Complete
314 SC23000420 UMAR FARUK OBC-A N 0 202 50.5 Provisnal Admission Complete
157 SC23000443 MAHAMUDA KHATUN OBC-A N 0 218 54.50 Provisnal Admission Complete
122 SC23000442 SALIMA PARVIN OBC-A N 0 223 55.75 Provisnal Admission Complete
293 SC23000496 SAMIM AKTAR OBC-A N 0 204 51 Provisnal Admission Complete
127 SC23000511 RESHMA KHATUN OBC-A N 0 222 55.5 Provisnal Admission Complete
261 SC23000519 SAHADAT BENGIN OBC-A N 0 207 51.75 Provisnal Admission Complete
119 SC23000537 SAKIM ALI OBC-A N 0 223 55.75 Provisnal Admission Complete
148 SC23000552 SIULI KHATUN OBC-A N 0 220 55 Provisnal Admission Complete
324 SC23000560 SAHANA AFRAJA OBC-A N 0 200 50 Provisnal Admission Complete
145 SC23000575 MD DALIM KHAN OBC-A N 0 220 55 Provisnal Admission Complete
315 SC23000603 ZULERA KHATUN OBC-A N 0 202 50.5 Provisnal Admission Complete
154 SC23000645 ROKIA KHATUN OBC-A N 0 219 54.75 Provisnal Admission Complete
211 SC23000657 SK SAHIL OBC-A N 0 213 53.25 Provisnal Admission Complete
383 SC23000660 SIRIN SULTANA OBC-A N 0 193 48.25 Provisnal Admission Complete
309 SC23000707 JAHANARA KHATUN OBC-A N 0 202 50.5 Provisnal Admission Complete
246 SC23000723 MOST WAHEDA KHATUN OBC-A N 0 208 52 Provisnal Admission Complete
19 SC23000754 NABID NAWAJ OBC-A N 0 235 58.75 Provisnal Admission Complete
285 SC23000776 AFROJA KHATUN OBC-A N 0 204 51 Provisnal Admission Complete
86 SC23000789 UMME HABIBA OBC-A N 0 227 56.75 Provisnal Admission Complete
147 SC23000898 SABNAM BANU OBC-A N 0 220 55.00 Provisnal Admission Complete
106 SC23000932 MAMPY KHATUN OBC-A N 0 224 56.00 Provisnal Admission Complete
99 SC23000948 NISFA KHATUN OBC-A N 0 225 56.25 Provisnal Admission Complete
164 SC23000978 BEAUTY KHATUN OBC-A N 0 217 54.25 Provisnal Admission Complete
359 SC23001075 ASRAFUL HOQUE OBC-A N 0 195 48.75 Provisnal Admission Complete
55 SC23001140 ASMINA KHATUN OBC-A N 0 230 57.50 Provisnal Admission Complete
343 SC23001165 MD KHAIRUL OBC-A N 0 197 49.25 Provisnal Admission Complete
310 SC23001185 KULSUM KHATUN OBC-A N 0 202 50.50 Provisnal Admission Complete
187 SC23001192 ISMOTARA KHATUN OBC-A N 0 215 53.75 Provisnal Admission Complete
126 SC23001201 MAGFERA KHATUN OBC-A N 0 222 55.50 Provisnal Admission Complete
231 SC23001220 KHADIJA KHATUN OBC-A N 0 210 52.50 Provisnal Admission Complete
150 SC23001226 AINAL HOSSAIN OBC-A N 0 219 54.75 Provisnal Admission Complete
67 SC23001249 RISMA KHATUN OBC-A N 0 229 57.25 Provisnal Admission Complete
376 SC23001265 FIRDAS RAHAMAN OBC-A N 0 193 48.25 Provisnal Admission Complete
198 SC23001291 SAHANAJ PARVEEN OBC-A N 0 214 53.50 Provisnal Admission Complete
149 SC23001380 SK SAHIL OBC-A N 0 220 55.00 Provisnal Admission Complete
136 SC23001403 SK MEHEDUL ALAM OBC-A N 0 221 55.25 Provisnal Admission Complete
159 SC23001409 MST ROJI KHATUN OBC-A N 0 218 54.50 Provisnal Admission Complete
266 SC23001464 AKLIMA KHATUN OBC-A N 0 206 51.50 Provisnal Admission Complete
69 SC23001471 SAYEDA KHATUN OBC-A N 0 229 57.25 Provisnal Admission Complete
250 SC23001477 SOHEL AKTAR OBC-A N 0 208 52.00 Provisnal Admission Complete
271 SC23001481 NURJAHAN KHATUN OBC-A N 0 206 51.50 Provisnal Admission Complete
241 SC23001483 SANUARA KHATUN OBC-A N 0 209 52.25 Provisnal Admission Complete
225 SC23001490 AMINUL ISLAM OBC-A N 0 211 52.75 Provisnal Admission Complete
330 SC23001512 SAHELA KHATUN OBC-A N 0 199 49.75 Provisnal Admission Complete
8 SC23001520 MOUSUMI KHATOON OBC-A N 0 236 59.00 Provisnal Admission Complete
131 SC23001523 MD SOFIKUL OBC-A N 0 221 55.25 Provisnal Admission Complete
280 SC23001638 HABIBA KHATUN OBC-A N 0 205 51.25 Provisnal Admission Complete
379 SC23001639 REBINA KHATUN OBC-A N 0 193 48.25 Provisnal Admission Complete
311 SC23001664 MAHABUB MURSID OBC-A N 0 202 50.50 Provisnal Admission Complete
18 SC23001697 MERINA KHATUN OBC-A N 0 235 58.75 Provisnal Admission Complete
3 SC23001717 ASIFA KHATOON OBC-A N 0 236 59.00 Provisnal Admission Complete
103 SC23001733 SUMA KHATUN OBC-A N 0 225 56.25 Provisnal Admission Complete
236 SC23001742 JABED AKTAR OBC-A N 0 209 52.25 Provisnal Admission Complete
165 SC23001756 DURUL HODA OBC-A N 0 217 54.25 Provisnal Admission Complete
94 SC23001766 ROMISA KHATUN OBC-A N 0 226 56.50 Provisnal Admission Complete
70 SC23001779 SK SADDAM TULLA OBC-A N 0 229 57.25 Provisnal Admission Complete
303 SC23001852 MD MASRIKUL ALAM OBC-A N 0 203 50.75 Provisnal Admission Complete
281 SC23001871 MONIRUL ISLAM OBC-A N 0 205 51.25 Provisnal Admission Complete
22 SC23001881 SABANA EASMIN OBC-A N 0 235 58.75 Provisnal Admission Complete
97 SC23001910 SK WASIL OBC-A N 0 226 56.50 Provisnal Admission Complete
322 SC23001967 MIR ASHIF IKBAL OBC-A N 0 200 50.00 Provisnal Admission Complete
334 SC23001969 JOLI KHATUN OBC-A N 0 198 49.50 Provisnal Admission Complete
214 SC23001979 HABIBULLA OBC-A N 0 212 53.00 Provisnal Admission Complete
253 SC23001996 ASMIRA KHATUN OBC-A N 0 207 51.75 Provisnal Admission Complete
240 SC23002081 ROJI KHATUN OBC-A N 0 209 52.25 Provisnal Admission Complete
105 SC23002094 MAJAHARUL ISLAM OBC-A N 0 224 56.00 Provisnal Admission Complete
290 SC23002195 KHATIJA KHATUN OBC-A N 0 204 51.00 Provisnal Admission Complete
369 SC23002245 PIYARA KHATUN OBC-A N 0 194 48.50 Provisnal Admission Complete
184 SC23002392 ARINA PARVIN OBC-A N 0 215 53.75 Provisnal Admission Complete
186 SC23002470 BILKISH KHATUN OBC-A N 0 215 53.75 Provisnal Admission Complete
355 SC23002482 NABIJAN KHATUN OBC-A N 0 196 49.00 Provisnal Admission Complete
361 SC23002512 JOSNARA KHATUN OBC-A N 0 195 48.75 Provisnal Admission Complete
113 SC23002528 BELLAL HOSSAIN OBC-A N 0 223 55.75 Provisnal Admission Complete
255 SC23002531 INJAMUL HOQUE OBC-A N 0 207 51.75 Provisnal Admission Complete
300 SC23002584 KHAIRUL ISLAM OBC-A N 0 203 50.75 Provisnal Admission Complete
248 SC23002597 NURI KHATUN OBC-A N 0 208 52.00 Provisnal Admission Complete
57 SC23002618 MASREUL HOQUE OBC-A N 0 230 57.50 Provisnal Admission Complete
237 SC23002577 MD NESARUL HOQUE OBC-A N 0 209 52.25 Provisnal Admission Complete
9 SC23002625 MURSALIM OBC-A N 0 236 59.00 Provisnal Admission Complete
143 SC23002629 IMRAN ANSARI OBC-A N 0 220 55.00 Provisnal Admission Complete
74 SC23002654 TAJEL HOSSAIN OBC-A N 0 229 57.25 Provisnal Admission Complete
161 SC23002682 SK AHEMMED REJA OBC-A N 0 218 54.50 Provisnal Admission Complete
112 SC23002746 AJIJUR RAHAMAN OBC-A N 0 223 55.75 Provisnal Admission Complete
307 SC23002808 SULERA KHATUN OBC-A N 0 203 50.75 Provisnal Admission Complete
270 SC23002821 MURSHEDA KHATUN OBC-A N 0 206 51.50 Provisnal Admission Complete
284 SC23002824 WASIM AKTAR OBC-A N 0 205 51.25 Provisnal Admission Complete
363 SC23002826 SABANA YEASMIN OBC-A N 0 195 48.75 Provisnal Admission Complete
367 SC23002844 IMRAN HOSSAIN OBC-A N 0 194 48.50 Provisnal Admission Complete
292 SC23002853 MD UMAR FARUK OBC-A N 0 204 51.00 Provisnal Admission Complete
364 SC23002859 SAIMA KHATUN OBC-A N 0 195 48.75 Provisnal Admission Complete
15 SC23002873 JASIMUDDIN OBC-A N 0 235 58.75 Provisnal Admission Complete
332 SC23002909 TARANA KHATUN OBC-A N 0 199 49.75 Provisnal Admission Complete
30 SC23002913 SUFI PARVEEN OBC-A N 0 234 58.50 Provisnal Admission Complete
220 SC23002918 SUMI KHATUN OBC-A N 0 212 53.00 Provisnal Admission Complete
121 SC23002961 SAKINA KHATUN OBC-A N 0 223 55.75 Provisnal Admission Complete
197 SC23002968 RASIDUR ISLAM OBC-A N 0 214 53.50 Provisnal Admission Complete
108 SC23002997 MUKLESUR RAHAMAN OBC-A N 0 224 56.00 Provisnal Admission Complete
275 SC23003023 RUHINA AFRIN OBC-A N 0 206 51.50 Provisnal Admission Complete
242 SC23003133 ALAUDDIN KHAN OBC-A N 0 208 52.00 Provisnal Admission Complete
179 SC23003159 SANTARA KHATUN OBC-A N 0 216 54.00 Provisnal Admission Complete
249 SC23002641 SAINUR KHATUN OBC-A N 0 208 52.00 Provisnal Admission Complete
128 SC23003204 RUHUL AMIN OBC-A N 0 222 55.50 Provisnal Admission Complete
139 SC23003205 ALIMUDDIN ALI OBC-A N 0 220 55.00 Provisnal Admission Complete
188 SC23003251 MEHEBUBA ASRIN OBC-A N 0 215 53.75 Provisnal Admission Complete
368 SC23003312 MOST MAMUDA KHATUN OBC-A N 0 194 48.50 Provisnal Admission Complete
163 SC23003359 ANISHA RAHAMAN OBC-A N 0 217 54.25 Provisnal Admission Complete
109 SC23003441 MUNTARA KHATUN OBC-A N 0 224 56.00 Provisnal Admission Complete
2 SC23003465 AHIDA BEGAM OBC-A N 0 236 59.00 Provisnal Admission Complete
267 SC23003497 ASMINA KHATUN OBC-A N 0 206 51.50 Provisnal Admission Complete
320 SC23003503 PARULI KHATUN OBC-A N 0 201 50.25 Provisnal Admission Complete
47 SC23003621 ANUWAR HOSSAIN OBC-A N 0 231 57.75 Provisnal Admission Complete
375 SC23003709 ENAMUL HOQUE OBC-A N 0 193 48.25 Provisnal Admission Complete
264 SC23003769 SARIFA KHATUN OBC-A N 0 207 51.75 Provisnal Admission Complete
350 SC23003831 AHAMMAD HOSSAIN OBC-A N 0 196 49.00 Provisnal Admission Complete
173 SC23003858 SAHANAJ KHATUN OBC-A N 0 217 54.25 Provisnal Admission Complete
191 SC23003931 SHAHIN KHATUN OBC-A N 0 215 53.75 Provisnal Admission Complete
201 SC23003933 SANJURI KHATUN OBC-A N 0 214 53.50 Provisnal Admission Complete
138 SC23003988 ALAMGIR MIA OBC-A N 0 220 55.00 Provisnal Admission Complete
10 SC23004076 NASMIN KHATUN OBC-A N 0 236 59.00 Provisnal Admission Complete
223 SC23004098 ABDUL RAHIM OBC-A N 0 211 52.75 Provisnal Admission Complete
37 SC23004108 SAHILA PARVIN OBC-A N 0 233 58.25 Provisnal Admission Complete
56 SC23004133 ENAMUL HOQUE OBC-A N 0 230 57.50 Provisnal Admission Complete
181 SC23004153 SHAFIKA BEGAM OBC-A N 0 216 54.00 Provisnal Admission Complete
276 SC23004162 RUKSENA KHATUN OBC-A N 0 206 51.50 Provisnal Admission Complete
287 SC23004257 FARJANA KHATUN OBC-A N 0 204 51.00 Provisnal Admission Complete
178 SC23004268 SABANA KHATUN OBC-A N 0 216 54.00 Provisnal Admission Complete
206 SC23004314 MD AMIRUL OBC-A N 0 213 53.25 Provisnal Admission Complete
301 SC23004316 LILI KHATUN OBC-A N 0 203 50.75 Provisnal Admission Complete
174 SC23004321 SK SAMIM OBC-A N 0 217 54.25 Provisnal Admission Complete
144 SC23004362 MAHAMUDA KHATUN OBC-A N 0 220 55.00 Provisnal Admission Complete
229 SC23004413 SAHEBA KHATUN OBC-A N 0 211 52.75 Provisnal Admission Complete
111 SC23004421 SK SAFIKUL OBC-A N 0 224 56.00 Provisnal Admission Complete
331 SC23004422 SK SAHIL OBC-A N 0 199 49.75 Provisnal Admission Complete
316 SC23004451 ENJAMUL HOQUE OBC-A N 0 201 50.25 Provisnal Admission Complete
68 SC23004473 RUBEL HOQUE OBC-A N 0 229 57.25 Provisnal Admission Complete
98 SC23004481 FIRDOUSI KHATUN OBC-A N 0 225 56.25 Provisnal Admission Complete
378 SC23004483 MOSTAK AHMED OBC-A N 0 193 48.25 Provisnal Admission Complete
341 SC23004516 JUBER ANSARI OBC-A N 0 197 49.25 Provisnal Admission Complete
215 SC23004532 MANSURA KHATUN OBC-A N 0 212 53.00 Provisnal Admission Complete
125 SC23004561 DILBAHAR KHATUN OBC-A N 0 222 55.50 Provisnal Admission Complete
116 SC23004577 NAHARUN NESHA OBC-A N 0 223 55.75 Provisnal Admission Complete
245 SC23004592 KASMIRA KHATUN OBC-A N 0 208 52.00 Provisnal Admission Complete
192 SC23004610 SK TARIF OBC-A N 0 215 53.75 Provisnal Admission Complete
130 SC23004621 AJIJ RAHAMAN OBC-A N 0 221 55.25 Provisnal Admission Complete
224 SC23004630 AJABUL HOQUE OBC-A N 0 211 52.75 Provisnal Admission Complete
235 SC23004711 AJIMA ISHRAT OBC-A N 0 209 52.25 Provisnal Admission Complete
114 SC23000737 LADLY KHATUN OBC-A N 0 223 55.75 Provisnal Admission Complete
358 SC23004747 ASHIK IKBAL OBC-A N 0 195 48.75 Provisnal Admission Complete
321 SC23004749 SERINA PARVIN OBC-A N 0 201 50.25 Provisnal Admission Complete
277 SC23004752 SULTANA PARVIN OBC-A N 0 206 51.50 Provisnal Admission Complete
59 SC23004788 MUSHA NOBI OBC-A N 0 230 57.50 Provisnal Admission Complete
48 SC23004841 JOLY KHATUN OBC-A N 0 231 57.75 Provisnal Admission Complete
329 SC23004850 NAZIM ALI OBC-A N 0 199 49.75 Provisnal Admission Complete
374 SC23004898 DASU MANDAL OBC-A N 0 193 48.25 Provisnal Admission Complete
7 SC23004901 MD TABREJ ANSARI OBC-A N 0 236 59.00 Provisnal Admission Complete
289 SC23004930 KAYEMA KHATUN OBC-A N 0 204 51.00 Provisnal Admission Complete
273 SC23004972 RENUKA KHATUN OBC-A N 0 206 51.50 Provisnal Admission Complete
89 SC23004976 ISMAT JAHAN OBC-A N 0 226 56.50 Provisnal Admission Complete
44 SC23005013 ROSNARA KHATUN OBC-A N 0 232 58.00 Provisnal Admission Complete
203 SC23005036 UNJELA KHATUN OBC-A N 0 214 53.50 Provisnal Admission Complete
61 SC23005052 SAHIDA KHATUN OBC-A N 0 230 57.50 Provisnal Admission Complete
313 SC23005072 RAJIA SULTANA OBC-A N 0 202 50.50 Provisnal Admission Complete
190 SC23005077 SARMIN AKTAR OBC-A N 0 215 53.75 Provisnal Admission Complete
83 SC23005098 AKTARA KHATUN OBC-A N 0 227 56.75 Provisnal Admission Complete
265 SC23005147 SK ANIKUL OBC-A N 0 207 51.75 Provisnal Admission Complete
252 SC23005210 ARIFUL ISLAM OBC-A N 0 207 51.75 Provisnal Admission Complete
356 SC23005225 SAHID ANWAR OBC-A N 0 196 49.00 Provisnal Admission Complete
282 SC23005228 RAHUL MIA OBC-A N 0 205 51.25 Provisnal Admission Complete
42 SC23001050 MD BOKUL HOSSAIN OBC-A N 0 232 58.00 Provisnal Admission Complete
31 SC23005262 TARIK ANWAR OBC-A N 0 234 58.50 Provisnal Admission Complete
302 SC23005285 MASKURA BEGAM OBC-A N 0 203 50.75 Provisnal Admission Complete
312 SC23005334 MOUSUMI KHATUN OBC-A N 0 202 50.50 Provisnal Admission Complete
366 SC23005374 FAHIMA KHATUN OBC-A N 0 194 48.50 Provisnal Admission Complete
166 SC23005468 JASMINARA KHATUN OBC-A N 0 217 54.25 Provisnal Admission Complete
357 SC23005470 SANJIDA BEGAM OBC-A N 0 196 49.00 Provisnal Admission Complete
286 SC23005592 AMZAD HOSSEN OBC-A N 0 204 51.00 Provisnal Admission Complete
93 SC23005651 NAIMUL HOQUE OBC-A N 0 226 56.50 Provisnal Admission Complete
75 SC23005693 AMIRUL HOQUE OBC-A N 0 228 57.00 Provisnal Admission Complete
129 SC23005788 SOKHINA KHATUN OBC-A N 0 222 55.50 Provisnal Admission Complete
58 SC23005791 MOBASSERA KHATUN OBC-A N 0 230 57.50 Provisnal Admission Complete
360 SC23005849 JAHANARA KHATUN OBC-A N 0 195 48.75 Provisnal Admission Complete
238 SC23005865 MD REJAUL KAMAL OBC-A N 0 209 52.25 Provisnal Admission Complete
123 SC23005919 ABDUL SATTAR OBC-A N 0 222 55.50 Provisnal Admission Complete
251 SC23005951 TANJERA KHATUN OBC-A N 0 208 52.00 Provisnal Admission Complete
327 SC23002232 KULSUM KHATUN OBC-A N 0 199 49.75 Provisnal Admission Complete
171 SC23006027 NASRIN KHATUN OBC-A N 0 217 54.25 Provisnal Admission Complete
27 SC23006033 MD CHHATON ANSARI OBC-A N 0 234 58.50 Provisnal Admission Complete
152 SC23006034 LILUFA KHATUN OBC-A N 0 219 54.75 Provisnal Admission Complete
76 SC23006055 ASRAFUL ALI OBC-A N 0 228 57.00 Provisnal Admission Complete
21 SC23006132 NAIYAJ RAHAMAN OBC-A N 0 235 58.75 Provisnal Admission Complete
87 SC23006139 ZINNATUN NESHA OBC-A N 0 227 56.75 Provisnal Admission Complete
209 SC23006153 SALIM AKTAR OBC-A N 0 213 53.25 Provisnal Admission Complete
107 SC23006141 MASUD ALAM OBC-A N 0 169 56.00 Provisnal Admission Complete
92 SC23006320 MD FIROJ ALAM OBC-A N 0 226 56.50 Provisnal Admission Complete
158 SC23000834 MD SAHEB OBC-A N 0 218 54.50 Provisnal Admission Complete