SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
225 SC23007078 RUPA KHATUN General N 0 180 45.00 Provisnal Admission Complete
113 SC23007079 MURSEDA KHATUN OBC-A N 0 240 60.00 Provisnal Admission Complete
250 SC23007080 RUMALI KHATUN OBC-A N 0 166 41.50 Provisnal Admission Complete
130 SC23007081 KURBAN ALI General N 0 227 56.75 Provisnal Admission Complete
80 SC23007082 MUSHARRAF HOSSAIN General N 0 262 65.50 Provisnal Admission Complete
116 SC23007084 HARSUN NESHA OBC-A N 0 238 59.50 Provisnal Admission Complete
230 SC23007085 SUJAN MANDAL General N 0 179 44.75 Provisnal Admission Complete
41 SC23007086 MD UMAR FARUK OBC-A N 0 289 72.25 Provisnal Admission Complete
180 SC23007087 RESHMA KHATUN General N 0 199 49.75 Provisnal Admission Complete
122 SC23007088 OBAIDUR RAHAMAN General N 0 232 58.00 Provisnal Admission Complete
216 SC23007089 SAHID RAJAK KHAN General N 0 184 46.00 Provisnal Admission Complete
219 SC23007090 MASIUR RAHAMAN OBC-A N 0 182 45.50 Provisnal Admission Complete
172 SC23007092 NURJAT BANU General N 0 206 51.50 Provisnal Admission Complete
99 SC23007094 TANBIR AHMAD General N 0 248 62.00 Provisnal Admission Complete
86 SC23007095 ARBAZ NAWAZ General N 0 255 63.75 Provisnal Admission Complete
154 SC23007096 MEHEBUB ALAM General N 0 215 53.75 Provisnal Admission Complete
78 SC23007097 SK FIROJ General N 0 263 65.75 Provisnal Admission Complete
63 SC23007099 ARAFAT SEKH General N 0 272 68.00 Provisnal Admission Complete
136 SC23007102 SAFATULLAH OBC-A N 0 225 56.25 Provisnal Admission Complete
236 SC23007103 ANJALI KUMARI MANDAL General N 0 176 44.00 Provisnal Admission Complete
70 SC23007106 SAYED JAHID ALI General N 0 269 67.25 Provisnal Admission Complete
73 SC23007109 MAHABUBA KHATUN General N 0 266 66.50 Provisnal Admission Complete
71 SC23007110 MD AMIR HOSSAIN OBC-A N 0 268 67.00 Provisnal Admission Complete
238 SC23007111 MST FATEHNUR KHATUN General N 0 176 44.00 Provisnal Admission Complete
207 SC23007116 SONAM PARVIN General N 0 189 47.25 Provisnal Admission Complete
202 SC23007117 ALTAF HOSSAIN General N 0 191 47.75 Provisnal Admission Complete
195 SC23007119 SAKERA KHATUN General N 0 193 48.25 Provisnal Admission Complete
213 SC23007125 MUSHARRAF AHAMED General N 0 186 46.50 Provisnal Admission Complete
221 SC23007128 MD SARIF General N 0 181 45.25 Provisnal Admission Complete
120 SC23007130 OBAIDULLA General N 0 234 58.50 Provisnal Admission Complete
176 SC23007131 HASNARA KHATUN General N 0 203 50.75 Provisnal Admission Complete
142 SC23007132 SUMI MANDAL General N 0 223 55.75 Provisnal Admission Complete
79 SC23007133 MD YEASIR HAMID General N 0 262 65.50 Provisnal Admission Complete
100 SC23007134 AMINA KHATUN General N 0 247 61.75 Provisnal Admission Complete
110 SC23007135 SAMAUL General N 0 242 60.50 Provisnal Admission Complete
51 SC23007136 RUKSENA KHATUN OBC-A N 0 281 70.25 Provisnal Admission Complete
228 SC23007137 MOMIN SK General N 0 179 44.75 Provisnal Admission Complete
188 SC23007140 MD AJAHARUDDIN General N 0 196 49.00 Provisnal Admission Complete
157 SC23007141 HEBJUL RAHAMAN General N 0 212 53.00 Provisnal Admission Complete
245 SC23007142 AJMIRI KHATUN General N 0 172 43.00 Provisnal Admission Complete
27 SC23007143 MST ASNUR KHATUN OBC-A N 0 299 74.75 Provisnal Admission Complete
159 SC23007144 SULEKHA KHATUN OBC-A N 0 212 53.00 Provisnal Admission Complete
192 SC23007146 FARIDA YEASMIN General N 0 195 48.75 Provisnal Admission Complete
181 SC23007147 MD ANSARUL General N 0 198 49.50 Provisnal Admission Complete
152 SC23007149 ENJAMUL HOQUE General N 0 216 54.00 Provisnal Admission Complete
244 SC23007150 SAHETARA KHATUN General N 0 173 43.25 Provisnal Admission Complete
203 SC23007151 FAMIDA KHATUN General N 0 191 47.75 Provisnal Admission Complete
150 SC23007152 RUBINUR KHATUN General N 0 217 54.25 Provisnal Admission Complete
149 SC23007153 RABIUL KHAN General N 0 218 54.50 Provisnal Admission Complete
233 SC23007154 SAJMINA KHATUN General N 0 177 44.25 Provisnal Admission Complete
85 SC23007155 KRANTI KARMAKAR General N 0 256 64.00 Provisnal Admission Complete
49 SC23007156 SK SENAUL General N 0 283 70.75 Provisnal Admission Complete
206 SC23007158 MD SAHABUDDIN General N 0 190 47.50 Provisnal Admission Complete
59 SC23007160 JINNATUN NESHA General N 0 276 69.00 Provisnal Admission Complete
186 SC23007161 MUSREKUL General Y 0 197 49.25 Provisnal Admission Complete
52 SC23007163 RUBEL AKTAR OBC-A N 0 280 70.00 Provisnal Admission Complete
32 SC23007164 SIMPA KHATUN General N 0 297 74.25 Provisnal Admission Complete
34 SC23007165 JAHANGIR ALAM OBC-A N 0 295 73.75 Provisnal Admission Complete
118 SC23007167 BELY KHATUN General N 0 237 59.25 Provisnal Admission Complete
74 SC23007168 DEEP DAS General N 0 265 66.25 Provisnal Admission Complete
132 SC23007169 MD SAHEBUL HOQUE General N 0 227 56.75 Provisnal Admission Complete
167 SC23007170 REHENA KHATUN OBC-A N 0 207 51.75 Provisnal Admission Complete
170 SC23007171 MARIUM KHATUN OBC-A N 0 206 51.50 Provisnal Admission Complete
50 SC23007172 MD MASQUR ALAM General N 0 281 70.25 Provisnal Admission Complete
107 SC23007173 MAHAFUJA KHATUN General N 0 242 60.50 Provisnal Admission Complete
143 SC23007176 MASREKUL ALAM General N 0 221 55.25 Provisnal Admission Complete
36 SC23007177 SAJIDA YEASMIN General N 0 293 73.25 Provisnal Admission Complete
199 SC23007179 SELINA KHATUN General N 0 192 48.00 Provisnal Admission Complete
215 SC23007180 SIMA KHATUN OBC-A N 0 185 46.25 Provisnal Admission Complete
29 SC23007182 SUBHANKAR RAJAK General N 0 298 74.50 Provisnal Admission Complete
75 SC23007184 MD RAIHAN MASRAFI General N 0 264 66.00 Provisnal Admission Complete
94 SC23007189 HASNARA KHATUN OBC-A N 0 251 62.75 Provisnal Admission Complete
231 SC23007190 ASHA KHATUN General N 0 177 44.25 Provisnal Admission Complete
108 SC23007192 MD BULBUL General N 0 242 60.50 Provisnal Admission Complete
201 SC23007196 SERAJUL HOQUE General N 0 192 48.00 Provisnal Admission Complete
247 SC23007197 SUJIT MANDAL General N 0 172 43.00 Provisnal Admission Complete
183 SC23007200 MEHEBUB ALAM OBC-A N 0 197 49.25 Provisnal Admission Complete
44 SC23007201 WASHIM AKRAM OBC-A N 0 287 71.75 Provisnal Admission Complete
174 SC23007138 NABONITA SARKAR SC N 0 154 51.00 Provisnal Admission Complete
173 SC23007202 KABITA MANDAL SC N 0 204 51.00 Provisnal Admission Complete
243 SC23007203 MOBASSERA KHATUN General N 0 175 43.75 Provisnal Admission Complete
229 SC23007205 PRIYA MANDAL General N 0 179 44.75 Provisnal Admission Complete
134 SC23007206 ESNUR KHATUN General N 0 226 56.50 Provisnal Admission Complete
62 SC23007207 SHUKTARA KHATUN General N 0 274 68.50 Provisnal Admission Complete
69 SC23007208 MD FARHAN General N 0 269 67.25 Provisnal Admission Complete
189 SC23007108 MINAL SK General N 0 196 49.00 Provisnal Admission Complete
42 SC23007209 SIMA SULTANA KHATUN General N 0 288 72.00 Provisnal Admission Complete
60 SC23007210 SUKANTA SWARNAKAR General N 0 276 69.00 Provisnal Admission Complete
175 SC23007212 ULEMA KHATUN General N 0 204 51.00 Provisnal Admission Complete
224 SC23007215 ROJI KHATUN General N 0 180 45.00 Provisnal Admission Complete
151 SC23007216 YOUSUF ALI OBC-A N 0 217 54.25 Provisnal Admission Complete
182 SC23007217 MD ARIF HOSSAIN General N 0 197 49.25 Provisnal Admission Complete
210 SC23007218 HENARA KHATUN General N 0 187 46.75 Provisnal Admission Complete
164 SC23007220 MAMUN OBC-A N 0 208 52.00 Provisnal Admission Complete
76 SC23007222 ASTARUL HOQUE OBC-A N 0 263 65.75 Provisnal Admission Complete
234 SC23007223 SAMNUR KHATUN General N 0 177 44.25 Provisnal Admission Complete
37 SC23007221 AFRINA KHATUN General N 0 291 72.75 Provisnal Admission Complete
111 SC23007226 TOWHIDUL ISLAM General N 0 241 60.25 Provisnal Admission Complete
81 SC23007227 MAHABUBUR RAHAMAN General N 0 260 65.00 Provisnal Admission Complete
212 SC23007229 ANJUMA KHATUN General N 0 186 46.50 Provisnal Admission Complete
187 SC23007230 RIJUANA PARVEEN General N 0 197 49.25 Provisnal Admission Complete
153 SC23007231 BEAUTY KHATUN General N 0 215 53.75 Provisnal Admission Complete
239 SC23007232 MUSKAN KHATUN General N 0 176 44.00 Provisnal Admission Complete
35 SC23007233 SURAJ SEKH General N 0 294 73.50 Provisnal Admission Complete
47 SC23007234 JASMIN KHATUN General N 0 286 71.50 Provisnal Admission Complete
242 SC23007236 FATEMA KHATUN General N 0 175 43.75 Provisnal Admission Complete
33 SC23007237 SUMANA KHATUN General N 0 296 74.00 Provisnal Admission Complete
61 SC23007238 ASIM AKTAR General N 0 274 68.50 Provisnal Admission Complete
124 SC23007240 MD TOHIDUR RAHAMAN General N 0 231 57.75 Provisnal Admission Complete
169 SC23007241 INJAMUL HOQUE OBC-A N 0 206 51.50 Provisnal Admission Complete
246 SC23007245 SEKHA KHATUN General N 0 172 43.00 Provisnal Admission Complete
125 SC23007239 ABU SUFIYAN General N 0 230 57.50 Provisnal Admission Complete
178 SC23007246 NAREJA KHATUN General N 0 200 50.00 Provisnal Admission Complete
21 SC23007248 FULTARA KHATUN General N 0 311 77.75 Provisnal Admission Complete
140 SC23007249 ANJURA KHATUN OBC-A N 0 223 55.75 Provisnal Admission Complete
223 SC23007251 SK SURAJ General N 0 181 45.25 Provisnal Admission Complete
205 SC23007254 SABNAM KHATUN General N 0 191 47.75 Provisnal Admission Complete
95 SC23007256 ROKIA KHATUN OBC-A N 0 251 62.75 Provisnal Admission Complete
19 SC23007258 ANANTA RAJAK SC N 0 311 77.75 Provisnal Admission Complete
240 SC23007259 NAJRANA KHATUN General N 0 176 44.00 Provisnal Admission Complete
55 SC23007260 MD SALEMAN ALI General N 0 279 69.75 Provisnal Admission Complete
7 SC23007263 ABDUL JABBAR OBC-A N 0 353 88.25 Provisnal Admission Complete
103 SC23007264 SARIFUL ISLAM General N 0 247 61.75 Provisnal Admission Complete
161 SC23007265 SERINA KHATUN General N 0 210 52.50 Provisnal Admission Complete
211 SC23007266 SK RAJESH OBC-A N 0 187 46.75 Provisnal Admission Complete
115 SC23007268 SK NABIUL General N 0 239 59.75 Provisnal Admission Complete
6 SC23007269 ASHFAQUE AHMAD OBC-A N 0 359 89.75 Provisnal Admission Complete
31 SC23007270 MASREQUL ANWAR OBC-A N 0 297 74.25 Provisnal Admission Complete
104 SC23007272 ENJAMAMUL HOQUE General N 0 246 61.50 Provisnal Admission Complete
16 SC23007274 ANKITA DAS SC N 0 317 79.25 Provisnal Admission Complete
162 SC23007281 RIMA PARVIN General N 0 209 52.25 Provisnal Admission Complete
217 SC23007282 AFSANA KHATUN General N 0 183 45.75 Provisnal Admission Complete
163 SC23007284 AJAY GOSWAMI General N 0 208 52.00 Provisnal Admission Complete
185 SC23007286 MOST SEBINUR KHATUN General N 0 197 49.25 Provisnal Admission Complete
144 SC23007288 SK APLE General N 0 221 55.25 Provisnal Admission Complete
237 SC23007289 DOLY KHATUN General N 0 176 44.00 Provisnal Admission Complete
146 SC23007290 SAHANA NASRIN General N 0 219 54.75 Provisnal Admission Complete
129 SC23007292 SAHEB SABJEE General N 0 228 57.00 Provisnal Admission Complete
56 SC23007293 AYESHA KHATUN General N 0 278 69.50 Provisnal Admission Complete
121 SC23007242 RAHUL SAHA General N 0 233 58.25 Provisnal Admission Complete
241 SC23007244 RAJESH SARKAR General N 0 176 44.00 Provisnal Admission Complete
214 SC23007294 NAYIM AKTAR General N 0 185 46.25 Provisnal Admission Complete
67 SC23007296 ABDUL HAMID General N 0 269 67.25 Provisnal Admission Complete
92 SC23007297 RAJIUL ISLAM General N 0 252 63.00 Provisnal Admission Complete
249 SC23007298 KARTIK KUMAR SAHA General N 0 166 41.50 Provisnal Admission Complete
226 SC23007300 SABINA KHATUN General N 0 180 45.00 Provisnal Admission Complete
193 SC23007301 JAMIM AKHTAR General N 0 195 48.75 Provisnal Admission Complete
227 SC23007302 JUI General N 0 179 44.75 Provisnal Admission Complete
101 SC23007306 BABUL ALI General N 0 247 61.75 Provisnal Admission Complete
46 SC23007309 JAKIR HOSSAIN General N 0 286 71.50 Provisnal Admission Complete
109 SC23007311 SAHEBA KHATUN OBC-A N 0 242 60.50 Provisnal Admission Complete
96 SC23007316 MIR NAJIR General N 0 250 62.50 Provisnal Admission Complete
165 SC23007318 MEHENDI KHATUN General N 0 208 52.00 Provisnal Admission Complete
232 SC23007319 PARVIN KHATUN General N 0 177 44.25 Provisnal Admission Complete
209 SC23007320 SABIA KHATUN General N 0 188 47.00 Provisnal Admission Complete
68 SC23007322 MD AFRIDI OBC-A N 0 269 67.25 Provisnal Admission Complete
204 SC23007323 MASTARA KHATUN General N 0 191 47.75 Provisnal Admission Complete
191 SC23007326 AJMUL HOQUE General N 0 195 48.75 Provisnal Admission Complete
218 SC23007327 SELIM AKTAR General N 0 183 45.75 Provisnal Admission Complete
177 SC23007329 MST MOBINA KHATUN General N 0 203 50.75 Provisnal Admission Complete
72 SC23007330 JASMIN KHATUN General N 0 266 66.50 Provisnal Admission Complete
38 SC23007321 ABU SUFIAN General N 0 290 72.50 Provisnal Admission Complete