SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
80 SC23006332 REBINA KHATUN General N 0 308 77.00 Provisnal Admission Complete
155 SC23006336 SIMI PARVIN General N 0 286 71.50 Provisnal Admission Complete
108 SC23006338 ASIYA KHATUN OBC-A N 0 300 75.00 Provisnal Admission Complete
166 SC23006343 ASIF IQBAL OBC-A N 0 281 70.25 Provisnal Admission Complete
95 SC23006333 AHAMAD HASAN OBC-A N 0 303 75.75 Provisnal Admission Complete
186 SC23006347 SK SAHEBAN General N 0 277 69.25 Provisnal Admission Complete
182 SC23006352 SULTANA PARVIN General N 0 278 69.50 Provisnal Admission Complete
90 SC23006354 KHATIJA KHATUN General N 0 305 76.25 Provisnal Admission Complete
201 SC23006355 SK RAHUL General N 0 274 68.50 Provisnal Admission Complete
61 SC23006359 EMDADUL HOQUE OBC-A N 0 320 80.00 Provisnal Admission Complete
163 SC23006360 JUYEDA KHATUN General N 0 282 70.50 Provisnal Admission Complete
227 SC23006363 KAMAL HOSSAIN General N 0 268 67.00 Provisnal Admission Complete
26 SC23006364 MASRUR AHAMMED MIA OBC-A N 0 340 85.00 Provisnal Admission Complete
35 SC23006369 TAHERA KHATUN General N 0 333 83.25 Provisnal Admission Complete
213 SC23006373 ARIFA KHATUN OBC-A N 0 270 67.50 Provisnal Admission Complete
67 SC23006375 TANJERA KHATUN OBC-A N 0 318 79.50 Provisnal Admission Complete
157 SC23006389 ASHA KHATUN General N 0 285 71.25 Provisnal Admission Complete
203 SC23006390 ALAMNARA KHATUN OBC-A N 0 273 68.25 Provisnal Admission Complete
191 SC23006401 ABDUL AJIJ General N 0 275 68.75 Provisnal Admission Complete
248 SC23006425 MD SAHIDUL HASAN General N 0 261 65.25 Provisnal Admission Complete
84 SC23006438 MUSTAK ALAM General N 0 307 76.75 Provisnal Admission Complete
199 SC23006439 MD ANIKUL OBC-A N 0 274 68.50 Provisnal Admission Complete
181 SC23006446 RIJWANA PARVIN General N 0 278 69.50 Provisnal Admission Complete
32 SC23006451 JUBAIR HOSSAIN OBC-A N 0 335 83.75 Provisnal Admission Complete
174 SC23006455 SATABDI MANDAL SC N 0 280 70.00 Provisnal Admission Complete
44 SC23006459 SOHIDUL ISLAM General N 0 329 82.25 Provisnal Admission Complete
77 SC23006467 ISHITA ROY General N 0 310 77.50 Provisnal Admission Complete
72 SC23006473 SAMIMA YEASMIN OBC-A N 0 313 78.25 Provisnal Admission Complete
242 SC23006477 MAHABUB ALAM General N 0 264 66.00 Provisnal Admission Complete
64 SC23006480 SONY KHATUN General N 0 320 80.00 Provisnal Admission Complete
111 SC23006491 LILUFA YEASMIN General N 0 300 75.00 Provisnal Admission Complete
211 SC23006493 ROJIFA KHATUN OBC-A N 0 272 68.00 Provisnal Admission Complete
208 SC23006495 SAMIM AKHTAR General N 0 273 68.25 Provisnal Admission Complete
217 SC23006499 SARFARAJ KHAN OBC-A N 0 270 67.50 Provisnal Admission Complete
185 SC23006500 MD UMAR FARUK General N 0 277 69.25 Provisnal Admission Complete
158 SC23006505 SOUMEN CHOWDHURY OBC-B N 0 285 71.25 Provisnal Admission Complete
230 SC23006507 BEAUTY MANDAL General N 0 267 66.75 Provisnal Admission Complete
128 SC23006509 SAMIM AKTAR General N 0 294 73.50 Provisnal Admission Complete
106 SC23006524 RINKI KHATUN OBC-A N 0 301 75.25 Provisnal Admission Complete
205 SC23006525 KARAN MANDAL General N 0 273 68.25 Provisnal Admission Complete
6 SC23006529 SK DILBAR General N 0 367 91.75 Provisnal Admission Complete
24 SC23006533 SAJIDA SULTANA OBC-A N 0 343 85.75 Provisnal Admission Complete
98 SC23006534 NASIM AKTAR General N 0 303 75.75 Provisnal Admission Complete
134 SC23006536 SAMIUL AFTAR OBC-A N 0 293 73.25 Provisnal Admission Complete
42 SC23006543 SAYEDA KHATUN General N 0 330 82.50 Provisnal Admission Complete
140 SC23006550 KARTIK DAS General N 0 291 72.75 Provisnal Admission Complete
107 SC23006555 AJMAL HOSSAIN OBC-A Y 0 300 75.00 Provisnal Admission Complete
183 SC23006556 UMME HANI KHATUN OBC-A N 0 278 69.50 Provisnal Admission Complete
68 SC23006570 AMINA KHATUN General N 0 317 79.25 Provisnal Admission Complete
160 SC23006573 PRASENJIT MANDAL General N 0 284 71.00 Provisnal Admission Complete
184 SC23006577 ABU KALAM General N 0 277 69.25 Provisnal Admission Complete
192 SC23006578 BARIJUL HOQUE General N 0 275 68.75 Provisnal Admission Complete
66 SC23006582 AIUB ALI OBC-A N 0 318 79.50 Provisnal Admission Complete
210 SC23006586 MASKURA KHATUN OBC-A N 0 272 68.00 Provisnal Admission Complete
178 SC23006593 SK FIROJ OBC-A N 0 279 69.75 Provisnal Admission Complete
4 SC23006594 MD SAQUIB JAVED OBC-A N 0 370 92.50 Provisnal Admission Complete
250 SC23006595 RUBINA KHATUN OBC-A N 0 261 65.25 Provisnal Admission Complete
83 SC23006597 DIL AFROJA KHATUN General N 0 307 76.75 Provisnal Admission Complete
144 SC23006602 SAIUD MIR NISAR ALI General N 0 290 72.50 Provisnal Admission Complete
70 SC23006604 SOHEL AKTAR OBC-A N 0 315 78.75 Provisnal Admission Complete
47 SC23006612 NURJAHAN KHATUN OBC-A N 0 328 82.00 Provisnal Admission Complete
169 SC23006615 MAHABUBA KHATUN OBC-A N 0 281 70.25 Provisnal Admission Complete
115 SC23006621 MD SHAHIDUL ISLAM General N 0 298 74.50 Provisnal Admission Complete
73 SC23006634 FARIDUL HOQUE OBC-A N 0 312 78.00 Provisnal Admission Complete
87 SC23006636 CHANDNI KHATUN General N 0 306 76.50 Provisnal Admission Complete
220 SC23006644 AYUB ALI General N 0 269 67.25 Provisnal Admission Complete
202 SC23006645 ZANNATUN NESHA General N 0 274 68.50 Provisnal Admission Complete
142 SC23006648 GULASTA KHATUN General N 0 290 72.50 Provisnal Admission Complete
224 SC23006663 SK ROUNAKGIR General N 0 269 67.25 Provisnal Admission Complete
146 SC23006670 TAMANNA KHATUN OBC-A N 0 289 72.25 Provisnal Admission Complete
237 SC23006671 MAMUN HAIDAR OBC-A N 0 265 66.25 Provisnal Admission Complete
94 SC23006674 SARIKA BANU OBC-A N 0 304 76.00 Provisnal Admission Complete
165 SC23006681 SUMAIYA KHATUN General N 0 282 70.50 Provisnal Admission Complete
92 SC23006688 NAFIJA KHATUN OBC-A N 0 305 76.25 Provisnal Admission Complete
149 SC23006639 ARIFA JAHAN General N 0 286 71.50 Provisnal Admission Complete
13 SC23006721 BEAUTY CHOWDHURY General N 0 354 88.50 Provisnal Admission Complete
226 SC23006726 ARINA SULTANA RIJIA OBC-A N 0 268 67.00 Provisnal Admission Complete
7 SC23006735 KAIJAR HASAN General N 0 365 91.25 Provisnal Admission Complete
41 SC23006738 RAJIBUL ISLAM General N 0 330 82.50 Provisnal Admission Complete
145 SC23006740 SAMIMA NASRIN OBC-A N 0 290 72.50 Provisnal Admission Complete
161 SC23006744 MUFTI MD SAYED General N 0 283 70.75 Provisnal Admission Complete
96 SC23006750 MD MOKARIM General N 0 303 75.75 Provisnal Admission Complete
79 SC23006762 SURATAN KHATUN General N 0 309 77.25 Provisnal Admission Complete
167 SC23006768 FIROJ KHAN General N 0 281 70.25 Provisnal Admission Complete
239 SC23006772 SAIDUL HOQUE OBC-A N 0 265 66.25 Provisnal Admission Complete
136 SC23006791 ERSAD ALAM General N 0 292 73.00 Provisnal Admission Complete
236 SC23006796 AMIRUL ISLAM OBC-A N 0 265 66.25 Provisnal Admission Complete
91 SC23006802 MD YOUSUF ALI General N 0 305 76.25 Provisnal Admission Complete
137 SC23006804 MOST MUNIRA ANJUM General N 0 292 73.00 Provisnal Admission Complete
241 SC23006809 ASREFA KHATUN General N 0 264 66.00 Provisnal Admission Complete
204 SC23006814 ANJURA KHATUN General N 0 273 68.25 Provisnal Admission Complete
39 SC23006821 NAYEMA KHATUN OBC-A N 0 331 82.75 Provisnal Admission Complete
118 SC23006822 MD NESHBAHUL HOQUE OBC-A N 0 297 74.25 Provisnal Admission Complete
56 SC23006824 SUMAYA BISWAS General N 0 322 80.50 Provisnal Admission Complete
3 SC23006831 HASANUJJAMAN OBC-A N 0 374 93.50 Provisnal Admission Complete
31 SC23006834 NASIM AKHTAR OBC-A N 0 336 84.00 Provisnal Admission Complete
150 SC23006837 GULNAJ KHANAM General N 0 286 71.50 Provisnal Admission Complete
78 SC23006845 NILUFA KHATUN General N 0 309 77.25 Provisnal Admission Complete
37 SC23006847 AJMAL HOSSAIN General N 0 331 82.75 Provisnal Admission Complete
22 SC23006848 MURSEDA KHATUN OBC-A N 0 344 86.00 Provisnal Admission Complete
218 SC23006860 SUNDORI KHATUN OBC-A N 0 270 67.50 Provisnal Admission Complete
23 SC23006861 MAMOON ALL ROSID OBC-A N 0 343 85.75 Provisnal Admission Complete
126 SC23006872 ANOWAR HOSSION General N 0 294 73.50 Provisnal Admission Complete
235 SC23006878 MOST BEBINAJ KHATUN OBC-A N 0 266 66.50 Provisnal Admission Complete
82 SC23006887 TANMAY MANDAL ST N 0 308 77.00 Provisnal Admission Complete
103 SC23006889 MAHABUB ALAM General N 0 302 75.50 Provisnal Admission Complete
116 SC23006916 ALL HASIB General N 0 297 74.25 Provisnal Admission Complete
49 SC23006917 JEBBA AKHTAR OBC-A N 0 327 81.75 Provisnal Admission Complete
180 SC23006925 NASTARA KHATUN General N 0 278 69.50 Provisnal Admission Complete
240 SC23006931 SOLEHA KHATUN OBC-A N 0 265 66.25 Provisnal Admission Complete
209 SC23006932 JAHARABANU KHATUN General N 0 272 68.00 Provisnal Admission Complete
143 SC23006945 MD MONIRUZZAMAN General N 0 290 72.50 Provisnal Admission Complete
171 SC23006946 MOJAHIDUL ISLAM OBC-A N 0 280 70.00 Provisnal Admission Complete
159 SC23006950 FARUK AZAM General N 0 284 71.00 Provisnal Admission Complete
223 SC23006977 ROSI PARVEEN OBC-A N 0 269 67.25 Provisnal Admission Complete
69 SC23006978 MUSKAN KHATUN OBC-A N 0 317 79.25 Provisnal Admission Complete
51 SC23006979 MD ABU TAHIR OBC-A N 0 327 81.75 Provisnal Admission Complete
164 SC23006981 MURSEDA KHATUN General N 0 282 70.50 Provisnal Admission Complete
62 SC23006990 EMRUL HOQUE OBC-A N 0 320 80.00 Provisnal Admission Complete
232 SC23006995 MASIDUR RAHAMAN OBC-A N 0 267 66.75 Provisnal Admission Complete
58 SC23007000 AFRIDA PARVIN General N 0 321 80.25 Provisnal Admission Complete
179 SC23007001 NASRIN BANU OBC-A N 0 278 69.50 Provisnal Admission Complete
2 SC23007019 HABIBA SAHIL General N 0 381 95.25 Provisnal Admission Complete
114 SC23007030 SAMIMA SULTANA General N 0 299 74.75 Provisnal Admission Complete
81 SC23007032 REJAUR RAHMAN OBC-A N 0 308 77.00 Provisnal Admission Complete
187 SC23007043 WASIMA KHATUN OBC-A N 0 277 69.25 Provisnal Admission Complete
132 SC23007057 ROHAN AKTAR General N 0 293 73.25 Provisnal Admission Complete
147 SC23007058 MD MURSID ALAM General N 0 288 72.00 Provisnal Admission Complete
189 SC23007060 MD YAJUL HOQUE General N 0 276 69.00 Provisnal Admission Complete
233 SC23007065 SAIDUR ISLAM General N 0 267 66.75 Provisnal Admission Complete
196 SC23007070 ROJINA KHATUN General N 0 275 68.75 Provisnal Admission Complete
105 SC23007072 MAHAMUDA YASMIN General N 0 301 75.25 Provisnal Admission Complete
53 SC23007076 TOHIDUR RAHAMAN OBC-A N 0 324 81.00 Provisnal Admission Complete