SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL OBC-A WITHOUTPH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
131 SC23000044 KASMIRA KHATUN OBC-A N 0 180 45 Provisnal Admission Complete
217 SC23000045 NASRINA KHATUN OBC-A N 0 171 42.75 Provisnal Admission Complete
40 SC23000066 UMAR FARUK OBC-A N 0 189 47.25 Provisnal Admission Complete
21 SC23000090 LADO KHATUN OBC-A N 0 190 47.5 Provisnal Admission Complete
206 SC23000142 MASEDA KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
80 SC23000263 MOUSUMI KHATUN OBC-A N 0 185 46.25 Provisnal Admission Complete
125 SC23000328 SK RAHUL OBC-A N 0 181 45.25 Provisnal Admission Complete
155 SC23000405 SK ABDUL MANNAN OBC-A N 0 178 44.5 Provisnal Admission Complete
114 SC23000406 SK JUEL OBC-A N 0 182 45.5 Provisnal Admission Complete
28 SC23000453 MANJUSA KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
128 SC23000492 AYESHA KHATUN OBC-A N 0 180 45 Provisnal Admission Complete
55 SC23000533 UMME HABIBA OBC-A N 0 188 47 Provisnal Admission Complete
229 SC23000570 JOHORA KHATUN OBC-A N 0 164 41 Provisnal Admission Complete
156 SC23000604 ABDUL ADUD OBC-A N 0 177 44.25 Provisnal Admission Complete
135 SC23000705 SAHIDUL ISLAM OBC-A N 0 180 45 Provisnal Admission Complete
208 SC23000738 NASEMA KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
222 SC23000788 SYED SAKIUL OBC-A N 0 170 42.5 Provisnal Admission Complete
136 SC23000797 SAHINA PARVIN OBC-A N 0 180 45 Provisnal Admission Complete
72 SC23000826 SAKINA KHATUN OBC-A N 0 186 46.5 Provisnal Admission Complete
154 SC23000836 SANJITARA KHATUN OBC-A N 0 178 44.5 Provisnal Admission Complete
175 SC23000876 KHALEDA KHATUN OBC-A N 0 176 44 Provisnal Admission Complete
22 SC23000912 MD KARIMULLAH OBC-A N 0 190 47.50 Provisnal Admission Complete
219 SC23000929 RUPA KHATUN OBC-A N 0 171 42.75 Provisnal Admission Complete
148 SC23000972 MST UJLEFA OBC-A N 0 178 44.50 Provisnal Admission Complete
19 SC23000982 ABU SUFIAN OBC-A N 0 190 47.50 Provisnal Admission Complete
9 SC23001087 JELEKHA KHATUN OBC-A N 0 191 47.75 Provisnal Admission Complete
37 SC23000815 SK SOYEB AKTAR OBC-A N 0 189 47.25 Provisnal Admission Complete
39 SC23001217 TASMIRA KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
126 SC23001292 TASIMA KHATUN OBC-A N 0 181 45.25 Provisnal Admission Complete
203 SC23001298 ANJULI KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
64 SC23001331 FATEMA KHATUN OBC-A N 0 186 46.50 Provisnal Admission Complete
26 SC23001428 ABDUL ALIM OBC-A N 0 189 47.25 Provisnal Admission Complete
212 SC23001433 KHALEDA KHATUN OBC-A N 0 172 43.00 Provisnal Admission Complete
113 SC23001444 SHIULI KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
143 SC23001450 TANJILA BEGAM OBC-A N 0 179 44.75 Provisnal Admission Complete
201 SC23001460 SAMINA KHATUN OBC-A N 0 174 43.50 Provisnal Admission Complete
207 SC23001473 MST RUBINA KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
53 SC23001485 TANJUMA KHATUN OBC-A N 0 188 47.00 Provisnal Admission Complete
209 SC23001489 SOKHINA KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
38 SC23001530 TAMANNA KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
190 SC23001553 SK TASIM OBC-A N 0 176 44.00 Provisnal Admission Complete
98 SC23001598 ABDUL SUVAN OBC-A N 0 183 45.75 Provisnal Admission Complete
162 SC23001619 NARIJA PARVIN OBC-A N 0 177 44.25 Provisnal Admission Complete
225 SC23001701 ANGURI KHATUN OBC-A N 0 166 41.50 Provisnal Admission Complete
7 SC23001703 ABDUR RAHMAN OBC-A N 0 191 47.75 Provisnal Admission Complete
2 SC23001735 MASUMA KHATUN OBC-A N 0 192 48.00 Provisnal Admission Complete
10 SC23001837 MASUMA KHATUN OBC-A N 0 191 47.75 Provisnal Admission Complete
132 SC23001978 NASIMA KHATUN OBC-A N 0 180 45.00 Provisnal Admission Complete
171 SC23002013 HABIBA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
73 SC23002025 SHAIL HOQUE OBC-A N 0 186 46.50 Provisnal Admission Complete
149 SC23002047 MURSEDA KHATUN OBC-A N 0 178 44.50 Provisnal Admission Complete
65 SC23002093 KAMELA KHATUN OBC-A N 0 186 46.50 Provisnal Admission Complete
195 SC23002111 SARIFA KHATUN OBC-A N 0 175 43.75 Provisnal Admission Complete
102 SC23002154 TAMANNA KHATUN OBC-A N 0 183 45.75 Provisnal Admission Complete
186 SC23002169 SABINA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
95 SC23002172 RUMPA KHATUN OBC-A N 0 184 46.00 Provisnal Admission Complete
183 SC23002174 RIJIYA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
176 SC23002192 MANJURA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
85 SC23002201 TANJERA KHATUN OBC-A N 0 185 46.25 Provisnal Admission Complete
124 SC23002206 SAGARI KHATUN OBC-A N 0 181 45.25 Provisnal Admission Complete
116 SC23002222 HALEMA KHATUN OBC-A N 0 181 45.25 Provisnal Admission Complete
81 SC23002228 NASIMA KHATUN OBC-A N 0 185 46.25 Provisnal Admission Complete
223 SC23002261 REJINA SULTANA OBC-A N 0 169 42.25 Provisnal Admission Complete
129 SC23002328 JOHEN NEHAR KHATUN OBC-A N 0 180 45.00 Provisnal Admission Complete
104 SC23002382 JASMIN KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
59 SC23002444 NASIMUL ISLAM OBC-A N 0 187 46.75 Provisnal Admission Complete
226 SC23002447 MORJINA KHATUN OBC-A N 0 166 41.50 Provisnal Admission Complete
218 SC23002538 NAYEMA KHATUN OBC-A N 0 171 42.75 Provisnal Admission Complete
220 SC23002554 SAYED ANUWAR OBC-A N 0 171 42.75 Provisnal Admission Complete
199 SC23002709 JANISAR ALAM OBC-A N 0 174 43.50 Provisnal Admission Complete
99 SC23002725 JASMINARA KHATUN OBC-A N 0 183 45.75 Provisnal Admission Complete
163 SC23002752 NASEBA KHATUN OBC-A N 0 177 44.25 Provisnal Admission Complete
34 SC23002764 SABIHA KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
200 SC23002877 MARIAM KHATOON OBC-A N 0 174 43.50 Provisnal Admission Complete
23 SC23002957 MD LUTU OBC-A N 0 190 47.50 Provisnal Admission Complete
216 SC23002966 TAJKERA KHATUN OBC-A N 0 172 43.00 Provisnal Admission Complete
144 SC23002988 GOLAM MORTUJA OBC-A N 0 178 44.50 Provisnal Admission Complete
49 SC23003000 RABIUL OBC-A N 0 188 47.00 Provisnal Admission Complete
36 SC23003038 SEMJADI KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
141 SC23003079 MINAR HOSSAIN OBC-A N 0 179 44.75 Provisnal Admission Complete
137 SC23003102 UMAR FARUK OBC-A N 0 180 45.00 Provisnal Admission Complete
31 SC23003103 MIJANUR HOQUE OBC-A N 0 189 47.25 Provisnal Admission Complete
112 SC23003110 SAYERA KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
41 SC23003128 ABUJAR OBC-A N 0 188 47.00 Provisnal Admission Complete
100 SC23003178 MASTARA KHATUN OBC-A N 0 183 45.75 Provisnal Admission Complete
61 SC23003183 RUHUL AMIN OBC-A N 0 187 46.75 Provisnal Admission Complete
3 SC23003233 MIYAJUDDIN OBC-A N 0 192 48.00 Provisnal Admission Complete
174 SC23003265 JASMINA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
83 SC23003471 ROKI ISLAM OBC-A N 0 185 46.25 Provisnal Admission Complete
138 SC23003485 ALJERA KHATUN OBC-A N 0 179 44.75 Provisnal Admission Complete
88 SC23003539 ESMETARA KHATUN OBC-A N 0 184 46.00 Provisnal Admission Complete
29 SC23003572 MD MAHERUDDIN OBC-A N 0 189 47.25 Provisnal Admission Complete
177 SC23003684 MD SAHIDUL ISLAM OBC-A N 0 176 44.00 Provisnal Admission Complete
79 SC23003714 MD ROHAN SABJI OBC-A N 0 185 46.25 Provisnal Admission Complete
93 SC23003836 NAZRANA KHATUN OBC-A N 0 184 46.00 Provisnal Admission Complete
4 SC23003851 ROJINA KHATUN OBC-A N 0 192 48.00 Provisnal Admission Complete
192 SC23003914 TOFIJUL HOQUE OBC-A N 0 176 44.00 Provisnal Admission Complete
33 SC23003967 RESHMA KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
134 SC23003985 RIMA KHATUN OBC-A N 0 180 45.00 Provisnal Admission Complete
158 SC23003990 MAMATAJ KHATUN OBC-A N 0 177 44.25 Provisnal Admission Complete
197 SC23004056 WAHIDA KHATUN OBC-A N 0 175 43.75 Provisnal Admission Complete
48 SC23004057 MD ASIF ANSARI OBC-A N 0 188 47.00 Provisnal Admission Complete
71 SC23004120 SABBIR HOSSAIN OBC-A N 0 186 46.50 Provisnal Admission Complete
6 SC23004150 TASLEMA KHATUN OBC-A N 0 192 48.00 Provisnal Admission Complete
68 SC23004219 NEHA KHATUN OBC-A N 0 186 46.50 Provisnal Admission Complete
108 SC23004244 RIYA KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
103 SC23004384 WASIM AKRAM OBC-A N 0 183 45.75 Provisnal Admission Complete
18 SC23004399 ABDUL HADI OBC-A N 0 190 47.50 Provisnal Admission Complete
139 SC23004407 HABIBUR RAHAMAN OBC-A N 0 179 44.75 Provisnal Admission Complete
30 SC23004445 MD SELIM OBC-A N 0 189 47.25 Provisnal Admission Complete
142 SC23004495 RANA KHATUN OBC-A N 0 179 44.75 Provisnal Admission Complete
221 SC23004533 SAHANAJ PARVIN OBC-A N 0 170 42.50 Provisnal Admission Complete
35 SC23004578 SAMIMA KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
160 SC23004583 MEHENAJ KHATUN OBC-A N 0 177 44.25 Provisnal Admission Complete
101 SC23003995 SARIFA YASMIN OBC-A N 0 183 45.75 Provisnal Admission Complete
119 SC23004676 JAMIRUL HOQUE OBC-A N 0 181 45.25 Provisnal Admission Complete
86 SC23004703 UMME KULSUM OBC-A N 0 185 46.25 Provisnal Admission Complete
170 SC23004779 FARJANA PARVEEN OBC-A N 0 176 44.00 Provisnal Admission Complete
75 SC23004812 JAHANGIR ALAM OBC-A N 0 185 46.25 Provisnal Admission Complete
173 SC23004863 HASIM OBC-A N 0 176 44.00 Provisnal Admission Complete
150 SC23004956 REJAUL HOQUE OBC-A N 0 178 44.50 Provisnal Admission Complete
16 SC23004977 SIMA KHATUN OBC-A N 0 191 47.75 Provisnal Admission Complete
213 SC23005054 RUPALI KHATUN OBC-A N 0 172 43.00 Provisnal Admission Complete
32 SC23005059 PAYEL KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
184 SC23005061 RIJUWANA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
97 SC23002224 WAHIDA KHATUN OBC-A N 0 184 46.00 Provisnal Admission Complete
187 SC23005101 SAHANAWAJ ALAM OBC-A N 0 176 44.00 Provisnal Admission Complete
196 SC23005145 SK RAJ NASIB OBC-A N 0 175 43.75 Provisnal Admission Complete
194 SC23005401 EKBAL HOSSAIN OBC-A N 0 175 43.75 Provisnal Admission Complete
205 SC23005413 MARJINA KHATUN OBC-A N 0 173 43.25 Provisnal Admission Complete
179 SC23005491 NASIMA KHATUN OBC-A N 0 176 44.00 Provisnal Admission Complete
191 SC23005525 SOHEL BADRU OBC-A N 0 176 44.00 Provisnal Admission Complete
172 SC23005583 HABIBUR RAHAMAN OBC-A N 0 176 44.00 Provisnal Admission Complete
107 SC23005643 MASKURA KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
57 SC23005746 CHANDTARA KHATUN OBC-A N 0 187 46.75 Provisnal Admission Complete
47 SC23005766 LIPI KHATOON OBC-A N 0 188 47.00 Provisnal Admission Complete
152 SC23005883 SABBIR HUSSEN OBC-A N 0 178 44.50 Provisnal Admission Complete
202 SC23006050 SK NEYEM OBC-A N 0 174 43.50 Provisnal Admission Complete
165 SC23006095 SAMIRUL AKTAR OBC-A N 0 177 44.25 Provisnal Admission Complete
111 SC23006165 SAYENA KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
43 SC23006174 ANUWARUL HOQUE OBC-A N 0 188 47.00 Provisnal Admission Complete
8 SC23006205 ASENUR KHATUN OBC-A N 0 191 47.75 Provisnal Admission Complete