SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL SC WITHOUTPH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
526 SC23000017 LAKSHMI SAHA SC N 0 189 47.25 Provisnal Admission Complete
672 SC23000121 APOJIT MANDAL SC N 0 168 42 Provisnal Admission Complete
340 SC23000139 SHISHUPAL MANDAL SC N 0 221 55.25 Provisnal Admission Complete
440 SC23000154 BIKASH MANDAL SC N 0 201 50.25 Provisnal Admission Complete
101 SC23000240 SUBHOJEET DAS SC N 0 294 73.5 Provisnal Admission Complete
374 SC23000253 KOYEL MAHALDAR SC N 0 215 53.75 Provisnal Admission Complete
608 SC23000262 PUJA RABIDAS SC N 0 177 44.25 Provisnal Admission Complete
312 SC23000269 SANOJ MAJHI SC N 0 226 56.5 Provisnal Admission Complete
406 SC23000276 BUBAI MAHALDAR SC N 0 208 52 Provisnal Admission Complete
588 SC23000295 SAMPA MANDAL SC N 0 180 45 Provisnal Admission Complete
313 SC23000300 NEHA MANDAL SC N 0 225 56.25 Provisnal Admission Complete
462 SC23000311 MUNNI RAJAK SC N 0 199 49.75 Provisnal Admission Complete
664 SC23000314 BIJAY MANDAL SC N 0 170 42.5 Provisnal Admission Complete
517 SC23000322 MUSKAN MAHATO SC N 0 190 47.5 Provisnal Admission Complete
582 SC23000347 SACHIN MANDAL SC N 0 181 45.25 Provisnal Admission Complete
558 SC23000357 SUPRIYA DAS SC N 0 184 46 Provisnal Admission Complete
554 SC23000364 GITA MAHATO SC N 0 184 46 Provisnal Admission Complete
275 SC23000376 PRIYANKA MAHATO SC N 0 235 58.75 Provisnal Admission Complete
414 SC23000391 RHITTIK SAHA SC N 0 206 51.5 Provisnal Admission Complete
466 SC23000393 RIKI MANDAL SC N 0 198 49.5 Provisnal Admission Complete
697 SC23000446 BEAUTI MANDAL SC N 0 160 40 Provisnal Admission Complete
578 SC23000505 KONIKA SAHA SC N 0 181 45.25 Provisnal Admission Complete
458 SC23000564 HASI RAJAK SC N 0 199 49.75 Provisnal Admission Complete
687 SC23000586 AVIMANNU MANDAL SC N 0 167 41.75 Provisnal Admission Complete
475 SC23000596 SANTANA RAJAK SC N 0 197 49.25 Provisnal Admission Complete
691 SC23000653 MUKESH RABIDAS SC N 0 164 41 Provisnal Admission Complete
173 SC23000695 PALAK MANDAL SC N 0 262 65.5 Provisnal Admission Complete
256 SC23000731 BEAUTY DAS SC N 0 239 59.75 Provisnal Admission Complete
550 SC23000742 HEMA MAHALDAR SC N 0 185 46.25 Provisnal Admission Complete
117 SC23000744 SUMAN MANDAL SC N 0 287 71.75 Provisnal Admission Complete
598 SC23000748 SARBAN MANDAL SC N 0 178 44.5 Provisnal Admission Complete
195 SC23000766 NIKITA MANDAL SC N 0 257 64.25 Provisnal Admission Complete
682 SC23000914 PUJA RABIDAS SC N 0 168 42.00 Provisnal Admission Complete
567 SC23000926 UDITA DAS SC N 0 183 45.75 Provisnal Admission Complete
657 SC23000992 SHIBA MANDAL SC N 0 172 43.00 Provisnal Admission Complete
503 SC23001074 SOMRAJ MAHALDAR SC N 0 193 48.25 Provisnal Admission Complete
156 SC23001084 GOPAL MANDAL SC N 0 269 67.25 Provisnal Admission Complete
61 SC23001098 ANIMESH KARMAKAR SC N 0 312 78.00 Provisnal Admission Complete
60 SC23001099 SHIBA CHANDRA RABIDAS SC N 0 313 78.25 Provisnal Admission Complete
486 SC23001107 DULARI MANDAL SC N 0 195 48.75 Provisnal Admission Complete
678 SC23001108 NIRUPAMA MANDAL SC N 0 168 42.00 Provisnal Admission Complete
631 SC23001124 DEPANKIT SAHA SC N 0 175 43.75 Provisnal Admission Complete
412 SC23001139 ANUSHREE DAS SC N 0 206 51.50 Provisnal Admission Complete
451 SC23001143 PRIYANKA DAS SC N 0 200 50.00 Provisnal Admission Complete
532 SC23001152 DEBI HALDAR SC N 0 188 47.00 Provisnal Admission Complete
96 SC23001164 AMAR MANDAL SC N 0 297 74.25 Provisnal Admission Complete
119 SC23001166 KOYEL DAS SC N 0 285 71.25 Provisnal Admission Complete
492 SC23001175 RADHA DAS SC N 0 195 48.75 Provisnal Admission Complete
441 SC23001181 BISHAL KAIBARTA SC N 0 201 50.25 Provisnal Admission Complete
304 SC23001182 CHANDNI SARKAR SC N 0 227 56.75 Provisnal Admission Complete
229 SC23001212 CHARU MANDAL SC N 0 245 61.25 Provisnal Admission Complete
671 SC23001213 ANAN MANDAL SC N 0 168 42.00 Provisnal Admission Complete
363 SC23001246 SAYANI DAS SC N 0 217 54.25 Provisnal Admission Complete
688 SC23001296 RINTU PARIHAR SC N 0 167 41.75 Provisnal Admission Complete
397 SC23001439 SHAKTI BAGDI SC N 0 210 52.50 Provisnal Admission Complete
590 SC23001470 MOUMITA MANDAL SC N 0 179 44.75 Provisnal Admission Complete
400 SC23001531 DISHA MANDAL SC N 0 209 52.25 Provisnal Admission Complete
321 SC23001549 SHIBANI MAHALDAR SC N 0 224 56.00 Provisnal Admission Complete
542 SC23001559 KESAB DAS SC N 0 186 46.50 Provisnal Admission Complete
351 SC23001574 ARJUN BAGDI SC N 0 219 54.75 Provisnal Admission Complete
633 SC23001606 PAYEL MAJHI SC N 0 175 43.75 Provisnal Admission Complete
43 SC23001608 PRANAB MANDAL SC N 0 326 81.50 Provisnal Admission Complete
646 SC23001618 BIKASH SARKAR SC N 0 173 43.25 Provisnal Admission Complete
235 SC23001631 KRISHNALAL DAS SC N 0 244 61.00 Provisnal Admission Complete
643 SC23001643 NIRUP SINGHA SC N 0 174 43.50 Provisnal Admission Complete
88 SC23001655 BIKRAM RAJAK SC N 0 300 75.00 Provisnal Admission Complete
280 SC23001669 BISHAL DAS SC N 0 233 58.25 Provisnal Admission Complete
516 SC23001684 MAMATA MAHALDAR SC N 0 190 47.50 Provisnal Admission Complete
528 SC23001689 RAJ SAHA SC N 0 189 47.25 Provisnal Admission Complete
29 SC23001719 CHANDAN MAHALDAR SC N 0 336 84.00 Provisnal Admission Complete
129 SC23001726 TUSAR SARKAR SC N 0 281 70.25 Provisnal Admission Complete
639 SC23001727 DHIREN MAJHI SC N 0 174 43.50 Provisnal Admission Complete
364 SC23001728 SUNITA RABIDAS SC N 0 217 54.25 Provisnal Admission Complete
206 SC23000141 PARICHAY MANDAL SC N 0 254 63.50 Provisnal Admission Complete
658 SC23000252 SUJAN MANDAL SC N 0 172 43.00 Provisnal Admission Complete
476 SC23001809 SOMOJIT RABIDAS SC N 0 197 49.25 Provisnal Admission Complete
586 SC23001813 MUSKAN MANDAL SC N 0 180 45.00 Provisnal Admission Complete
353 SC23001824 BIPLAB MANDAL SC N 0 219 54.75 Provisnal Admission Complete
645 SC23001846 SOUVIK ROY SC N 0 174 43.50 Provisnal Admission Complete
498 SC23001863 PUJA MANDAL SC N 0 194 48.50 Provisnal Admission Complete
347 SC23001865 SANTANU DAS SC N 0 220 55.00 Provisnal Admission Complete
510 SC23000119 ASHIM GUPTA SC N 0 191 47.75 Provisnal Admission Complete
649 SC23001918 JIT HALDAR SC N 0 173 43.25 Provisnal Admission Complete
534 SC23000243 RANJIT CHOWDHURY SC N 0 144 47.00 Provisnal Admission Complete
609 SC23000427 RINKU CHOWDHURY SC N 0 177 44.25 Provisnal Admission Complete
644 SC23001944 PRIYANKA MANDAL SC N 0 174 43.50 Provisnal Admission Complete
700 SC23001949 PUJA MANDAL SC N 0 158 39.50 Provisnal Admission Complete
294 SC23000058 SWARAJIT RAJAK SC N 0 174 57.50 Provisnal Admission Complete
701 SC23001957 SHILPI MANDAL SC N 0 158 39.50 Provisnal Admission Complete
544 SC23001991 MANAJ CHOWDHURY SC N 0 186 46.50 Provisnal Admission Complete
143 SC23002002 LAXMI RABIDAS SC N 0 274 68.50 Provisnal Admission Complete
673 SC23002008 DIPAK MANDAL SC N 0 168 42.00 Provisnal Admission Complete
290 SC23002009 RIKITA CHOWDHURY SC N 0 231 57.75 Provisnal Admission Complete
271 SC23002055 TITHY RANI DAS SC N 0 236 59.00 Provisnal Admission Complete
543 SC23002085 MADHUMITA CHOWDHURY SC N 0 186 46.50 Provisnal Admission Complete
234 SC23002130 HEMANTA MANDAL SC N 0 244 61.00 Provisnal Admission Complete
419 SC23002160 MINU DAS SC N 0 205 51.25 Provisnal Admission Complete
641 SC23002186 JAYANTA MANDAL SC N 0 174 43.50 Provisnal Admission Complete
269 SC23002216 PANTHIKA DAS SC N 0 236 59.00 Provisnal Admission Complete
68 SC23002249 SUSMITA SAHA SC N 0 311 77.75 Provisnal Admission Complete
499 SC23002259 RUMPA DAS SC N 0 194 48.50 Provisnal Admission Complete
403 SC23002265 SANJIT RABIDAS SC N 0 209 52.25 Provisnal Admission Complete
515 SC23002277 DIPANKAR DAS SC N 0 190 47.50 Provisnal Admission Complete
450 SC23002278 PRITI DAS SC N 0 200 50.00 Provisnal Admission Complete
484 SC23002286 SUJOY HALDAR SC N 0 196 49.00 Provisnal Admission Complete
521 SC23002296 RAJASHREE DAS SC N 0 190 47.50 Provisnal Admission Complete
447 SC23002301 VICTOR SARKAR SC N 0 201 50.25 Provisnal Admission Complete
557 SC23002306 SONALI DAS SC N 0 184 46.00 Provisnal Admission Complete
377 SC23002329 KUSUM DAS SC N 0 215 53.75 Provisnal Admission Complete
395 SC23002345 MANOJ MAJHI SC N 0 211 52.75 Provisnal Admission Complete
201 SC23002385 BAISHALI MANDAL SC N 0 255 63.75 Provisnal Admission Complete
97 SC23002413 JYOTSNA RABIDAS SC N 0 296 74.00 Provisnal Admission Complete
330 SC23002442 NANDINI RAJAK SC N 0 223 55.75 Provisnal Admission Complete
537 SC23002496 ALOKA MANDAL SC N 0 187 46.75 Provisnal Admission Complete
504 SC23002523 BIKASH RAJAK SC N 0 192 48.00 Provisnal Admission Complete
573 SC23002559 UTPAL MAJHI SC N 0 182 45.50 Provisnal Admission Complete
512 SC23002583 ASTAMI SARKAR SC N 0 190 47.50 Provisnal Admission Complete
457 SC23002676 BIPLAB DAS SC N 0 199 49.75 Provisnal Admission Complete
638 SC23002713 CHHOTU PORIHAR SC N 0 174 43.50 Provisnal Admission Complete
369 SC23002762 MONU MANDAL SC N 0 216 54.00 Provisnal Admission Complete
172 SC23002783 JIMUT RAJAK SC N 0 262 65.50 Provisnal Admission Complete
623 SC23002813 PROSENJIT SAHA SC N 0 176 44.00 Provisnal Admission Complete
189 SC23002943 RUMPA RABIDASH SC N 0 259 64.75 Provisnal Admission Complete
357 SC23002987 SANJIB DAS SC N 0 219 54.75 Provisnal Admission Complete
660 SC23003001 RINKI BIND SC N 0 171 42.75 Provisnal Admission Complete
44 SC23003021 PAYEL THOKDAR SC N 0 325 81.25 Provisnal Admission Complete
669 SC23003043 PRIYANKA MANDAL SC N 0 169 42.25 Provisnal Admission Complete
497 SC23003066 PRITAM SING SC N 0 194 48.50 Provisnal Admission Complete
244 SC23003075 JHILI MANDAL SC N 0 242 60.50 Provisnal Admission Complete
603 SC23003121 BISWAJIT MAJHI SC N 0 177 44.25 Provisnal Admission Complete
152 SC23003211 PABITRA LOHAR SC N 0 270 67.50 Provisnal Admission Complete
699 SC23003228 INDRAJIT SAHA SC N 0 158 39.50 Provisnal Admission Complete
196 SC23003256 UJJWAL MANDAL SC N 0 257 64.25 Provisnal Admission Complete
663 SC23003258 BEAUTI SARKAR SC N 0 170 42.50 Provisnal Admission Complete
618 SC23003266 KAJAL RAJAK SC N 0 176 44.00 Provisnal Admission Complete
527 SC23000047 PABAN DAS SC N 0 144 47.25 Provisnal Admission Complete
446 SC23003356 TITON MANDAL SC N 0 201 50.25 Provisnal Admission Complete
596 SC23003400 PANKAJ RAJAK SC N 0 178 44.50 Provisnal Admission Complete
652 SC23003417 JAYASHREE MANDAL SC N 0 172 43.00 Provisnal Admission Complete
310 SC23003433 MAMUNI MANDAL SC N 0 226 56.50 Provisnal Admission Complete
442 SC23003449 MAYA RAJAK SC N 0 201 50.25 Provisnal Admission Complete
513 SC23003484 BIPRODEEP MANDAL SC N 0 190 47.50 Provisnal Admission Complete
324 SC23003505 TOTON MANDAL SC N 0 224 56.00 Provisnal Admission Complete
656 SC23003512 SATYADAV MANDAL SC N 0 172 43.00 Provisnal Admission Complete
297 SC23003541 ASIT MANDAL SC N 0 228 57.00 Provisnal Admission Complete
118 SC23003553 AKASH SARKAR SC N 0 286 71.50 Provisnal Admission Complete
375 SC23003583 KRISHNA SAHA SC N 0 215 53.75 Provisnal Admission Complete
455 SC23003591 SUROJIT MANDAL SC N 0 200 50.00 Provisnal Admission Complete
461 SC23003603 LUCKY SAHA SC N 0 199 49.75 Provisnal Admission Complete
319 SC23003624 ROHIT MANDAL SC N 0 224 56.00 Provisnal Admission Complete
272 SC23003632 AMARESH SARKAR SC N 0 235 58.75 Provisnal Admission Complete
564 SC23003635 MAMPI CHOWDHURY SC N 0 183 45.75 Provisnal Admission Complete
71 SC23003723 JOY DAS SC N 0 310 77.50 Provisnal Admission Complete
170 SC23003743 SANDHYADIP DAS SC N 0 263 65.75 Provisnal Admission Complete
368 SC23003757 KARINA MANDAL SC N 0 216 54.00 Provisnal Admission Complete
131 SC23003814 DIBAKAR KARMAKAR SC N 0 280 70.00 Provisnal Admission Complete
538 SC23003884 BIJU SARKAR SC N 0 187 46.75 Provisnal Admission Complete
491 SC23003929 JOY BHAGAT SC N 0 195 48.75 Provisnal Admission Complete
482 SC23003938 ROHIT MALAKAR SC N 0 196 49.00 Provisnal Admission Complete
164 SC23003958 RAHUL DAS SC N 0 266 66.50 Provisnal Admission Complete
251 SC23003959 MONOMIKA DAS SC N 0 240 60.00 Provisnal Admission Complete
472 SC23000256 MALLIKA DAS SC N 0 197 49.25 Provisnal Admission Complete
30 SC23003977 PUJA DAS SC N 0 336 84.00 Provisnal Admission Complete
612 SC23004005 AJOY MANDAL SC N 0 176 44.00 Provisnal Admission Complete
471 SC23004017 CHHOTON MANDAL SC N 0 197 49.25 Provisnal Admission Complete
571 SC23004055 RIMA DAS SC N 0 182 45.50 Provisnal Admission Complete
208 SC23004138 JISHU RAJAK SC N 0 253 63.25 Provisnal Admission Complete
197 SC23004147 BIPLAB RAJAK SC N 0 256 64.00 Provisnal Admission Complete
248 SC23004157 TUSHAR RAJAK SC N 0 242 60.50 Provisnal Admission Complete
232 SC23004172 PRITAM MANDAL SC N 0 245 61.25 Provisnal Admission Complete
212 SC23004177 RAJ BARMAN SC N 0 252 63.00 Provisnal Admission Complete
565 SC23004224 PRIYANKA DAS SC N 0 183 45.75 Provisnal Admission Complete
396 SC23004263 ROHIT BAGDI SC N 0 210 52.50 Provisnal Admission Complete
522 SC23004281 RAJIB BAGDI SC N 0 190 47.50 Provisnal Admission Complete
445 SC23004296 RANJIT CHOWDHURY SC N 0 201 50.25 Provisnal Admission Complete
530 SC23004328 RUKMANI MANDAL SC N 0 189 47.25 Provisnal Admission Complete
493 SC23004414 SAMIR CHOWDHURY SC N 0 195 48.75 Provisnal Admission Complete
327 SC23004558 BIKASH PARIHAR SC N 0 223 55.75 Provisnal Admission Complete
563 SC23004566 KOUSHIK DAS SC N 0 183 45.75 Provisnal Admission Complete
667 SC23004615 ARCHANA ROBIDAS SC N 0 169 42.25 Provisnal Admission Complete
424 SC23004672 DIPU MANDAL SC N 0 204 51.00 Provisnal Admission Complete
555 SC23004687 JAYSHRI CHOWDHURY SC N 0 184 46.00 Provisnal Admission Complete
423 SC23004715 SUVANKAR BHAKTA SC N 0 205 51.25 Provisnal Admission Complete
501 SC23004719 NILKAMAL DAS SC N 0 193 48.25 Provisnal Admission Complete
35 SC23004767 SUDIP SAHA SC N 0 331 82.75 Provisnal Admission Complete
570 SC23004787 PANDAB MANDAL SC N 0 182 45.50 Provisnal Admission Complete
409 SC23004795 PRIYANKA CHOWDHURY SC N 0 208 52.00 Provisnal Admission Complete
547 SC23004809 TRISHNA SARKAR SC N 0 186 46.50 Provisnal Admission Complete
569 SC23004822 LIPI CHOWDHURY SC N 0 182 45.50 Provisnal Admission Complete
648 SC23004831 BISWAJIT MANDAL SC N 0 173 43.25 Provisnal Admission Complete
474 SC23004838 SAGAR MAHALDAR SC N 0 197 49.25 Provisnal Admission Complete
448 SC23004839 ABHIJIT MANDAL SC N 0 200 50.00 Provisnal Admission Complete
580 SC23004847 RAHUL CHOWDHURY SC N 0 181 45.25 Provisnal Admission Complete
619 SC23004853 KAUSHIK MANDAL SC N 0 176 44.00 Provisnal Admission Complete
464 SC23004865 RADHASHYAM MANDAL SC N 0 198 49.50 Provisnal Admission Complete
533 SC23004876 JAYDEB MANDAL SC N 0 188 47.00 Provisnal Admission Complete
132 SC23004919 JIBAN RABIDAS SC N 0 280 70.00 Provisnal Admission Complete
551 SC23004947 JHARNA ROY SC N 0 185 46.25 Provisnal Admission Complete
581 SC23004974 RAM JANAM CHOWDHURY SC N 0 181 45.25 Provisnal Admission Complete
292 SC23004978 BISHAL MANDAL SC N 0 230 57.50 Provisnal Admission Complete
686 SC23004999 SUJAN MANDAL SC N 0 168 42.00 Provisnal Admission Complete
584 SC23005005 SUSHANTA CHOWDHURY SC N 0 181 45.25 Provisnal Admission Complete
307 SC23005015 ANUP RABIDAS SC N 0 226 56.50 Provisnal Admission Complete
540 SC23005105 KHOKON MAHALDAR SC N 0 187 46.75 Provisnal Admission Complete
685 SC23005112 SATTYEN SINGH SC N 0 168 42.00 Provisnal Admission Complete
110 SC23005173 ABHIJIT DAS SC N 0 289 72.25 Provisnal Admission Complete
434 SC23005231 SHIBAJIT KARMAKAR SC N 0 203 50.75 Provisnal Admission Complete
632 SC23005267 NISHIKANTO CHOWDHURY SC N 0 175 43.75 Provisnal Admission Complete
630 SC23004463 ANNAPURNA CHOWDHURY SC N 0 175 43.75 Provisnal Admission Complete
622 SC23005343 PANKAJ MANDAL SC N 0 176 44.00 Provisnal Admission Complete
541 SC23005347 BAPI MANDAL SC N 0 186 46.50 Provisnal Admission Complete
489 SC23005366 JHANTU DAS SC N 0 195 48.75 Provisnal Admission Complete
514 SC23005369 DIPANKAR BARMAN SC N 0 190 47.50 Provisnal Admission Complete
236 SC23005403 MOUSAM KUMAR MANDAL SC N 0 244 61.00 Provisnal Admission Complete
356 SC23005429 ROCKY DAS SC N 0 219 54.75 Provisnal Admission Complete
548 SC23005435 UJALA KUMARI MANDAL SC N 0 186 46.50 Provisnal Admission Complete
575 SC23005492 BHOOJAN MAHALDAR SC N 0 181 45.25 Provisnal Admission Complete
520 SC23005495 RADHA MAHALDAR SC N 0 190 47.50 Provisnal Admission Complete
579 SC23005544 LALITA MANDAL SC N 0 181 45.25 Provisnal Admission Complete
224 SC23005548 UTPAL SAHA SC N 0 249 62.25 Provisnal Admission Complete
188 SC23005554 RINTU MANDAL SC N 0 259 64.75 Provisnal Admission Complete
559 SC23005555 SWAPAN MAHALDAR SC N 0 184 46.00 Provisnal Admission Complete
637 SC23005604 TAPAN DAS SC N 0 175 43.75 Provisnal Admission Complete
676 SC23005677 KRISHNA RAY SC N 0 168 42.00 Provisnal Admission Complete
317 SC23005807 SUBHA DAS SC N 0 225 56.25 Provisnal Admission Complete
572 SC23006071 SUJIT HALDER SC N 0 182 45.50 Provisnal Admission Complete
342 SC23006083 BARUN MANDAL SC N 0 220 55.00 Provisnal Admission Complete
568 SC23006094 BISWAJIT ROY SC N 0 182 45.50 Provisnal Admission Complete
523 SC23006096 SUFAL MAHALDAR SC N 0 190 47.50 Provisnal Admission Complete
329 SC23006119 MADHUMITA SAHA SC N 0 223 55.75 Provisnal Admission Complete
477 SC23006230 SUJIT MANDAL SC N 0 197 49.25 Provisnal Admission Complete