SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
836 SC23000012 KUSMITA MANDAL ST N 0 200 50 Provisnal Admission Complete
1398 SC23000017 LAKSHMI SAHA SC N 0 189 47.25 Provisnal Admission Complete
119 SC23000033 ROKEYA KHATUN OBC-A N 0 216 54 Provisnal Admission Complete
1304 SC23000056 SAYED ANWAR General N 0 191 47.75 Provisnal Admission Complete
1448 SC23000066 UMAR FARUK OBC-A N 0 189 47.25 Provisnal Admission Complete
701 SC23000067 REBINA KHATUN OBC-A N 0 203 50.75 Provisnal Admission Complete
515 SC23000071 RABIUL SABJEE General N 0 207 51.75 Provisnal Admission Complete
1006 SC23000073 SOYEB AKTAR OBC-A N 0 197 49.25 Provisnal Admission Complete
708 SC23000074 SAMIM AKTAR OBC-A N 0 203 50.75 Provisnal Admission Complete
1334 SC23000090 LADO KHATUN OBC-A N 0 190 47.5 Provisnal Admission Complete
419 SC23000091 IJAHAR HOSSAIN General N 0 209 52.25 Provisnal Admission Complete
1700 SC23000095 DEBASHISH ROY General N 0 184 46 Provisnal Admission Complete
262 SC23000113 SAHEB OBC-A N 0 213 53.25 Provisnal Admission Complete
1709 SC23000116 JASMIN KHATUN General N 0 184 46 Provisnal Admission Complete
1270 SC23000120 CHAMELI MUNDA ST N 0 191 47.75 Provisnal Admission Complete
657 SC23000122 SABITREE MANDAL General N 0 204 51 Provisnal Admission Complete
745 SC23000125 PANCHAMI MUNDA ST N 0 202 50.5 Provisnal Admission Complete
573 SC23000130 RUKSENA KHATUN General N 0 206 51.5 Provisnal Admission Complete
1724 SC23000137 MUNMUN MUNDA ST N 0 184 46 Provisnal Admission Complete
325 SC23000148 SOLEMAN OBC-A N 0 212 53 Provisnal Admission Complete
372 SC23000151 ASMA KHATUN General N 0 210 52.5 Provisnal Admission Complete
781 SC23000154 BIKASH MANDAL SC N 0 201 50.25 Provisnal Admission Complete
1101 SC23000157 PUJA PRAMANIK General N 0 195 48.75 Provisnal Admission Complete
1415 SC23000164 RAHUL GHOSH General N 0 189 47.25 Provisnal Admission Complete
1674 SC23000166 SARMILA KHATUN General N 0 185 46.25 Provisnal Admission Complete
883 SC23000168 JANNATUN NESHA General N 0 199 49.75 Provisnal Admission Complete
1405 SC23000175 MEHERUN NESHA General N 0 189 47.25 Provisnal Admission Complete
1280 SC23000179 MANTASA KHATUN General N 0 191 47.75 Provisnal Admission Complete
1481 SC23000198 MUNJERA KHATUN General N 0 188 47 Provisnal Admission Complete
1142 SC23000202 MILI KHATUN General N 0 194 48.5 Provisnal Admission Complete
185 SC23000208 SYED MOSTAK ALAM General N 0 215 53.75 Provisnal Admission Complete
1259 SC23000219 SUMAN RABIDAS General N 0 192 48 Provisnal Admission Complete
719 SC23000232 BISHAL MANDAL General N 0 202 50.5 Provisnal Admission Complete
940 SC23000237 NASIMA KHATUN OBC-A N 0 198 49.5 Provisnal Admission Complete
1507 SC23000239 AJMIRA KHATUN General N 0 187 46.75 Provisnal Admission Complete
521 SC23000241 RUHUL AMIN General N 0 207 51.75 Provisnal Admission Complete
1690 SC23000245 WALEUR RAHAMAN General N 0 185 46.25 Provisnal Admission Complete
157 SC23000253 KOYEL MAHALDAR SC N 0 215 53.75 Provisnal Admission Complete
1557 SC23000257 ASMIN KHATUN General N 0 186 46.5 Provisnal Admission Complete
168 SC23000258 MOKAMMEL HOSSAIN General N 0 215 53.75 Provisnal Admission Complete
1654 SC23000263 MOUSUMI KHATUN OBC-A N 0 185 46.25 Provisnal Admission Complete
1506 SC23000265 AJENUR KHATUN General N 0 187 46.75 Provisnal Admission Complete
901 SC23000266 RIMI MAJHI General N 0 199 49.75 Provisnal Admission Complete
962 SC23000267 AKTARA KHATUN OBC-A N 0 197 49.25 Provisnal Admission Complete
1692 SC23000268 AFSARI KHATUN General N 0 184 46 Provisnal Admission Complete
458 SC23000276 BUBAI MAHALDAR SC N 0 208 52 Provisnal Admission Complete
1552 SC23000277 ANARJIT RABI DAS General N 0 186 46.5 Provisnal Admission Complete
541 SC23000278 BIMAL MANDAL General N 0 206 51.5 Provisnal Admission Complete
334 SC23000287 TUHINA YEASMIN OBC-A N 0 212 53 Provisnal Admission Complete
288 SC23000298 ASIF MEHEBUB General N 0 212 53 Provisnal Admission Complete
256 SC23000308 RABINA KHATUN General N 0 213 53.25 Provisnal Admission Complete
895 SC23000311 MUNNI RAJAK SC N 0 199 49.75 Provisnal Admission Complete
1355 SC23000322 MUSKAN MAHATO SC N 0 190 47.5 Provisnal Admission Complete
844 SC23000326 NAIM AKTAR General N 0 200 50 Provisnal Admission Complete
1409 SC23000330 MUKESH MANDAL General N 0 189 47.25 Provisnal Admission Complete
975 SC23000343 MANJARUL ISLAM OBC-A N 0 197 49.25 Provisnal Admission Complete
487 SC23000346 SUMON ROY General N 0 208 52 Provisnal Admission Complete
1706 SC23000364 GITA MAHATO SC N 0 184 46 Provisnal Admission Complete
586 SC23000366 ANSARUL HOQUE OBC-A N 0 205 51.25 Provisnal Admission Complete
1116 SC23000367 SK FIROJ ALAM OBC-A N 0 195 48.75 Provisnal Admission Complete
1208 SC23000378 SUFIYA KHATUN General N 0 193 48.25 Provisnal Admission Complete
652 SC23000383 NISHA SAHA General N 0 204 51 Provisnal Admission Complete
375 SC23000384 GUDDI MISRA General N 0 210 52.5 Provisnal Admission Complete
566 SC23000391 RHITTIK SAHA SC N 0 206 51.5 Provisnal Admission Complete
946 SC23000393 RIKI MANDAL SC N 0 198 49.5 Provisnal Admission Complete
769 SC23000420 UMAR FARUK OBC-A N 0 202 50.5 Provisnal Admission Complete
543 SC23000432 JYATIRMAY SAHA OBC-B N 0 206 51.5 Provisnal Admission Complete
366 SC23000436 SK RAJ General N 0 211 52.75 Provisnal Admission Complete
540 SC23000438 BAPAN GHOSH OBC-B N 0 206 51.5 Provisnal Admission Complete
23 SC23000443 MAHAMUDA KHATUN OBC-A N 0 218 54.50 Provisnal Admission Complete
1725 SC23000448 NAFISA KHATUN General N 0 184 46 Provisnal Admission Complete
772 SC23000450 AJMIRA KHATUN General N 0 201 50.25 Provisnal Admission Complete
1401 SC23000453 MANJUSA KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
87 SC23000462 SARMIN SUMA General N 0 217 54.25 Provisnal Admission Complete
1439 SC23000463 SK ROYEL General N 0 189 47.25 Provisnal Admission Complete
1274 SC23000464 KABATULLAH General N 0 191 47.75 Provisnal Admission Complete
1360 SC23000480 POLI DAS General N 0 190 47.5 Provisnal Admission Complete
813 SC23000488 SELIM HOQUE General N 0 201 50.25 Provisnal Admission Complete
1428 SC23000493 SADIYA KHATUN General N 0 189 47.25 Provisnal Admission Complete
660 SC23000496 SAMIM AKTAR OBC-A N 0 204 51 Provisnal Admission Complete
733 SC23000500 MAHAMUDA KHATUN General N 0 202 50.5 Provisnal Admission Complete
522 SC23000519 SAHADAT BENGIN OBC-A N 0 207 51.75 Provisnal Admission Complete
957 SC23000525 TASLIMA KHATUN General N 0 198 49.5 Provisnal Admission Complete
1545 SC23000526 SAKILA KHATUN General N 0 187 46.75 Provisnal Admission Complete
1503 SC23000533 UMME HABIBA OBC-A N 0 188 47 Provisnal Admission Complete
1408 SC23000536 MORJINA KHATUN General N 0 189 47.25 Provisnal Admission Complete
1543 SC23000538 SABRINA KHATUN General N 0 187 46.75 Provisnal Admission Complete
705 SC23000544 SABANA KHATUN General N 0 203 50.75 Provisnal Admission Complete
857 SC23000560 SAHANA AFRAJA OBC-A N 0 200 50 Provisnal Admission Complete
984 SC23000562 NAYEMA KHATUN General N 0 197 49.25 Provisnal Admission Complete
880 SC23000564 HASI RAJAK SC N 0 199 49.75 Provisnal Admission Complete
656 SC23000565 SABINA KHATUN General N 0 204 51 Provisnal Admission Complete
1597 SC23000577 SABINA KHATUN General N 0 186 46.50 Provisnal Admission Complete
196 SC23000578 MAMUNI SAHA OBC-B N 0 214 53.5 Provisnal Admission Complete
389 SC23000581 NIRUFA EASMIN General N 0 210 52.5 Provisnal Admission Complete
1549 SC23000588 SULTAN SK General N 0 187 46.75 Provisnal Admission Complete
838 SC23000595 LALITA MAJHI General N 0 200 50 Provisnal Admission Complete
998 SC23000596 SANTANA RAJAK SC N 0 197 49.25 Provisnal Admission Complete
503 SC23000597 ISMETARA KHATUN General N 0 207 51.75 Provisnal Admission Complete
1705 SC23000599 FAWJAN MALIK General N 0 184 46 Provisnal Admission Complete
770 SC23000603 ZULERA KHATUN OBC-A N 0 202 50.5 Provisnal Admission Complete
479 SC23000617 RAJINA KHATUN General N 0 208 52 Provisnal Admission Complete
1136 SC23000628 JASMIN KHATUN General N 0 194 48.5 Provisnal Admission Complete
987 SC23000629 NURJAHAN KHATUN General N 0 197 49.25 Provisnal Admission Complete
370 SC23000641 ARJINA KHATUN General N 0 210 52.5 Provisnal Admission Complete
1066 SC23000649 AYESHA KHATUN General N 0 195 48.75 Provisnal Admission Complete
1046 SC23000652 RAJA MANDAL General N 0 196 49 Provisnal Admission Complete
1059 SC23000656 TUMPA KHATUN General N 0 196 49 Provisnal Admission Complete
274 SC23000657 SK SAHIL OBC-A N 0 213 53.25 Provisnal Admission Complete
1205 SC23000660 SIRIN SULTANA OBC-A N 0 193 48.25 Provisnal Admission Complete
1528 SC23000663 JAYEDA BEGAM General N 0 187 46.75 Provisnal Admission Complete
180 SC23000665 SEFALI KHATUN General N 0 215 53.75 Provisnal Admission Complete
397 SC23000672 SAIYAB AKTAR General N 0 210 52.5 Provisnal Admission Complete
1632 SC23000673 DOLY KHATUN General N 0 185 46.25 Provisnal Admission Complete
100 SC23000701 AREFA YEASMIN General N 0 216 54 Provisnal Admission Complete
728 SC23000707 JAHANARA KHATUN OBC-A N 0 202 50.5 Provisnal Admission Complete
831 SC23000711 JASMIN NAHAR General N 0 200 50 Provisnal Admission Complete
473 SC23000723 MOST WAHEDA KHATUN OBC-A N 0 208 52 Provisnal Admission Complete
1599 SC23000729 SAHANARA KHATUN General N 0 186 46.5 Provisnal Admission Complete
828 SC23000730 CHOBINA KHATUN General N 0 200 50 Provisnal Admission Complete
12 SC23000735 ENAUL HOQUE General N 0 218 54.5 Provisnal Admission Complete
1636 SC23000742 HEMA MAHALDAR SC N 0 185 46.25 Provisnal Admission Complete
721 SC23000750 CHANDNI MANDAL ST N 0 202 50.5 Provisnal Admission Complete
315 SC23000759 REHENA KHATUN General N 0 212 53 Provisnal Admission Complete
949 SC23000764 SANJIDA KHATUN General N 0 198 49.5 Provisnal Admission Complete
86 SC23000768 SANJIB ORAON ST N 0 217 54.25 Provisnal Admission Complete
966 SC23000769 BEAUTY MANDAL ST N 0 197 49.25 Provisnal Admission Complete
609 SC23000775 RIYA MANDAL ST N 0 205 51.25 Provisnal Admission Complete
623 SC23000776 AFROJA KHATUN OBC-A N 0 204 51 Provisnal Admission Complete
1197 SC23000779 SAHIDA KHATUN General N 0 193 48.25 Provisnal Admission Complete
752 SC23000791 RAHIBUL ISLAM General N 0 202 50.5 Provisnal Admission Complete
1603 SC23000826 SAKINA KHATUN OBC-A N 0 186 46.5 Provisnal Admission Complete
1463 SC23000831 JINNATUN NESHA General N 0 188 47 Provisnal Admission Complete
1185 SC23000841 MANTASA KHATUN General N 0 193 48.25 Provisnal Admission Complete
263 SC23000862 SAJEN ALI General N 0 213 53.25 Provisnal Admission Complete
192 SC23000863 ESHA ORAON ST N 0 214 53.5 Provisnal Admission Complete
1072 SC23000867 FATEMA KHATUN General N 0 195 48.75 Provisnal Admission Complete
1635 SC23000869 HALEMA KHATUN General N 0 185 46.25 Provisnal Admission Complete
30 SC23000871 NAJERA KHATUN General N 0 218 54.5 Provisnal Admission Complete
1556 SC23000881 ASMA KHATUN General N 0 186 46.50 Provisnal Admission Complete
1114 SC23000904 SARMINA KHATUN General N 0 195 48.75 Provisnal Admission Complete
252 SC23000907 MST MUSLEMA KHATUN General N 0 213 53.25 Provisnal Admission Complete
555 SC23000910 NAJRANA KHATUN General N 0 206 51.50 Provisnal Admission Complete
1346 SC23000912 MD KARIMULLAH OBC-A N 0 190 47.50 Provisnal Admission Complete
358 SC23000916 RUBINA KHATUN General N 0 211 52.75 Provisnal Admission Complete
1449 SC23000931 UNUS General N 0 189 47.25 Provisnal Admission Complete
661 SC23000955 SANTOSH LOHAR General N 0 204 51.00 Provisnal Admission Complete
1639 SC23000956 JAHANARA KHATUN General N 0 185 46.25 Provisnal Admission Complete
349 SC23000961 KANAK MANDAL General N 0 211 52.75 Provisnal Admission Complete
712 SC23000975 SOHEL ANSARI General N 0 203 50.75 Provisnal Admission Complete
55 SC23000978 BEAUTY KHATUN OBC-A N 0 217 54.25 Provisnal Admission Complete
1313 SC23000982 ABU SUFIAN OBC-A N 0 190 47.50 Provisnal Admission Complete
618 SC23000983 SNEHA DAS General N 0 205 51.25 Provisnal Admission Complete
268 SC23000989 SERAJUL HOQUE General N 0 213 53.25 Provisnal Admission Complete
1502 SC23001017 TRISHA MANDAL OBC-B N 0 188 47.00 Provisnal Admission Complete
10 SC23001029 ANDADUL HOQUE General N 0 218 54.50 Provisnal Admission Complete
428 SC23001042 MD KARIM General N 0 209 52.25 Provisnal Admission Complete
1464 SC23001045 KHAIRUL HOQUE General N 0 188 47.00 Provisnal Admission Complete
1336 SC23001053 MABUD ALAM General N 0 190 47.50 Provisnal Admission Complete
602 SC23001054 MOTAHARA KHATUN General N 0 205 51.25 Provisnal Admission Complete
480 SC23001056 RUPALI MANDAL OBC-B N 0 208 52.00 Provisnal Admission Complete
356 SC23001061 MOKIM ALI General N 0 211 52.75 Provisnal Admission Complete
1206 SC23001074 SOMRAJ MAHALDAR SC N 0 193 48.25 Provisnal Admission Complete
1064 SC23001075 ASRAFUL HOQUE OBC-A N 0 195 48.75 Provisnal Admission Complete
1273 SC23001087 JELEKHA KHATUN OBC-A N 0 191 47.75 Provisnal Admission Complete
1054 SC23001090 SHIULI PARVIN General N 0 196 49.00 Provisnal Admission Complete
534 SC23001094 AKLEMA KHATUN General N 0 206 51.50 Provisnal Admission Complete
1440 SC23000815 SK SOYEB AKTAR OBC-A N 0 189 47.25 Provisnal Admission Complete
1069 SC23001107 DULARI MANDAL SC N 0 195 48.75 Provisnal Admission Complete
1245 SC23001114 SAHEDA KHAUTN General N 0 192 48.00 Provisnal Admission Complete
1383 SC23001117 WASIMA KHATUN General N 0 190 47.50 Provisnal Admission Complete
1222 SC23001121 HASINA KHATUN General N 0 192 48.00 Provisnal Admission Complete
81 SC23001129 SAHANA KHATUN General N 0 217 54.25 Provisnal Admission Complete
1228 SC23001137 MARJINA KHATUN General N 0 192 48.00 Provisnal Admission Complete
537 SC23001139 ANUSHREE DAS SC N 0 206 51.50 Provisnal Admission Complete
851 SC23001143 PRIYANKA DAS SC N 0 200 50.00 Provisnal Admission Complete
1458 SC23001152 DEBI HALDAR SC N 0 188 47.00 Provisnal Admission Complete
1104 SC23001162 REHENA KHATUN General N 0 195 48.75 Provisnal Admission Complete
978 SC23001165 MD KHAIRUL OBC-A N 0 197 49.25 Provisnal Admission Complete
655 SC23001169 PINKI KHATUN General N 0 204 51.00 Provisnal Admission Complete
1102 SC23001175 RADHA DAS SC N 0 195 48.75 Provisnal Admission Complete
782 SC23001181 BISHAL KAIBARTA SC N 0 201 50.25 Provisnal Admission Complete
862 SC23001184 SHASHANKA SARKAR General N 0 200 50.00 Provisnal Admission Complete
731 SC23001185 KULSUM KHATUN OBC-A N 0 202 50.50 Provisnal Admission Complete
569 SC23001188 RIYA KABIRAJ General N 0 206 51.50 Provisnal Admission Complete
861 SC23001189 SARMIN KHATUN General N 0 200 50.00 Provisnal Admission Complete
154 SC23001192 ISMOTARA KHATUN OBC-A N 0 215 53.75 Provisnal Admission Complete
700 SC23001203 RAJA MIA General N 0 203 50.75 Provisnal Admission Complete
1286 SC23001208 MST NASIMA KHATUN General N 0 191 47.75 Provisnal Admission Complete
448 SC23001210 SUBRATO DAS General N 0 209 52.25 Provisnal Admission Complete
1576 SC23001215 MAMPI MAHALDAR General N 0 186 46.50 Provisnal Admission Complete
1446 SC23001217 TASMIRA KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
384 SC23001220 KHADIJA KHATUN OBC-A N 0 210 52.50 Provisnal Admission Complete
261 SC23001223 SABNAM KHATUN General N 0 213 53.25 Provisnal Admission Complete
1044 SC23001229 PROMOD SAHA General N 0 196 49.00 Provisnal Admission Complete
1093 SC23001232 MORJINA KHATUN General N 0 195 48.75 Provisnal Admission Complete
1590 SC23001239 PIJUSH DAS General N 0 186 46.50 Provisnal Admission Complete
102 SC23001240 BILKIS KHATUN General N 0 216 54.00 Provisnal Admission Complete
88 SC23001246 SAYANI DAS SC N 0 217 54.25 Provisnal Admission Complete
674 SC23001247 AMELA KHATUN General N 0 203 50.75 Provisnal Admission Complete
121 SC23001255 SABANA KHATUN General N 0 216 54.00 Provisnal Admission Complete
1182 SC23001265 FIRDAS RAHAMAN OBC-A N 0 193 48.25 Provisnal Admission Complete
278 SC23001266 SUNDAR GOSWAMI General N 0 213 53.25 Provisnal Admission Complete
64 SC23001278 MD BASIRUDDIN General N 0 217 54.25 Provisnal Admission Complete
393 SC23001280 SAGAR DAS General N 0 210 52.50 Provisnal Admission Complete
208 SC23001291 SAHANAJ PARVEEN OBC-A N 0 214 53.50 Provisnal Admission Complete
1727 SC23001306 NAJIMUL HOQUE General N 0 184 46.00 Provisnal Admission Complete
644 SC23001309 MASUMA KHATUN General N 0 204 51.00 Provisnal Admission Complete
939 SC23000409 NANDINI MANDAL General N 0 148 49.50 Provisnal Admission Complete
379 SC23001317 JIBAN MANDAL General N 0 210 52.50 Provisnal Admission Complete
1326 SC23001320 GULFON KHATUN General N 0 190 47.50 Provisnal Admission Complete
79 SC23001327 RUKSENA KHATUN General N 0 217 54.25 Provisnal Admission Complete
1569 SC23001331 FATEMA KHATUN OBC-A N 0 186 46.50 Provisnal Admission Complete
654 SC23001334 PAYEL SAHA General N 0 204 51.00 Provisnal Admission Complete
890 SC23001339 MADHUMITA MANDAL General N 0 199 49.75 Provisnal Admission Complete
1257 SC23001352 SONIKA MANDAL General N 0 192 48.00 Provisnal Admission Complete
1220 SC23001359 FATEMA KHATUN General N 0 192 48.00 Provisnal Admission Complete
7 SC23001366 UMA MANDAL ST N 0 219 54.75 Provisnal Admission Complete
377 SC23001370 HABIBA KHATUN General N 0 210 52.50 Provisnal Admission Complete
380 SC23001374 JOHORA KHATUN General N 0 210 52.50 Provisnal Admission Complete
113 SC23001376 MINARA KHATUN General N 0 216 54.00 Provisnal Admission Complete
1582 SC23001379 MOMINA KHATUN General N 0 186 46.50 Provisnal Admission Complete
1480 SC23001391 MUNIRA KHATUN General N 0 188 47.00 Provisnal Admission Complete
1097 SC23001392 PARULI KHATUN General N 0 195 48.75 Provisnal Admission Complete
151 SC23001393 BUBAY ORAON ST N 0 215 53.75 Provisnal Admission Complete
407 SC23001398 AHEDA RAHAMAN General N 0 209 52.25 Provisnal Admission Complete
144 SC23001401 ANJALI ORAON ST N 0 215 53.75 Provisnal Admission Complete
524 SC23001402 SAHEBA KHATUN General N 0 207 51.75 Provisnal Admission Complete
736 SC23001387 MD SAKEEL General N 0 152 50.50 Provisnal Admission Complete
952 SC23001405 SONI SAHA General N 0 198 49.50 Provisnal Admission Complete
977 SC23001406 MASREFA KHATUN General N 0 197 49.25 Provisnal Admission Complete
29 SC23001409 MST ROJI KHATUN OBC-A N 0 218 54.50 Provisnal Admission Complete
720 SC23000960 CHADNI SAHA General N 0 202 50.50 Provisnal Admission Complete
1571 SC23001410 JOGMAYA CHOWDHURY General N 0 186 46.50 Provisnal Admission Complete
1258 SC23001413 SOUVIK ROY General N 0 192 48.00 Provisnal Admission Complete
989 SC23001390 PUNAM MANDAL ST N 0 197 49.25 Provisnal Admission Complete
43 SC23001414 SAYERA KHATUN General N 0 218 54.50 Provisnal Admission Complete
478 SC23001420 PUSPO GHOSH General N 0 208 52.00 Provisnal Admission Complete
1395 SC23001424 JOBEDA KHATUN General N 0 189 47.25 Provisnal Admission Complete
447 SC23001425 SK NABERUL General N 0 209 52.25 Provisnal Admission Complete
1384 SC23001428 ABDUL ALIM OBC-A N 0 189 47.25 Provisnal Admission Complete
56 SC23001429 BERAFUL KHATUN General N 0 217 54.25 Provisnal Admission Complete
401 SC23001439 SHAKTI BAGDI SC N 0 210 52.50 Provisnal Admission Complete
845 SC23001440 NAIMA KHATUN General N 0 200 50.00 Provisnal Admission Complete
919 SC23001447 AKTAR KHAN General N 0 198 49.50 Provisnal Admission Complete
67 SC23001449 MD TOUSIF JAMAL General N 0 217 54.25 Provisnal Admission Complete
398 SC23001451 SAKILA BANU General N 0 210 52.50 Provisnal Admission Complete
1013 SC23001452 AMELA KHATUN General N 0 196 49.00 Provisnal Admission Complete
825 SC23001456 ASMARA KHATUN General N 0 200 50.00 Provisnal Admission Complete
1695 SC23001459 ARJUMAN BANU General N 0 184 46.00 Provisnal Admission Complete
535 SC23001464 AKLIMA KHATUN OBC-A N 0 206 51.50 Provisnal Admission Complete
1073 SC23001467 HASNARA KHATUN General N 0 195 48.75 Provisnal Admission Complete
613 SC23001468 SAIRA BANU General N 0 205 51.25 Provisnal Admission Complete
229 SC23001475 ABDUL WAHAB General N 0 213 53.25 Provisnal Admission Complete
485 SC23001477 SOHEL AKTAR OBC-A N 0 208 52.00 Provisnal Admission Complete
559 SC23001481 NURJAHAN KHATUN OBC-A N 0 206 51.50 Provisnal Admission Complete
444 SC23001483 SANUARA KHATUN OBC-A N 0 209 52.25 Provisnal Admission Complete
1497 SC23001485 TANJUMA KHATUN OBC-A N 0 188 47.00 Provisnal Admission Complete
1186 SC23001486 MD AMINUL HOQUE General N 0 193 48.25 Provisnal Admission Complete
339 SC23001490 AMINUL ISLAM OBC-A N 0 211 52.75 Provisnal Admission Complete
611 SC23001507 SABINA KHATUN General N 0 205 51.25 Provisnal Admission Complete
291 SC23001508 BIKI GHOSH General N 0 212 53.00 Provisnal Admission Complete
1275 SC23001510 KHALIDA KHATUN General N 0 191 47.75 Provisnal Admission Complete
906 SC23001512 SAHELA KHATUN OBC-A N 0 199 49.75 Provisnal Admission Complete
350 SC23001518 KHUSNAMA KHATUN General N 0 211 52.75 Provisnal Admission Complete
722 SC23001528 CHENTARA General N 0 202 50.50 Provisnal Admission Complete
1444 SC23001530 TAMANNA KHATUN OBC-A N 0 189 47.25 Provisnal Admission Complete
417 SC23001531 DISHA MANDAL SC N 0 209 52.25 Provisnal Admission Complete
1667 SC23001532 RANGILA KHATUN General N 0 185 46.25 Provisnal Admission Complete
255 SC23001534 NUPUR MANDAL ST N 0 213 53.25 Provisnal Admission Complete
1373 SC23001538 SAHEDA BANU General N 0 190 47.50 Provisnal Admission Complete
1084 SC23001540 KADBANU KHATUN General N 0 195 48.75 Provisnal Admission Complete
1728 SC23001545 NASIMA KHATUN General N 0 184 46.00 Provisnal Admission Complete
1491 SC23001555 SANGITA SAHA General N 0 188 47.00 Provisnal Admission Complete
1646 SC23001557 MANOSI MANDAL General N 0 185 46.25 Provisnal Admission Complete
953 SC23001558 SULEKHA KHATUN General N 0 198 49.50 Provisnal Admission Complete
1573 SC23001559 KESAB DAS SC N 0 186 46.50 Provisnal Admission Complete
1516 SC23001561 BELI MANDAL ST N 0 187 46.75 Provisnal Admission Complete
143 SC23001582 ANINDITA SAHA OBC-B N 0 215 53.75 Provisnal Admission Complete
570 SC23001588 ROCKY NADAB General N 0 206 51.50 Provisnal Admission Complete
1711 SC23001589 KANIKA MANDAL General N 0 184 46.00 Provisnal Admission Complete
1015 SC23001596 ANUP MUNDA ST N 0 196 49.00 Provisnal Admission Complete
1232 SC23001604 MOSAROF HOSSAIN General N 0 192 48.00 Provisnal Admission Complete
1477 SC23001626 MERINA KHATUN General N 0 188 47.00 Provisnal Admission Complete
593 SC23001638 HABIBA KHATUN OBC-A N 0 205 51.25 Provisnal Admission Complete
1195 SC23001639 REBINA KHATUN OBC-A N 0 193 48.25 Provisnal Admission Complete
574 SC23001640 RUKSENA KHATUN General N 0 206 51.50 Provisnal Admission Complete
362 SC23001651 SAUD ALAM General N 0 211 52.75 Provisnal Admission Complete
189 SC23001661 ASIK EKBAL General N 0 214 53.50 Provisnal Admission Complete
732 SC23001664 MAHABUB MURSID OBC-A N 0 202 50.50 Provisnal Admission Complete
1565 SC23001674 CHIRANJIT MANDAL General N 0 186 46.50 Provisnal Admission Complete
961 SC23001676 AJMUL KHAN General N 0 197 49.25 Provisnal Admission Complete
1338 SC23001684 MAMATA MAHALDAR SC N 0 190 47.50 Provisnal Admission Complete
1416 SC23001689 RAJ SAHA SC N 0 189 47.25 Provisnal Admission Complete
1277 SC23001691 LILU SABJI General N 0 191 47.75 Provisnal Admission Complete
1442 SC23001698 SOHIDUL ISLAM General N 0 189 47.25 Provisnal Admission Complete
596 SC23001018 KHADIMUL ISLAM General N 0 205 51.25 Provisnal Admission Complete
1419 SC23001700 RAKHI MANDAL General N 0 189 47.25 Provisnal Admission Complete
1265 SC23001703 ABDUR RAHMAN OBC-A N 0 191 47.75 Provisnal Admission Complete
1602 SC23001704 SAKILA KHATUN General N 0 186 46.50 Provisnal Admission Complete
810 SC23001708 SAMIUL ISLAM General N 0 201 50.25 Provisnal Admission Complete
91 SC23001728 SUNITA RABIDAS SC N 0 217 54.25 Provisnal Admission Complete
1570 SC23001731 JAYANTI PRAMANIK General N 0 186 46.50 Provisnal Admission Complete
1230 SC23001735 MASUMA KHATUN OBC-A N 0 192 48.00 Provisnal Admission Complete
85 SC23001740 SAMRAT KARMAKAR General N 0 217 54.25 Provisnal Admission Complete
420 SC23001742 JABED AKTAR OBC-A N 0 209 52.25 Provisnal Admission Complete
345 SC23001743 GOLAM MORTUJA General N 0 211 52.75 Provisnal Admission Complete
1482 SC23001753 NURSEBA KHATUN General N 0 188 47.00 Provisnal Admission Complete
57 SC23001756 DURUL HODA OBC-A N 0 217 54.25 Provisnal Admission Complete
1515 SC23001761 AYESHA KHATUN General N 0 187 46.75 Provisnal Admission Complete
72 SC23001769 NASIM AKTAR General N 0 217 54.25 Provisnal Admission Complete
1037 SC23001773 MITHUN MANDAL ST N 0 196 49.00 Provisnal Admission Complete
371 SC23001784 ASIF ANOWAR General N 0 210 52.50 Provisnal Admission Complete
115 SC23001786 NAJMA KHATUN General N 0 216 54.00 Provisnal Admission Complete
1369 SC23001796 ROFIQUL ISLAM General N 0 190 47.50 Provisnal Admission Complete
245 SC23000010 KRISHNA MANDAL General N 0 213 53.25 Provisnal Admission Complete
1335 SC23001802 LALU RAJAK General N 0 190 47.50 Provisnal Admission Complete
1574 SC23001807 KOMAL MANDAL ST N 0 186 46.50 Provisnal Admission Complete
1005 SC23001809 SOMOJIT RABIDAS SC N 0 197 49.25 Provisnal Admission Complete
956 SC23001815 SWAPAN MANDAL ST N 0 198 49.50 Provisnal Admission Complete
1318 SC23001817 ANSARUL HOQUE General N 0 190 47.50 Provisnal Admission Complete
1623 SC23001818 AKASH SARKAR General N 0 185 46.25 Provisnal Admission Complete
465 SC23001820 HABIRUL ISLAM General N 0 208 52.00 Provisnal Admission Complete
598 SC23001821 MANOWARA KHATUN General N 0 205 51.25 Provisnal Admission Complete
1627 SC23001823 BANKIM MANDAL General N 0 185 46.25 Provisnal Admission Complete
127 SC23001825 SAMIUL ALIM General N 0 216 54.00 Provisnal Admission Complete
194 SC23001826 JASMINA KHATUN General N 0 214 53.50 Provisnal Admission Complete
1281 SC23001837 MASUMA KHATUN OBC-A N 0 191 47.75 Provisnal Admission Complete
441 SC23001849 SADDAM HOSSAIN General N 0 209 52.25 Provisnal Admission Complete
