SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL ST WITHOUTPH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
128 SC23000012 KUSMITA MANDAL ST N 0 200 50 Provisnal Admission Complete
209 SC23000040 SHONI MANDAL ST N 0 176 44 Provisnal Admission Complete
153 SC23000120 CHAMELI MUNDA ST N 0 191 47.75 Provisnal Admission Complete
123 SC23000125 PANCHAMI MUNDA ST N 0 202 50.5 Provisnal Admission Complete
70 SC23000131 ANURADHA MANDAL ST N 0 228 57.00 Provisnal Admission Complete
174 SC23000137 MUNMUN MUNDA ST N 0 184 46 Provisnal Admission Complete
188 SC23000165 PARBOTI ORAON ST N 0 180 45 Provisnal Admission Complete
218 SC23000181 CHANCHALA MUNDA ST N 0 173 43.25 Provisnal Admission Complete
193 SC23000312 SANTANA MANDAL ST N 0 179 44.75 Provisnal Admission Complete
43 SC23000558 MOUMITA MANDAL ST N 0 256 64 Provisnal Admission Complete
194 SC23000607 SULEKHA MANDAL ST N 0 179 44.75 Provisnal Admission Complete
122 SC23000750 CHANDNI MANDAL ST N 0 202 50.5 Provisnal Admission Complete
96 SC23000768 SANJIB ORAON ST N 0 217 54.25 Provisnal Admission Complete
137 SC23000769 BEAUTY MANDAL ST N 0 197 49.25 Provisnal Admission Complete
117 SC23000775 RIYA MANDAL ST N 0 205 51.25 Provisnal Admission Complete
27 SC23000145 KALPANA ORAON ST N 0 281 70.25 Provisnal Admission Complete
102 SC23000863 ESHA ORAON ST N 0 214 53.5 Provisnal Admission Complete
46 SC23000922 RIYA MANDAL ST N 0 254 63.50 Provisnal Admission Complete
187 SC23000973 MADHURI ORAON ST N 0 180 45.00 Provisnal Admission Complete
89 SC23001187 SONALI MANDAL ST N 0 221 55.25 Provisnal Admission Complete
18 SC23001301 ANITA MANDAL ST N 0 311 77.75 Provisnal Admission Complete
228 SC23001321 SHANTI MUNDA ST N 0 172 43.00 Provisnal Admission Complete
41 SC23001341 MOUMITA ORAON ST N 0 258 64.50 Provisnal Admission Complete
93 SC23001366 UMA MANDAL ST N 0 219 54.75 Provisnal Admission Complete
58 SC23001381 JHUMA MANDAL ST N 0 240 60.00 Provisnal Admission Complete
98 SC23001393 BUBAY ORAON ST N 0 215 53.75 Provisnal Admission Complete
97 SC23001401 ANJALI ORAON ST N 0 215 53.75 Provisnal Admission Complete
138 SC23001390 PUNAM MANDAL ST N 0 197 49.25 Provisnal Admission Complete
104 SC23001534 NUPUR MANDAL ST N 0 213 53.25 Provisnal Admission Complete
162 SC23001561 BELI MANDAL ST N 0 187 46.75 Provisnal Admission Complete
72 SC23001576 DULALI MANDAL ST N 0 227 56.75 Provisnal Admission Complete
139 SC23001596 ANUP MUNDA ST N 0 196 49.00 Provisnal Admission Complete
56 SC23001605 SAGATAM MANDAL ST N 0 243 60.75 Provisnal Admission Complete
186 SC23001617 LOVLY MANDAL ST N 0 181 45.25 Provisnal Admission Complete
179 SC23001646 RUNU MANDAL ST N 0 182 45.50 Provisnal Admission Complete
32 SC23001665 JIT SINHA ST N 0 273 68.25 Provisnal Admission Complete
7 SC23001686 RAJIB MANDAL ST N 0 330 82.50 Provisnal Admission Complete
140 SC23001773 MITHUN MANDAL ST N 0 196 49.00 Provisnal Admission Complete
167 SC23001807 KOMAL MANDAL ST N 0 186 46.50 Provisnal Admission Complete
136 SC23001815 SWAPAN MANDAL ST N 0 198 49.50 Provisnal Admission Complete
15 SC23001856 RAJA MANDAL ST N 0 315 78.75 Provisnal Admission Complete
173 SC23001965 MANGAL HEMBROM ST N 0 184 46.00 Provisnal Admission Complete
99 SC23001992 PANKAJ MANDAL ST N 0 215 53.75 Provisnal Admission Complete
101 SC23002004 SUSANTA MANDAL ST N 0 215 53.75 Provisnal Admission Complete
51 SC23002115 MOLIKA MANDAL ST N 0 249 62.25 Provisnal Admission Complete
147 SC23002150 BIVA ORAON ST N 0 193 48.25 Provisnal Admission Complete
131 SC23002159 NAYAN MANDAL ST N 0 199 49.75 Provisnal Admission Complete
83 SC23002167 SONITA MANDAL ST N 0 223 55.75 Provisnal Admission Complete
166 SC23002171 CHADNI MANDAL ST N 0 186 46.50 Provisnal Admission Complete
206 SC23002215 RABI MANDAL ST N 0 176 44.00 Provisnal Admission Complete
172 SC23002231 ASIT MANDAL ST N 0 184 46.00 Provisnal Admission Complete
207 SC23002237 RADHA ORAON ST N 0 176 44.00 Provisnal Admission Complete
212 SC23002349 SONAM CHOWDHURY ST N 0 175 43.75 Provisnal Admission Complete
143 SC23002370 ANIMA MANDAL ST N 0 195 48.75 Provisnal Admission Complete
180 SC23002376 SONAMUNI MANDAL ST N 0 182 45.50 Provisnal Admission Complete
124 SC23002390 SABITA MANDAL ST N 0 202 50.50 Provisnal Admission Complete
133 SC23002443 SANGITA MANDAL ST N 0 199 49.75 Provisnal Admission Complete
231 SC23002560 SUMIT MANDAL ST N 0 172 43.00 Provisnal Admission Complete
55 SC23002585 BIKRAM MANDAL ST N 0 243 60.75 Provisnal Admission Complete
192 SC23002596 DIPANKAR MANDAL ST N 0 179 44.75 Provisnal Admission Complete
191 SC23002606 BIKASH MANDAL ST N 0 179 44.75 Provisnal Admission Complete
175 SC23002608 NOBIN MANDAL ST N 0 184 46.00 Provisnal Admission Complete
190 SC23002634 SUMITRO MANDAL ST N 0 180 45.00 Provisnal Admission Complete
151 SC23002660 DIPANKAR MANDAL ST N 0 192 48.00 Provisnal Admission Complete
155 SC23002708 NIKITA ORAON ST N 0 191 47.75 Provisnal Admission Complete
226 SC23002740 RAKHI MANDAL ST N 0 172 43.00 Provisnal Admission Complete
208 SC23002919 RUPA ORAON ST N 0 176 44.00 Provisnal Admission Complete
214 SC23002996 RIYA MANDAL ST N 0 174 43.50 Provisnal Admission Complete
185 SC23002999 DEBI MANDAL ST N 0 181 45.25 Provisnal Admission Complete
227 SC23003036 RAMKRISHNA MANDAL ST N 0 172 43.00 Provisnal Admission Complete
222 SC23003052 SUNITA MARDI ST N 0 173 43.25 Provisnal Admission Complete
34 SC23003060 PRITI MANDAL ST N 0 265 66.25 Provisnal Admission Complete
118 SC23003062 TIYA MANDAL ST N 0 205 51.25 Provisnal Admission Complete
50 SC23003071 PRIYANKA MANDAL ST N 0 251 62.75 Provisnal Admission Complete
116 SC23003096 PRIYA MANDAL ST N 0 205 51.25 Provisnal Admission Complete
220 SC23003122 PRATAP MANDAL ST N 0 173 43.25 Provisnal Admission Complete
177 SC23003153 KIRAN HEMBROM ST N 0 183 45.75 Provisnal Admission Complete
205 SC23003237 NEHA MANDAL ST N 0 176 44.00 Provisnal Admission Complete
79 SC23003294 DIPANKAR MANDAL ST N 0 225 56.25 Provisnal Admission Complete
84 SC23003295 SRIKANTA MANDAL ST N 0 223 55.75 Provisnal Admission Complete
181 SC23003350 SUMITRA MANDAL ST N 0 182 45.50 Provisnal Admission Complete
230 SC23003366 SUCHITA MANDAL ST N 0 172 43.00 Provisnal Admission Complete
90 SC23003381 PRATIKA MARDI ST N 0 220 55.00 Provisnal Admission Complete
64 SC23003434 MAMONI MANDAL ST N 0 236 59.00 Provisnal Admission Complete
183 SC23003514 BISHANATH HEMBRAM ST N 0 181 45.25 Provisnal Admission Complete
223 SC23003615 TOPESH MANDAL ST N 0 173 43.25 Provisnal Admission Complete
28 SC23003705 PRIYANKA MANDAL ST N 0 279 69.75 Provisnal Admission Complete
189 SC23003754 PUJA ORAON ST N 0 180 45.00 Provisnal Admission Complete
53 SC23003896 JOYDEEP MANDAL ST N 0 245 61.25 Provisnal Admission Complete
75 SC23003913 CHHATELAL MARDI ST N 0 225 56.25 Provisnal Admission Complete
110 SC23003916 SWAPAN HANSDA ST N 0 209 52.25 Provisnal Admission Complete
158 SC23003920 SANJIT ORAON ST N 0 190 47.50 Provisnal Admission Complete
67 SC23003932 CHAYTANNA MARDI ST N 0 231 57.75 Provisnal Admission Complete
112 SC23004020 GONESH ORAON ST N 0 208 52.00 Provisnal Admission Complete
74 SC23004027 UDAY ORAON ST N 0 226 56.50 Provisnal Admission Complete
14 SC23004179 BARUN MURIARI ST N 0 319 79.75 Provisnal Admission Complete
68 SC23004197 BISWAJIT BESRA ST N 0 230 57.50 Provisnal Admission Complete
176 SC23004211 RAJESH MANDAL ST N 0 184 46.00 Provisnal Admission Complete
30 SC23004299 MONORANJAN MURMU ST N 0 274 68.50 Provisnal Admission Complete
100 SC23004329 SURAJ ORAON ST N 0 215 53.75 Provisnal Admission Complete
163 SC23004358 LACHMI MARDI ST N 0 187 46.75 Provisnal Admission Complete
198 SC23004386 AKASH ORAON ST N 0 177 44.25 Provisnal Admission Complete
219 SC23004395 JIT MUNDA ST N 0 173 43.25 Provisnal Admission Complete
121 SC23004477 SIBU MURMU ST N 0 203 50.75 Provisnal Admission Complete
127 SC23004479 BABULAL HASDA ST N 0 200 50.00 Provisnal Admission Complete
224 SC23004492 ANIL MARDI ST N 0 172 43.00 Provisnal Admission Complete
200 SC23004497 SANJAY SOREN ST N 0 177 44.25 Provisnal Admission Complete
221 SC23004500 SHIB NATH BASKEY ST N 0 173 43.25 Provisnal Admission Complete
215 SC23004541 SHANTI BASKEY ST N 0 174 43.50 Provisnal Admission Complete
204 SC23004544 MUNIKA HEMBROM ST N 0 176 44.00 Provisnal Admission Complete
23 SC23004607 SUBHOJIT MANDAL ST N 0 294 73.50 Provisnal Admission Complete
114 SC23004622 MRITTUNJOY BESRA ST N 0 206 51.50 Provisnal Admission Complete
195 SC23004633 AMIT MUNDA ST N 0 178 44.50 Provisnal Admission Complete
165 SC23004674 BISHAL MANDAL ST N 0 186 46.50 Provisnal Admission Complete
150 SC23004823 BUBAI MANDAL ST N 0 192 48.00 Provisnal Admission Complete
164 SC23004825 PABAN KUMAR ORAON ST N 0 187 46.75 Provisnal Admission Complete
169 SC23004846 RAJU ORAON ST N 0 185 46.25 Provisnal Admission Complete
120 SC23004870 SUJIT ORAON ST N 0 204 51.00 Provisnal Admission Complete
157 SC23004864 NEEHA ORAON ST N 0 190 47.50 Provisnal Admission Complete
71 SC23003293 ASHIK ORAON ST N 0 228 57.00 Provisnal Admission Complete
44 SC23004921 PIYA MANDAL ST N 0 256 64.00 Provisnal Admission Complete
144 SC23005024 BIBEK MURMU ST N 0 195 48.75 Provisnal Admission Complete
95 SC23005067 TALAMAY HANSDA ST N 0 218 54.50 Provisnal Admission Complete
125 SC23005177 SONIDEB ORAON ST N 0 202 50.50 Provisnal Admission Complete
129 SC23005250 ROHIT ORAON ST N 0 200 50.00 Provisnal Admission Complete
29 SC23005321 RITIK TOPPO ST N 0 278 69.50 Provisnal Admission Complete
154 SC23005332 DIPAK SOREN ST N 0 191 47.75 Provisnal Admission Complete
135 SC23000284 NIMKI ORAON ST N 0 198 49.50 Provisnal Admission Complete
203 SC23005562 MOUSUMI SOREN ST N 0 176 44.00 Provisnal Admission Complete
146 SC23005798 RINA MANDAL ST N 0 194 48.50 Provisnal Admission Complete
213 SC23005940 BAPI ORAON ST N 0 174 43.50 Provisnal Admission Complete
141 SC23006135 NISHI MANDAL ST N 0 196 49.00 Provisnal Admission Complete
171 SC23006219 SUNIL BASKEY ST N 0 185 46.25 Provisnal Admission Complete