SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL OBC-B WITHOUTPH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
253 SC23000080 CHUMKI DAS OBC-B N 0 176 44 Provisnal Admission Complete
263 SC23000097 ANJITA SARKAR OBC-B N 0 174 43.5 Provisnal Admission Complete
255 SC23000112 MRINAL YADAV OBC-B N 0 176 44 Provisnal Admission Complete
142 SC23000380 NITESH SAHA OBC-B N 0 243 60.75 Provisnal Admission Complete
208 SC23000432 JYATIRMAY SAHA OBC-B N 0 206 51.5 Provisnal Admission Complete
207 SC23000438 BAPAN GHOSH OBC-B N 0 206 51.5 Provisnal Admission Complete
246 SC23000507 FALGUNI PAUL OBC-B N 0 179 44.75 Provisnal Admission Complete
193 SC23000578 MAMUNI SAHA OBC-B N 0 214 53.5 Provisnal Admission Complete
120 SC23000638 SOMNATH GHOSH OBC-B N 0 259 64.75 Provisnal Admission Complete
31 SC23000710 DEBASISH BASAK OBC-B N 0 320 80 Provisnal Admission Complete
133 SC23000740 SHUBHAM MANDAL OBC-B N 0 249 62.25 Provisnal Admission Complete
155 SC23000795 ANUJ GHOSH OBC-B N 0 234 58.5 Provisnal Admission Complete
122 SC23000847 PABAN GHOSH OBC-B N 0 258 64.50 Provisnal Admission Complete
129 SC23000850 RONI PRAMANIK OBC-B N 0 253 63.25 Provisnal Admission Complete
235 SC23001017 TRISHA MANDAL OBC-B N 0 188 47.00 Provisnal Admission Complete
203 SC23001056 RUPALI MANDAL OBC-B N 0 208 52.00 Provisnal Admission Complete
250 SC23001112 RESHMA KUMARI BHAGAT OBC-B N 0 177 44.25 Provisnal Admission Complete
150 SC23001256 CHUMKI GHOSH OBC-B N 0 239 59.75 Provisnal Admission Complete
158 SC23001262 NIKITA GHOSH OBC-B N 0 232 58.00 Provisnal Admission Complete
75 SC23001319 NIKITA GHOSH OBC-B N 0 283 70.75 Provisnal Admission Complete
32 SC23001330 SUPARNA GHOSH OBC-B N 0 319 79.75 Provisnal Admission Complete
265 SC23001358 RADHIKA GHOSH OBC-B N 0 174 43.50 Provisnal Admission Complete
242 SC23001396 JEET ROY OBC-B N 0 183 45.75 Provisnal Admission Complete
160 SC23001491 PROMOD PODDAR OBC-B N 0 230 57.50 Provisnal Admission Complete
144 SC23001513 MAMUNI PRAMANIK OBC-B N 0 242 60.50 Provisnal Admission Complete
192 SC23001582 ANINDITA SAHA OBC-B N 0 215 53.75 Provisnal Admission Complete
183 SC23001641 TAPAN GHOSH OBC-B N 0 222 55.50 Provisnal Admission Complete
173 SC23001654 KAMAL HOSSAIN OBC-B N 0 225 56.25 Provisnal Admission Complete
178 SC23001709 DIP GHOSH OBC-B N 0 223 55.75 Provisnal Admission Complete
148 SC23001760 SUBRATA GHOSH OBC-B N 0 240 60.00 Provisnal Admission Complete
110 SC23001777 TOTON GHOSH OBC-B N 0 264 66.00 Provisnal Admission Complete
61 SC23001843 SHAKTI BASAK OBC-B N 0 296 74.00 Provisnal Admission Complete
199 SC23001862 KOUSHIK PRAMANIK OBC-B N 0 210 52.50 Provisnal Admission Complete
116 SC23001883 SAGAR BASAK OBC-B N 0 261 65.25 Provisnal Admission Complete
191 SC23001923 RAJESH MANDAL OBC-B N 0 216 54.00 Provisnal Admission Complete
136 SC23001983 PRASENJIT GHOSH OBC-B N 0 246 61.50 Provisnal Admission Complete
91 SC23002110 SUJIT GHOSH OBC-B N 0 275 68.75 Provisnal Admission Complete
209 SC23002209 RAJA YADAV OBC-B N 0 206 51.50 Provisnal Admission Complete
143 SC23002248 RITTIK YADAV OBC-B N 0 243 60.75 Provisnal Admission Complete
57 SC23002260 ABHIJIT PRAMANIK OBC-B N 0 296 74.00 Provisnal Admission Complete
59 SC23002269 BANTI YADAV OBC-B N 0 296 74.00 Provisnal Admission Complete
243 SC23002483 SANI GHOSH OBC-B N 0 181 45.25 Provisnal Admission Complete
121 SC23002520 SUMI SAHA OBC-B N 0 259 64.75 Provisnal Admission Complete
180 SC23002581 RANI SAHA OBC-B N 0 222 55.50 Provisnal Admission Complete
222 SC23002616 DEBI MAJUMDAR OBC-B N 0 198 49.50 Provisnal Admission Complete
224 SC23002623 SUPRIYA PRAMANIK OBC-B N 0 198 49.50 Provisnal Admission Complete
126 SC23002664 ABHISHEK SAHA OBC-B N 0 254 63.50 Provisnal Admission Complete
197 SC23002871 ARINDAM GHOSH OBC-B N 0 211 52.75 Provisnal Admission Complete
234 SC23003009 LAB KUMAR PRAMANIK OBC-B N 0 188 47.00 Provisnal Admission Complete
266 SC23003027 SANGITA PRAMANIK OBC-B N 0 174 43.50 Provisnal Admission Complete
68 SC23003030 SUSHUMA GHOSH OBC-B N 0 287 71.75 Provisnal Admission Complete
233 SC23003042 RINKI GHOSH OBC-B N 0 189 47.25 Provisnal Admission Complete
177 SC23003048 MAMONI GHOSH OBC-B N 0 224 56.00 Provisnal Admission Complete
34 SC23003049 SIYA CHOWDHURY OBC-B N 0 313 78.25 Provisnal Admission Complete
130 SC23003053 AKASH SAHA OBC-B N 0 252 63.00 Provisnal Admission Complete
230 SC23003076 BEAUTY GHOSH OBC-B N 0 189 47.25 Provisnal Admission Complete
182 SC23003094 SOURAV SAHA OBC-B N 0 222 55.50 Provisnal Admission Complete
139 SC23003116 ANUP KUMAR GHOSH OBC-B N 0 244 61.00 Provisnal Admission Complete
212 SC23003141 BEAUTI GHOSH OBC-B N 0 204 51.00 Provisnal Admission Complete
239 SC23003247 PRITI PRAMANIK OBC-B N 0 185 46.25 Provisnal Admission Complete
134 SC23003346 MANISANKAR YADAV OBC-B N 0 247 61.75 Provisnal Admission Complete
174 SC23003456 MENOKA GHOSH OBC-B N 0 225 56.25 Provisnal Admission Complete
16 SC23003522 BISHAL MANDAL OBC-B N 0 337 84.25 Provisnal Admission Complete
100 SC23003534 AKASH SAHA OBC-B N 0 212 67.25 Provisnal Admission Complete
141 SC23003552 SUJAL PRAMANIK OBC-B N 0 244 61.00 Provisnal Admission Complete
137 SC23003557 RIMI PAUL OBC-B N 0 246 61.50 Provisnal Admission Complete
159 SC23003560 CHAYAN MANDAL OBC-B N 0 231 57.75 Provisnal Admission Complete
195 SC23003570 SUKANTA MANDAL OBC-B N 0 214 53.50 Provisnal Admission Complete
181 SC23003719 ROKY MANDAL OBC-B N 0 222 55.50 Provisnal Admission Complete
135 SC23003937 BIKRAM MANDAL OBC-B N 0 246 61.50 Provisnal Admission Complete
225 SC23003941 MOHAN GHOSH OBC-B N 0 195 48.75 Provisnal Admission Complete
252 SC23003949 BIKRAM MALAKAR OBC-B N 0 176 44.00 Provisnal Admission Complete
218 SC23003993 AMIT KARMAKAR OBC-B N 0 200 50.00 Provisnal Admission Complete
170 SC23004010 PRIYA GHOSH OBC-B N 0 226 56.50 Provisnal Admission Complete
231 SC23004079 MADHUSUDAN PAUL OBC-B N 0 189 47.25 Provisnal Admission Complete
184 SC23004158 SUJAN YADAV OBC-B N 0 220 55.00 Provisnal Admission Complete
56 SC23004231 ROKY MANDAL OBC-B N 0 297 74.25 Provisnal Admission Complete
65 SC23004258 DIP THAKUR OBC-B N 0 290 72.50 Provisnal Admission Complete
140 SC23004264 BIBEK PODDAR OBC-B N 0 244 61.00 Provisnal Admission Complete
164 SC23004343 ROHIT SARKAR OBC-B N 0 229 57.25 Provisnal Admission Complete
249 SC23003811 PRIYANKA PRAMANIK OBC-B N 0 177 44.25 Provisnal Admission Complete
201 SC23004377 SWARUP KUMAR GHOSH OBC-B N 0 209 52.25 Provisnal Admission Complete
163 SC23004467 KRISHNA GHOSH OBC-B N 0 229 57.25 Provisnal Admission Complete
257 SC23004679 SANTU DAS OBC-B N 0 176 44.00 Provisnal Admission Complete
190 SC23004729 ANUP MANDAL OBC-B N 0 216 54.00 Provisnal Admission Complete
37 SC23004750 SANJIB MANDAL OBC-B N 0 311 77.75 Provisnal Admission Complete
151 SC23004746 JIT SAHA OBC-B N 0 238 59.50 Provisnal Admission Complete
258 SC23004943 TRIBENE PODDAR OBC-B N 0 176 44.00 Provisnal Admission Complete
118 SC23005010 ROSHNI SAHA OBC-B N 0 260 65.00 Provisnal Admission Complete
205 SC23005069 BAPI GHOSH OBC-B N 0 207 51.75 Provisnal Admission Complete
269 SC23005217 AKASH GHOSH OBC-B N 0 172 43.00 Provisnal Admission Complete
227 SC23005296 SHYAM KUMAR MANDAL OBC-B N 0 193 48.25 Provisnal Admission Complete
240 SC23005356 SUMAN PAUL OBC-B N 0 185 46.25 Provisnal Admission Complete
156 SC23005434 ANUJ YADAV OBC-B N 0 232 58.00 Provisnal Admission Complete
18 SC23005640 TUSHAR MANDAL OBC-B N 0 336 84.00 Provisnal Admission Complete
128 SC23005656 MUKTARA KHATUN OBC-B N 0 253 63.25 Provisnal Admission Complete
113 SC23005709 AKASH KARMAKAR OBC-B N 0 261 65.25 Provisnal Admission Complete
53 SC23005763 AJAY DAS OBC-B N 0 298 74.50 Provisnal Admission Complete
206 SC23006184 RAJSHEKHAR DAS OBC-B N 0 207 51.75 Provisnal Admission Complete
256 SC23006203 PRANAB GHOSH OBC-B N 0 176 44.00 Provisnal Admission Complete
200 SC23004289 PRIYANKA GHOSH OBC-B N 0 210 52.50 Provisnal Admission Complete
223 SC23004283 MADHABI GHOSH OBC-B N 0 198 49.50 Provisnal Admission Complete
248 SC23004252 MOUMITA GHOSH OBC-B N 0 178 44.50 Provisnal Admission Complete
254 SC23004302 LIPI GHOSH OBC-B N 0 176 44.00 Provisnal Admission Complete
188 SC23004226 TUMPA GHOSH OBC-B N 0 219 54.75 Provisnal Admission Complete
244 SC23004271 NEHA GHOSH OBC-B N 0 180 45.00 Provisnal Admission Complete