SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL OBC-A WITHOUTPH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
91 SC23000430 SK ROCKY OBC-A N 0 341 85.25 Provisnal Admission Complete
342 SC23000542 WAHEDA REHEMAN OBC-A N 0 293 73.25 Provisnal Admission Complete
384 SC23000594 KAMIRUL ISLAM OBC-A N 0 286 71.5 Provisnal Admission Complete
259 SC23000687 ASMARA KHATUN OBC-A N 0 306 76.5 Provisnal Admission Complete
307 SC23000698 TOHARUN NESHA OBC-A N 0 297 74.25 Provisnal Admission Complete
208 SC23000814 BEAUTY KHATUN OBC-A N 0 317 79.25 Provisnal Admission Complete
185 SC23000860 YEASMIN KHATUN OBC-A N 0 322 80.50 Provisnal Admission Complete
131 SC23000945 INJAMUL HOQUE OBC-A N 0 332 83.00 Provisnal Admission Complete
275 SC23001104 MD SAMIM OBC-A N 0 303 75.75 Provisnal Admission Complete
305 SC23001191 MD AJIJ OBC-A N 0 297 74.25 Provisnal Admission Complete
93 SC23001663 BAHADUR ISLAM OBC-A N 0 340 85.00 Provisnal Admission Complete
161 SC23001985 NASIMA KHATUN OBC-A N 0 326 81.50 Provisnal Admission Complete
360 SC23002309 HENARA KHATUN OBC-A N 0 290 72.50 Provisnal Admission Complete
258 SC23002417 MOMTAJ KHATUN OBC-A N 0 307 76.75 Provisnal Admission Complete
338 SC23002571 RASHIDUL ISLAM OBC-A N 0 293 73.25 Provisnal Admission Complete
301 SC23002736 MARUFA KHATUN OBC-A N 0 299 74.75 Provisnal Admission Complete
99 SC23002765 ROJINA KHATUN OBC-A N 0 340 85.00 Provisnal Admission Complete
135 SC23002950 SAIRIN PARVIN OBC-A N 0 331 82.75 Provisnal Admission Complete
53 SC23003019 MD AKTAR JAMIN OBC-A N 0 353 88.25 Provisnal Admission Complete
73 SC23003081 MD WASIM AKTAR OBC-A N 0 346 86.50 Provisnal Admission Complete
137 SC23003114 NAHID IKBAL OBC-A N 0 330 82.50 Provisnal Admission Complete
340 SC23003454 SAHANAJ PARVIN OBC-A N 0 293 73.25 Provisnal Admission Complete
194 SC23003461 KHALIDA PARVIN OBC-A N 0 319 79.75 Provisnal Admission Complete
256 SC23003467 FIRDOSHI KHATUN OBC-A N 0 307 76.75 Provisnal Admission Complete
348 SC23003475 MEHENAJ KHATUN OBC-A N 0 292 73.00 Provisnal Admission Complete
63 SC23003577 RABIUL ISLAM OBC-A N 0 349 87.25 Provisnal Admission Complete
295 SC23003590 MD EHESAN HABIB OBC-A N 0 300 75.00 Provisnal Admission Complete
181 SC23003784 KHUSBU KHATUN OBC-A N 0 322 80.50 Provisnal Admission Complete
214 SC23003800 MD SORIF OBC-A N 0 315 78.75 Provisnal Admission Complete
211 SC23003921 ROSHNARA KHATUN OBC-A N 0 316 79.00 Provisnal Admission Complete
120 SC23003983 SABERA KHATUN OBC-A N 0 335 83.75 Provisnal Admission Complete
379 SC23003987 ASIKUL ISLAM OBC-A N 0 287 71.75 Provisnal Admission Complete
351 SC23004171 SAHA BUDDIN OBC-A N 0 292 73.00 Provisnal Admission Complete
116 SC23004188 MOJAHIDUL ISLAM OBC-A N 0 336 84.00 Provisnal Admission Complete
149 SC23004266 MASREFA KHAUN OBC-A N 0 328 82.00 Provisnal Admission Complete
156 SC23004274 SUMON AKHTAR OBC-A N 0 327 81.75 Provisnal Admission Complete
90 SC23004291 SAKILA KHATUN OBC-A N 0 341 85.25 Provisnal Admission Complete
140 SC23004434 FATEMA KHATUN OBC-A N 0 329 82.25 Provisnal Admission Complete
11 SC23004616 WAHIDA KHANAM OBC-A N 0 376 94.00 Provisnal Admission Complete
106 SC23004623 RUMA PARVIN OBC-A N 0 339 84.75 Provisnal Admission Complete
52 SC23004739 MD FARHAN ALI OBC-A N 0 354 88.50 Provisnal Admission Complete
239 SC23004902 SAHANAJ BEGAM OBC-A N 0 311 77.75 Provisnal Admission Complete
180 SC23004904 JINARUL ISLAM OBC-A N 0 322 80.50 Provisnal Admission Complete
242 SC23005007 JASMINARA KHATUN OBC-A N 0 310 77.50 Provisnal Admission Complete
37 SC23005100 FATEMA TUJJAHARA OBC-A N 0 360 90.00 Provisnal Admission Complete
56 SC23005181 SUHAYEL RAHAMAN OBC-A N 0 353 88.25 Provisnal Admission Complete
103 SC23005115 HASIBUR RAHMAN OBC-A N 0 259 84.75 Provisnal Admission Complete
206 SC23005224 SAMSARUL HOQUE OBC-A N 0 318 79.50 Provisnal Admission Complete
96 SC23005287 MD HASANUR JAMAN OBC-A N 0 340 85.00 Provisnal Admission Complete
298 SC23005325 AKSIMA KHATUN OBC-A N 0 299 74.75 Provisnal Admission Complete
279 SC23005371 RITTIK RANA HASSAIN OBC-A N 0 303 75.75 Provisnal Admission Complete
331 SC23005420 ARMAN HOQUE OBC-A N 0 293 73.25 Provisnal Admission Complete
226 SC23005443 HUMAYUN KABIR OBC-A N 0 313 78.25 Provisnal Admission Complete
107 SC23005454 SABANA KHATUN OBC-A N 0 339 84.75 Provisnal Admission Complete
376 SC23005458 RUKSANA KHATUN OBC-A N 0 288 72.00 Provisnal Admission Complete
223 SC23005473 HASNEHENA KHATUN OBC-A N 0 314 78.50 Provisnal Admission Complete
293 SC23005482 HASIM AKTAR OBC-A N 0 300 75.00 Provisnal Admission Complete
356 SC23005513 JAINAB KHATUN OBC-A N 0 291 72.75 Provisnal Admission Complete
260 SC23005579 KHADIMUL OBC-A N 0 306 76.50 Provisnal Admission Complete
364 SC23005665 NAFISA PARVIN OBC-A N 0 290 72.50 Provisnal Admission Complete
184 SC23005786 SAMIM AKTAR OBC-A N 0 322 80.50 Provisnal Admission Complete
363 SC23006030 MEHERUN NESHA OBC-A N 0 290 72.50 Provisnal Admission Complete
66 SC23006228 RUMANA YEASMIN OBC-A N 0 348 87.00 Provisnal Admission Complete
151 SC23006282 ROBIUL ISLAM OBC-A N 0 328 82.00 Provisnal Admission Complete
7 SC23006315 SAHARIAR ALAM OBC-A N 0 381 95.25 Provisnal Admission Complete