SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
201 SC23006334 SAYEDA KHATUN General N 0 174 43.50 Provisnal Admission Complete
165 SC23006348 MASRIKUL ALAM General N 0 177 44.25 Provisnal Admission Complete
57 SC23006350 REBINA KHATUN General N 0 194 48.50 Provisnal Admission Complete
89 SC23006351 ARIFA General N 0 187 46.75 Provisnal Admission Complete
25 SC23006358 MASREKUL ALAM OBC-A N 0 200 50.00 Provisnal Admission Complete
40 SC23006368 MANTASA KHATUN General N 0 197 49.25 Provisnal Admission Complete
203 SC23006377 BISHNU MANDAL ST N 0 173 43.25 Provisnal Admission Complete
208 SC23006386 MAHABIR BAGDI General N 0 172 43.00 Provisnal Admission Complete
101 SC23006387 RUBINUR General N 0 186 46.50 Provisnal Admission Complete
128 SC23006388 SIMA KHATUN General N 0 183 45.75 Provisnal Admission Complete
131 SC23006392 BELY PARVIN General N 0 182 45.50 Provisnal Admission Complete
73 SC23006399 PINKI KHATUN General N 0 191 47.75 Provisnal Admission Complete
196 SC23006402 DIP DAS General N 0 174 43.50 Provisnal Admission Complete
39 SC23006404 DULOB KHATUN General N 0 197 49.25 Provisnal Admission Complete
5 SC23006405 SUMI PODDAR General N 0 204 51.00 Provisnal Admission Complete
42 SC23006410 NABERA KHATUN General N 0 197 49.25 Provisnal Admission Complete
66 SC23006411 SANUARA KHATUN General N 0 193 48.25 Provisnal Admission Complete
14 SC23006413 PARMIN KHATUN General N 0 203 50.75 Provisnal Admission Complete
109 SC23006416 SAKERA KHATUN General N 0 185 46.25 Provisnal Admission Complete
108 SC23006418 RULEKHA KHATUN OBC-A N 0 185 46.25 Provisnal Admission Complete
164 SC23006419 ANSARUL ALI General N 0 177 44.25 Provisnal Admission Complete
96 SC23006424 RUBI KHATUN OBC-A N 0 187 46.75 Provisnal Admission Complete
19 SC23006426 SAMIMA KHATUN General N 0 202 50.50 Provisnal Admission Complete
102 SC23006427 SAGARI KHATUN General N 0 186 46.50 Provisnal Admission Complete
62 SC23006431 HARESH MANDAL General N 0 193 48.25 Provisnal Admission Complete
84 SC23006435 JOBARANI MANDAL SC N 0 188 47.00 Provisnal Admission Complete
88 SC23006436 ANISH MANDAL General N 0 187 46.75 Provisnal Admission Complete
180 SC23006441 RABINUR KHATUN General N 0 176 44.00 Provisnal Admission Complete
124 SC23006449 ETI GHOSH General N 0 183 45.75 Provisnal Admission Complete
28 SC23006453 SANCHITA CHOWDHURY General N 0 200 50.00 Provisnal Admission Complete
98 SC23006456 BARIK ANWAR General N 0 186 46.50 Provisnal Admission Complete
135 SC23006457 RUBINA KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
31 SC23006464 YEARUL HOQUE General N 0 199 49.75 Provisnal Admission Complete
106 SC23006466 BEAUTY NESA General N 0 185 46.25 Provisnal Admission Complete
94 SC23006468 RINKI KHATUN General N 0 187 46.75 Provisnal Admission Complete
93 SC23006469 NIKITA SAHA General N 0 187 46.75 Provisnal Admission Complete
18 SC23006470 MORJINA KHATUN General N 0 202 50.50 Provisnal Admission Complete
7 SC23006476 WAHEDA FIRDOSH OBC-A N 0 204 51.00 Provisnal Admission Complete
132 SC23006478 MANSURA KHATUN General N 0 182 45.50 Provisnal Admission Complete
115 SC23006484 MOUSUMI MAHALDAR SC N 0 184 46.00 Provisnal Admission Complete
153 SC23006486 MINARUL ALAM General N 0 179 44.75 Provisnal Admission Complete
117 SC23006487 PAYEL GHOSH OBC-B N 0 184 46.00 Provisnal Admission Complete
202 SC23006492 BILKISH KHATUN General N 0 173 43.25 Provisnal Admission Complete
200 SC23006494 SANJITA ORAON ST N 0 174 43.50 Provisnal Admission Complete
87 SC23006498 SAMIMA AKTAR General N 0 188 47.00 Provisnal Admission Complete
140 SC23006502 PARBATI ORAON ST N 0 181 45.25 Provisnal Admission Complete
134 SC23006504 NARGIS KHATUN OBC-A N 0 182 45.50 Provisnal Admission Complete
30 SC23006506 NASIRUDDIN OBC-A N 0 199 49.75 Provisnal Admission Complete
142 SC23006513 SALMA KHATUN General N 0 181 45.25 Provisnal Admission Complete
222 SC23006516 SHYAMALI SARKAR General N 0 164 41.00 Provisnal Admission Complete
198 SC23006520 SABARA KHATUN General N 0 174 43.50 Provisnal Admission Complete
126 SC23006522 NABINUR KHATUN General N 0 183 45.75 Provisnal Admission Complete
80 SC23006523 ANIKUL ALAM General N 0 189 47.25 Provisnal Admission Complete
55 SC23006526 MARUFA YASMIN General N 0 194 48.50 Provisnal Admission Complete
193 SC23006554 RUPALI KHATUN General N 0 175 43.75 Provisnal Admission Complete
21 SC23006558 BISHWAJIT GOSWAMI General N 0 201 50.25 Provisnal Admission Complete
122 SC23006559 TASLIMA NASRIN General N 0 184 46.00 Provisnal Admission Complete
179 SC23006572 MITHUN MANDAL General N 0 176 44.00 Provisnal Admission Complete
60 SC23006583 UJJWAL MANDAL General N 0 194 48.50 Provisnal Admission Complete
160 SC23006584 NARGISH PARVIN General N 0 178 44.50 Provisnal Admission Complete
8 SC23006588 FERDOUSI KHATUN General N 0 203 50.75 Provisnal Admission Complete
163 SC23006603 ZAHANGIR ALAM OBC-A N 0 178 44.50 Provisnal Admission Complete
91 SC23006606 ARPITA MANDAL ST N 0 187 46.75 Provisnal Admission Complete
194 SC23006607 SK MASUM General N 0 175 43.75 Provisnal Admission Complete
187 SC23006608 SK SAMIM OBC-A N 0 176 44.00 Provisnal Admission Complete
79 SC23006609 SUKTARA KHATUN General N 0 190 47.50 Provisnal Admission Complete
12 SC23006614 MST JAHANARA KHATUN General N 0 203 50.75 Provisnal Admission Complete
82 SC23006637 ARIFA KHATUN General N 0 188 47.00 Provisnal Admission Complete
219 SC23006641 RUMA KHATUN General N 0 168 42.00 Provisnal Admission Complete
103 SC23006643 SAIRUL HOQUE General N 0 186 46.50 Provisnal Admission Complete
216 SC23006647 HASINA KHATUN General N 0 170 42.50 Provisnal Admission Complete
199 SC23006649 SAHAJAN ANSARI General N 0 174 43.50 Provisnal Admission Complete
69 SC23006650 ARIFA AFROJ OBC-A N 0 192 48.00 Provisnal Admission Complete
150 SC23006654 JANNATUN KHATUN General N 0 179 44.75 Provisnal Admission Complete
35 SC23006656 MD SAMIRUL KABIR General N 0 198 49.50 Provisnal Admission Complete
17 SC23006657 JAY SHARMA General N 0 202 50.50 Provisnal Admission Complete
176 SC23006660 LOKNATH GHOSH OBC-B N 0 176 44.00 Provisnal Admission Complete
195 SC23006661 ARIFA KHATUN General N 0 174 43.50 Provisnal Admission Complete
161 SC23006662 SHIKHA SARKAR SC N 0 178 44.50 Provisnal Admission Complete
46 SC23006664 ATAULLAH General N 0 196 49.00 Provisnal Admission Complete
78 SC23006665 SAHANAJ PARVIN OBC-A N 0 190 47.50 Provisnal Admission Complete
206 SC23006676 ABEDA KHATUN General N 0 172 43.00 Provisnal Admission Complete
218 SC23006683 HAFIJUL General N 0 168 42.00 Provisnal Admission Complete
67 SC23006686 TANJIMA KHATUN General N 0 193 48.25 Provisnal Admission Complete
212 SC23006694 FATEMA KHATUN General N 0 171 42.75 Provisnal Admission Complete
58 SC23006696 RUHUL AMIN OBC-A N 0 194 48.50 Provisnal Admission Complete
121 SC23006697 SABANA PARVIN General N 0 184 46.00 Provisnal Admission Complete
178 SC23006699 MD NIAMAT General N 0 176 44.00 Provisnal Admission Complete
32 SC23006704 ETI GHOSH General N 0 198 49.50 Provisnal Admission Complete
120 SC23006711 REJAUL KARIM OBC-A N 0 184 46.00 Provisnal Admission Complete
50 SC23006712 SAYAB ALI General N 0 196 49.00 Provisnal Admission Complete
2 SC23006715 PINTU PRAMANIK OBC-B N 0 204 51.00 Provisnal Admission Complete
130 SC23006717 ABDUL HASAN General N 0 182 45.50 Provisnal Admission Complete
61 SC23006724 WAHEDA KHATUN General N 0 194 48.50 Provisnal Admission Complete
213 SC23006732 GULJAR ALI General N 0 171 42.75 Provisnal Admission Complete
169 SC23006736 SAKINA KHATUN General N 0 177 44.25 Provisnal Admission Complete
65 SC23006739 SAHIDA PERVIN General N 0 193 48.25 Provisnal Admission Complete
15 SC23006743 SABINA KHATUN OBC-A N 0 203 50.75 Provisnal Admission Complete
38 SC23006745 AMINA KHATUN General N 0 197 49.25 Provisnal Admission Complete
186 SC23006747 SK AFRAJ General N 0 176 44.00 Provisnal Admission Complete
214 SC23006749 TAHASINA PARVIN General N 0 171 42.75 Provisnal Admission Complete
11 SC23006752 MAMATA KARMAKAR General N 0 203 50.75 Provisnal Admission Complete
13 SC23006754 NASIMA KHATUN General N 0 203 50.75 Provisnal Admission Complete
139 SC23006757 NAYEFATUN NESHA General N 0 181 45.25 Provisnal Admission Complete
112 SC23006778 ASMA KHATUN General N 0 184 46.00 Provisnal Admission Complete
173 SC23006781 CHANDNI RABIDAS SC N 0 176 44.00 Provisnal Admission Complete
24 SC23006793 JOYNAB KHATUN OBC-A N 0 200 50.00 Provisnal Admission Complete
4 SC23006795 SARIFUL ISLAM General N 0 204 51.00 Provisnal Admission Complete
133 SC23006799 MD ISRAFIL General N 0 182 45.50 Provisnal Admission Complete
189 SC23006810 AKMAL HOSSAIN General N 0 175 43.75 Provisnal Admission Complete
37 SC23006812 AHEDA PARVEEN General N 0 197 49.25 Provisnal Admission Complete
64 SC23006816 SAHID ANWAR General N 0 193 48.25 Provisnal Admission Complete
156 SC23006823 SYED TAUHID REJA ALAM General N 0 179 44.75 Provisnal Admission Complete
22 SC23006826 MST RUBINA KHATUN General N 0 201 50.25 Provisnal Admission Complete
95 SC23006838 ROKIA KHATUN OBC-A N 0 187 46.75 Provisnal Admission Complete
36 SC23006849 SK MASUM OBC-A N 0 198 49.50 Provisnal Admission Complete
56 SC23006851 RAJIB MIA OBC-A N 0 194 48.50 Provisnal Admission Complete
154 SC23006857 MOTAMMARA KHATUN General N 0 179 44.75 Provisnal Admission Complete
170 SC23006858 SELINA PARVIN General N 0 177 44.25 Provisnal Admission Complete
107 SC23006863 MAHAMUDA KHATUN General N 0 185 46.25 Provisnal Admission Complete
207 SC23006873 AYESHA KHATUN General N 0 172 43.00 Provisnal Admission Complete
149 SC23006879 ARJINA KHATUN General N 0 179 44.75 Provisnal Admission Complete
221 SC23006881 SUKTARA KHATUN OBC-A N 0 168 42.00 Provisnal Admission Complete
70 SC23006893 DIDARUL ISLAM General N 0 192 48.00 Provisnal Admission Complete
9 SC23006896 MADHUMITA SARKAR SC N 0 203 50.75 Provisnal Admission Complete
146 SC23006899 PINJILA KHATUN General N 0 180 45.00 Provisnal Admission Complete
147 SC23006904 SUMAN SARKAR SC N 0 180 45.00 Provisnal Admission Complete
1 SC23006908 MAMUN RASID General N 0 204 51.00 Provisnal Admission Complete
210 SC23006909 NARGIS KHATUN General N 0 172 43.00 Provisnal Admission Complete
41 SC23006913 MD MUKTAR ALAM General N 0 197 49.25 Provisnal Admission Complete
71 SC23006914 FAYEMA KHATUN General N 0 192 48.00 Provisnal Admission Complete
16 SC23006922 YUSUF ALI General N 0 203 50.75 Provisnal Admission Complete
144 SC23006927 MD FIRDOUS General N 0 180 45.00 Provisnal Admission Complete
155 SC23006928 SAHANWAJ HOSSAIN General N 0 179 44.75 Provisnal Admission Complete
145 SC23006940 MUSLEMA KHATUN General N 0 180 45.00 Provisnal Admission Complete
97 SC23006959 SANTOSH PRAMANIK General N 0 187 46.75 Provisnal Admission Complete
3 SC23006965 SAMIM AKTAR General N 0 204 51.00 Provisnal Admission Complete
47 SC23006966 EMAM HOSSAIN General N 0 196 49.00 Provisnal Admission Complete
45 SC23006970 AKASH DAS SC N 0 196 49.00 Provisnal Admission Complete
72 SC23006971 SONU SARKAR SC N 0 192 48.00 Provisnal Admission Complete
99 SC23006891 PUSPA MANDAL General N 0 142 46.50 Provisnal Admission Complete
23 SC23006982 ASFAK ALAM General N 0 200 50.00 Provisnal Admission Complete
168 SC23006983 NASIMA KHATUN General N 0 177 44.25 Provisnal Admission Complete
205 SC23006984 MOST SAYEDA KHATUN General N 0 173 43.25 Provisnal Admission Complete
148 SC23006991 ABU OBAIDA General N 0 179 44.75 Provisnal Admission Complete
81 SC23006996 JUBAYER ISLAM General N 0 189 47.25 Provisnal Admission Complete
116 SC23007005 MST MAMATAJ KHATUN General N 0 184 46.00 Provisnal Admission Complete
59 SC23007006 SK NASIUL General N 0 194 48.50 Provisnal Admission Complete
136 SC23007009 TARIKUL ALAM General N 0 182 45.50 Provisnal Admission Complete
86 SC23007010 MST REHENA KHATUN General N 0 188 47.00 Provisnal Admission Complete
74 SC23007018 SK AMERUL General N 0 191 47.75 Provisnal Admission Complete
27 SC23007031 RIJIA KHATUN General N 0 200 50.00 Provisnal Admission Complete
104 SC23007034 SOHAGI KHATUN General N 0 186 46.50 Provisnal Admission Complete
143 SC23007039 MD AJID General N 0 180 45.00 Provisnal Admission Complete
92 SC23007041 GOLAM MOSTAFA General N 0 187 46.75 Provisnal Admission Complete
54 SC23007050 SUMAN BHAKTA SC N 0 195 48.75 Provisnal Admission Complete
211 SC23007062 NUR ISLAM General N 0 172 43.00 Provisnal Admission Complete
34 SC23007067 MD DULAL General N 0 198 49.50 Provisnal Admission Complete