SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL OBC-A WITHOUTPH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
378 SC23000009 ARUFA YEASMIN OBC-A N 0 237 59.25 Provisnal Admission Complete
329 SC23000059 MOUSUMI KHATUN OBC-A N 0 244 61.00 Provisnal Admission Complete
137 SC23000069 JINA PARVIN OBC-A N 0 268 67.00 Provisnal Admission Complete
162 SC23000231 RIMA KHATUN OBC-A N 0 266 66.50 Provisnal Admission Complete
327 SC23000403 WAHED PARVEJ OBC-A N 0 245 61.25 Provisnal Admission Complete
150 SC23000490 MENUKA KHATUN OBC-A N 0 267 66.75 Provisnal Admission Complete
129 SC23000501 RUKSHENA KHATUN OBC-A N 0 269 67.25 Provisnal Admission Complete
65 SC23000518 MUSLEMA KHATUN OBC-A N 0 278 69.50 Provisnal Admission Complete
85 SC23000572 JAMIRUL ISLAM OBC-A N 0 275 68.75 Provisnal Admission Complete
95 SC23000576 MEHEDI HASSAN OBC-A N 0 274 68.5 Provisnal Admission Complete
266 SC23000651 UMME KULSUM OBC-A N 0 252 63.00 Provisnal Admission Complete
104 SC23000785 SK AJAHAR OBC-A N 0 273 68.25 Provisnal Admission Complete
256 SC23000924 MOST NAJNIN AKTARA OBC-A N 0 253 63.25 Provisnal Admission Complete
252 SC23000946 REJAUL ALAM OBC-A N 0 254 63.50 Provisnal Admission Complete
12 SC23000947 MEHEBUB ALAM OBC-A N 0 285 71.25 Provisnal Admission Complete
228 SC23000995 MOST HENARA KHATUN OBC-A N 0 257 64.25 Provisnal Admission Complete
34 SC23001007 SK HASEN OBC-A N 0 283 70.75 Provisnal Admission Complete
37 SC23001020 MINARA KHATUN OBC-A N 0 282 70.50 Provisnal Admission Complete
369 SC23001030 MIJANUR ALAM OBC-A N 0 238 59.50 Provisnal Admission Complete
343 SC23001036 MD JAMAL OBC-A N 0 242 60.50 Provisnal Admission Complete
146 SC23001044 TARIK ANSARI OBC-A N 0 268 67.00 Provisnal Admission Complete
313 SC23001069 SK RAHUL OBC-A N 0 247 61.75 Provisnal Admission Complete
339 SC23001134 AKSIMA OBC-A N 0 242 60.50 Provisnal Admission Complete
184 SC23001227 RINKI KHATUN OBC-A N 0 263 65.75 Provisnal Admission Complete
221 SC23001312 RESMA KHATUN OBC-A N 0 258 64.50 Provisnal Admission Complete
181 SC23001389 JULI KHATUN OBC-A N 0 263 65.75 Provisnal Admission Complete
370 SC23001395 MINHAJUL HOQUE OBC-A N 0 238 59.50 Provisnal Admission Complete
360 SC23001436 AJMAT HOSSAIN OBC-A N 0 239 59.75 Provisnal Admission Complete
211 SC23001453 DILRUBA KHATUN OBC-A N 0 259 64.75 Provisnal Admission Complete
130 SC23001522 SABNAM PARVIN OBC-A N 0 269 67.25 Provisnal Admission Complete
377 SC23001575 TOHIDA KHATUN OBC-A N 0 238 59.50 Provisnal Admission Complete
334 SC23001637 UMAR FARUK OBC-A N 0 244 61.00 Provisnal Admission Complete
170 SC23001712 SOHIDUL ISLAM OBC-A N 0 265 66.25 Provisnal Admission Complete
258 SC23001794 SAFIUR RAHAMAN OBC-A N 0 253 63.25 Provisnal Admission Complete
216 SC23001795 HAJRAT ALI OBC-A N 0 258 64.50 Provisnal Admission Complete
140 SC23001822 MAMUN AL RASHID OBC-A N 0 268 67.00 Provisnal Admission Complete
7 SC23001946 KAUSAR ALI OBC-A N 0 285 71.25 Provisnal Admission Complete
191 SC23001976 ENAMUL HOQUE OBC-A N 0 261 65.25 Provisnal Admission Complete
242 SC23001986 AKTARA KHATUN OBC-A N 0 255 63.75 Provisnal Admission Complete
86 SC23001997 MEHANAJ PARVIN OBC-A N 0 275 68.75 Provisnal Admission Complete
196 SC23002003 SHAFIQUL ISLAM OBC-A N 0 261 65.25 Provisnal Admission Complete
344 SC23002012 MD MORSALIM OBC-A N 0 242 60.50 Provisnal Admission Complete
166 SC23002043 ROKIYA KHATUN OBC-A N 0 265 66.25 Provisnal Admission Complete
124 SC23002067 MASUM REZA OBC-A N 0 269 67.25 Provisnal Admission Complete
337 SC23002362 NAJIFA KHATUN OBC-A N 0 243 60.75 Provisnal Admission Complete
103 SC23002427 RIZUANA PARVIN OBC-A N 0 273 68.25 Provisnal Admission Complete
312 SC23002435 SAYED ANWAR OBC-A N 0 247 61.75 Provisnal Admission Complete
155 SC23002452 HALEMA KHATUN OBC-A N 0 266 66.50 Provisnal Admission Complete
67 SC23002460 SAMIARA KHATUN OBC-A N 0 278 69.50 Provisnal Admission Complete
18 SC23002552 ASFAKUL ALAM OBC-A N 0 284 71.00 Provisnal Admission Complete
223 SC23002627 TARIKUL ISLAM OBC-A N 0 258 64.50 Provisnal Admission Complete
284 SC23002721 ABUL SAKIM OBC-A N 0 249 62.25 Provisnal Admission Complete
353 SC23002738 MASUMA YEASMIN OBC-A N 0 241 60.25 Provisnal Admission Complete
51 SC23002798 MD ILIYAS OBC-A N 0 280 70.00 Provisnal Admission Complete
310 SC23002858 MD MIJANUR RAHAMAN OBC-A N 0 247 61.75 Provisnal Admission Complete
346 SC23002910 MERIN MEHEBUB OBC-A N 0 242 60.50 Provisnal Admission Complete
72 SC23002979 JINNATUN NESHA OBC-A N 0 277 69.25 Provisnal Admission Complete
29 SC23003127 DILWAR HOSSAIN OBC-A N 0 283 70.75 Provisnal Admission Complete
231 SC23000635 SELIM KHAN OBC-A N 0 257 64.25 Provisnal Admission Complete
298 SC23003177 RAMJAN ALI OBC-A N 0 249 62.25 Provisnal Admission Complete
187 SC23003189 MD AKTARUL OBC-A N 0 262 65.50 Provisnal Admission Complete
116 SC23003264 SAMIM OBC-A N 0 271 67.75 Provisnal Admission Complete
25 SC23003288 RASEL ANSARI OBC-A N 0 284 71.00 Provisnal Admission Complete
188 SC23003383 SABINA KHATUN OBC-A N 0 262 65.50 Provisnal Admission Complete
199 SC23003431 ABU DAUD OBC-A N 0 260 65.00 Provisnal Admission Complete
330 SC23003527 NUR JAMAL OBC-A N 0 244 61.00 Provisnal Admission Complete
3 SC23003525 AKIDAN KHATUN OBC-A N 0 285 71.25 Provisnal Admission Complete
332 SC23003579 SARIFA NAJMIN OBC-A N 0 244 61.00 Provisnal Admission Complete
156 SC23003661 JAFRAN ALI OBC-A N 0 266 66.50 Provisnal Admission Complete
8 SC23003678 KAUSAR ALI OBC-A N 0 285 71.25 Provisnal Admission Complete
302 SC23003696 JOLI KHATUN OBC-A N 0 248 62.00 Provisnal Admission Complete
100 SC23003742 MAMLEKA FARHENA OBC-A N 0 273 68.25 Provisnal Admission Complete
14 SC23003749 SABER ALI OBC-A N 0 285 71.25 Provisnal Admission Complete
120 SC23003778 RUNA SABNAM OBC-A N 0 270 67.50 Provisnal Admission Complete
376 SC23003832 SONALI KHATUN OBC-A N 0 238 59.50 Provisnal Admission Complete
319 SC23003835 NARGIS KHATUN OBC-A N 0 246 61.50 Provisnal Admission Complete
189 SC23003888 SHARAFAT HOSSAIN OBC-A N 0 262 65.50 Provisnal Admission Complete
151 SC23003952 ROKIYA KHATUN OBC-A N 0 267 66.75 Provisnal Admission Complete
274 SC23004024 MST MERINA PARVIN OBC-A N 0 251 62.75 Provisnal Admission Complete
364 SC23004124 TAHASINA TARANNUM OBC-A N 0 239 59.75 Provisnal Admission Complete
305 SC23004075 NAJEMA KHATUN OBC-A N 0 248 62.00 Provisnal Admission Complete
345 SC23004142 MERAJUL ISLAM OBC-A N 0 242 60.50 Provisnal Admission Complete
185 SC23004193 TAJMINARA KHATUN OBC-A N 0 263 65.75 Provisnal Admission Complete
361 SC23004223 MD ARFAN OBC-A N 0 239 59.75 Provisnal Admission Complete
335 SC23004340 WASIMA KHATUN OBC-A N 0 244 61.00 Provisnal Admission Complete
80 SC23004408 MOST SAKILA OBC-A N 0 276 69.00 Provisnal Admission Complete
197 SC23004410 ABDUS SALAM OBC-A N 0 260 65.00 Provisnal Admission Complete
383 SC23004507 RUMESA KHATUN OBC-A N 0 237 59.25 Provisnal Admission Complete
35 SC23004564 TANUJA YEASMIN OBC-A N 0 283 70.75 Provisnal Admission Complete
178 SC23004602 ARIF HOSSAIN OBC-A N 0 263 65.75 Provisnal Admission Complete
317 SC23004626 CHANDNI KHATUN OBC-A N 0 246 61.50 Provisnal Admission Complete
362 SC23004640 RIJIA KHATUN OBC-A N 0 239 59.75 Provisnal Admission Complete
157 SC23004680 KASMIRA ALAM OBC-A N 0 266 66.50 Provisnal Admission Complete
49 SC23004708 MD USMAN ALI OBC-A N 0 281 70.25 Provisnal Admission Complete
182 SC23004720 KHALEDA PARVIN OBC-A N 0 199 65.75 Provisnal Admission Complete
275 SC23004824 MUKTAR ALI OBC-A N 0 251 62.75 Provisnal Admission Complete
265 SC23004832 SK SABIR OBC-A N 0 252 63.00 Provisnal Admission Complete
154 SC23004851 FARUQUE ALAM OBC-A N 0 266 66.50 Provisnal Admission Complete
99 SC23004868 GOLAM MOSTAFA OBC-A N 0 273 68.25 Provisnal Admission Complete
176 SC23004907 SAZIDA ISLAM OBC-A N 0 264 66.00 Provisnal Admission Complete
225 SC23004925 BEAUTY KHATUN OBC-A N 0 257 64.25 Provisnal Admission Complete
148 SC23004935 MD AMIN OBC-A N 0 267 66.75 Provisnal Admission Complete
134 SC23004936 FIRDOWSY YEASMIN OBC-A N 0 268 67.00 Provisnal Admission Complete
159 SC23004967 MOST MAHMOODA RAHMAN OBC-A N 0 266 66.50 Provisnal Admission Complete
372 SC23005040 RAHIMA KHATUN OBC-A N 0 238 59.50 Provisnal Admission Complete
260 SC23005044 TAHASIN REJA OBC-A N 0 253 63.25 Provisnal Admission Complete
276 SC23005128 OLIUR RAHAMAN MIRAJ OBC-A N 0 251 62.75 Provisnal Admission Complete
222 SC23005166 ROMISA KHATUN OBC-A N 0 258 64.50 Provisnal Admission Complete
201 SC23005188 LAILY KHATUN OBC-A N 0 260 65.00 Provisnal Admission Complete
208 SC23005234 SK SAMIRUL OBC-A N 0 260 65.00 Provisnal Admission Complete
161 SC23005239 RAJIB KHAN OBC-A N 0 266 66.50 Provisnal Admission Complete
177 SC23005427 AKBOR ALI OBC-A N 0 263 65.75 Provisnal Admission Complete
379 SC23005476 JUHI KHATUN OBC-A N 0 237 59.25 Provisnal Admission Complete
206 SC23005523 SABNAM KHATUN OBC-A N 0 260 65.00 Provisnal Admission Complete
83 SC23005551 RAJU MIA OBC-A N 0 276 69.00 Provisnal Admission Complete
322 SC23005569 KARIMA SULTANA OBC-A N 0 245 61.25 Provisnal Admission Complete
106 SC23005635 ASHIF REJA OBC-A N 0 272 68.00 Provisnal Admission Complete
301 SC23005708 TOHIDA BANU OBC-A N 0 249 62.25 Provisnal Admission Complete
60 SC23005720 UMAR FARUK OBC-A N 0 279 69.75 Provisnal Admission Complete
230 SC23005731 SAJAHAN BADSHA OBC-A N 0 257 64.25 Provisnal Admission Complete
81 SC23005756 MOSTAK ALAM OBC-A N 0 276 69.00 Provisnal Admission Complete
87 SC23005787 MST MORJINA KHATUN OBC-A N 0 275 68.75 Provisnal Admission Complete
253 SC23005794 SADIKUL ISLAM OBC-A N 0 254 63.50 Provisnal Admission Complete
132 SC23005811 TASLIMA KHATUN OBC-A N 0 269 67.25 Provisnal Admission Complete
59 SC23005812 UMAR FARUK OBC-A N 0 279 69.75 Provisnal Admission Complete
238 SC23005906 SARIKA HASANA OBC-A N 0 256 64.00 Provisnal Admission Complete
45 SC23006035 SUMAIYA KHATUN OBC-A N 0 282 70.50 Provisnal Admission Complete
247 SC23006130 SELIM AKTAR OBC-A N 0 255 63.75 Provisnal Admission Complete
10 SC23006212 MD NASIM REJA OBC-A N 0 285 71.25 Provisnal Admission Complete
269 SC23006248 HAMEDUR RAHAMAN OBC-A N 0 251 62.75 Provisnal Admission Complete