SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
950 SC23000009 ARUFA YEASMIN OBC-A N 0 237 59.25 Provisnal Admission Complete
1463 SC23000011 MD SELIM AHAMMED General N 0 224 56 Provisnal Admission Complete
598 SC23000024 SARMINA KHATUN General N 0 248 62 Provisnal Admission Complete
1213 SC23000028 MAHABUB ALAM General N 0 230 57.5 Provisnal Admission Complete
480 SC23000050 MD SAHIMUDDIN General N 0 251 62.75 Provisnal Admission Complete
718 SC23000059 MOUSUMI KHATUN OBC-A N 0 244 61.00 Provisnal Admission Complete
1324 SC23000082 SHIBNANDAN GHOSH General N 0 228 57 Provisnal Admission Complete
946 SC23000092 TAFAJUDDIN General N 0 238 59.5 Provisnal Admission Complete
1516 SC23000094 MASKURA KHATUN General N 0 223 55.75 Provisnal Admission Complete
1290 SC23000131 ANURADHA MANDAL ST N 0 228 57.00 Provisnal Admission Complete
1723 SC23000129 SAHIMUDDIN SK General N 0 219 54.75 Provisnal Admission Complete
1640 SC23000139 SHISHUPAL MANDAL SC N 0 221 55.25 Provisnal Admission Complete
1587 SC23000144 RAWSHAN AKTAR General N 0 222 55.5 Provisnal Admission Complete
1015 SC23000146 SONALI DAS General N 0 236 59.00 Provisnal Admission Complete
1187 SC23000158 SAHIDA SULTANA OBC-A N 0 231 57.75 Provisnal Admission Complete
1471 SC23000169 SABINA YEASMIN OBC-A N 0 224 56 Provisnal Admission Complete
1528 SC23000170 PINKI YADAV General N 0 223 55.75 Provisnal Admission Complete
1665 SC23000183 KHALEDA KHATUN General N 0 220 55 Provisnal Admission Complete
335 SC23000185 ASHA RAM General N 0 255 63.75 Provisnal Admission Complete
433 SC23000201 FATEMA KHATUN General N 0 252 63.00 Provisnal Admission Complete
1350 SC23000211 MONIDEEPA KARMAKAR General N 0 227 56.75 Provisnal Admission Complete
302 SC23000227 FATEMA KHATUN General N 0 256 64.00 Provisnal Admission Complete
344 SC23000230 HALEMA KHATUN General N 0 255 63.75 Provisnal Admission Complete
1396 SC23000269 SANOJ MAJHI SC N 0 226 56.5 Provisnal Admission Complete
376 SC23000272 MANSURA KHATUN General N 0 254 63.5 Provisnal Admission Complete
1427 SC23000300 NEHA MANDAL SC N 0 225 56.25 Provisnal Admission Complete
408 SC23000318 PRATIK PAL General N 0 253 63.25 Provisnal Admission Complete
838 SC23000324 ARJAUL HOQUE General N 0 240 60 Provisnal Admission Complete
963 SC23000336 MOUSUMI PARVIN General N 0 237 59.25 Provisnal Admission Complete
177 SC23000338 MORSALIM General N 0 260 65 Provisnal Admission Complete
524 SC23000356 SAHABUDDIN General N 0 250 62.5 Provisnal Admission Complete
368 SC23000360 ADITYA KARMAKAR General N 0 254 63.5 Provisnal Admission Complete
1583 SC23000369 NIRVOY MANDAL General N 0 222 55.5 Provisnal Admission Complete
1641 SC23000372 SK IRFAN General N 0 221 55.25 Provisnal Admission Complete
1573 SC23000374 KAMRUZZAMAN General N 0 222 55.5 Provisnal Admission Complete
1051 SC23000376 PRIYANKA MAHATO SC N 0 235 58.75 Provisnal Admission Complete
763 SC23000380 NITESH SAHA OBC-B N 0 243 60.75 Provisnal Admission Complete
53 SC23000389 GOURI PODDAR General N 0 263 65.75 Provisnal Admission Complete
1014 SC23000395 SOHEL ALAM ANSARI OBC-A N 0 236 59.00 Provisnal Admission Complete
1399 SC23000401 SK MISTAR OBC-A N 0 226 56.5 Provisnal Admission Complete
700 SC23000403 WAHED PARVEJ OBC-A N 0 245 61.25 Provisnal Admission Complete
420 SC23000419 SK DULAL General N 0 253 63.25 Provisnal Admission Complete
1107 SC23000429 HASNARA KHATUN General N 0 233 58.25 Provisnal Admission Complete
1539 SC23000442 SALIMA PARVIN OBC-A N 0 223 55.75 Provisnal Admission Complete
1525 SC23000456 OBAIDULLA General N 0 223 55.75 Provisnal Admission Complete
811 SC23000459 SUMAN CH SAHA General N 0 242 60.5 Provisnal Admission Complete
1557 SC23000469 ANISH CHAKI General N 0 222 55.5 Provisnal Admission Complete
920 SC23000481 HASRAT ALI General N 0 238 59.5 Provisnal Admission Complete
848 SC23000502 MASKURA KHATUN General N 0 240 60 Provisnal Admission Complete
1590 SC23000511 RESHMA KHATUN OBC-A N 0 222 55.5 Provisnal Admission Complete
290 SC23000527 TANJILA KHATUN General N 0 257 64.25 Provisnal Admission Complete
1536 SC23000537 SAKIM ALI OBC-A N 0 223 55.75 Provisnal Admission Complete
771 SC23000543 SELIMA KHATUN General N 0 243 60.75 Provisnal Admission Complete
1683 SC23000552 SIULI KHATUN OBC-A N 0 220 55 Provisnal Admission Complete
315 SC23000558 MOUMITA MANDAL ST N 0 256 64 Provisnal Admission Complete
1186 SC23000573 SADIKUL ALAM General N 0 231 57.75 Provisnal Admission Complete
1669 SC23000575 MD DALIM KHAN OBC-A N 0 220 55 Provisnal Admission Complete
865 SC23000582 SANAUL HOQUE General N 0 240 60.00 Provisnal Admission Complete
39 SC23000608 SAYED SAHANAWAZ General N 0 264 66 Provisnal Admission Complete
222 SC23000638 SOMNATH GHOSH OBC-B N 0 259 64.75 Provisnal Admission Complete
437 SC23000644 JASMIN KHATUN General N 0 252 63.00 Provisnal Admission Complete
1718 SC23000645 ROKIA KHATUN OBC-A N 0 219 54.75 Provisnal Admission Complete
1402 SC23000646 SONALI MANDAL General N 0 226 56.50 Provisnal Admission Complete
458 SC23000651 UMME KULSUM OBC-A N 0 252 63.00 Provisnal Admission Complete
1174 SC23000664 MADHUMITA DAS General N 0 231 57.75 Provisnal Admission Complete
754 SC23000613 FAHAMIDA KHATUN General N 0 243 60.75 Provisnal Admission Complete
147 SC23000671 SERAJUDDIN General N 0 261 65.25 Provisnal Admission Complete
1725 SC23000686 SAMIMA KHATUN General N 0 219 54.75 Provisnal Admission Complete
1554 SC23000691 ADARI DAS General N 0 222 55.5 Provisnal Admission Complete
99 SC23000695 PALAK MANDAL SC N 0 262 65.5 Provisnal Admission Complete
1245 SC23000714 CHANDNI KHATUN General N 0 229 57.25 Provisnal Admission Complete
1339 SC23000715 KASMIRI KHATUN General N 0 227 56.75 Provisnal Admission Complete
841 SC23000718 ASIK HOSSAIN General N 0 240 60.00 Provisnal Admission Complete
473 SC23000722 JYOTI PRAKASH MANDAL General N 0 251 62.75 Provisnal Admission Complete
887 SC23000731 BEAUTY DAS SC N 0 239 59.75 Provisnal Admission Complete
570 SC23000740 SHUBHAM MANDAL OBC-B N 0 249 62.25 Provisnal Admission Complete
1084 SC23000752 RAFIKUL ISLAM General N 0 234 58.5 Provisnal Admission Complete
1044 SC23000754 NABID NAWAJ OBC-A N 0 235 58.75 Provisnal Admission Complete
276 SC23000766 NIKITA MANDAL SC N 0 257 64.25 Provisnal Admission Complete
1446 SC23000770 TAHERA SULTANA General N 0 225 56.25 Provisnal Admission Complete
38 SC23000787 SAMIM AKTAR General N 0 264 66.00 Provisnal Admission Complete
1363 SC23000789 UMME HABIBA OBC-A N 0 227 56.75 Provisnal Admission Complete
346 SC23000793 JHUMA MANDAL General N 0 255 63.75 Provisnal Admission Complete
1070 SC23000795 ANUJ GHOSH OBC-B N 0 234 58.5 Provisnal Admission Complete
375 SC23000801 MANJURI MANDAL General N 0 254 63.5 Provisnal Admission Complete
1701 SC23000809 FARJANA KHATUN General N 0 219 54.75 Provisnal Admission Complete
1530 SC23000825 RAFIKUL ALAM General N 0 223 55.75 Provisnal Admission Complete
719 SC23000833 NEHA PARVIN General N 0 244 61 Provisnal Admission Complete
1216 SC23000845 MILI KHATUN General N 0 230 57.5 Provisnal Admission Complete
244 SC23000847 PABAN GHOSH OBC-B N 0 258 64.50 Provisnal Admission Complete
410 SC23000850 RONI PRAMANIK OBC-B N 0 253 63.25 Provisnal Admission Complete
716 SC23000857 MOTALEF General N 0 244 61.00 Provisnal Admission Complete
736 SC23000874 SK ASGAR ALI General N 0 244 61 Provisnal Admission Complete
1679 SC23000898 SABNAM BANU OBC-A N 0 220 55.00 Provisnal Admission Complete
36 SC23000901 RAHUL ISLAM General N 0 264 66.00 Provisnal Admission Complete
1247 SC23000919 FAHAMIDA KHATUN General N 0 229 57.25 Provisnal Admission Complete
386 SC23000922 RIYA MANDAL ST N 0 254 63.50 Provisnal Admission Complete
405 SC23000924 MOST NAJNIN AKTARA OBC-A N 0 253 63.25 Provisnal Admission Complete
1460 SC23000932 MAMPY KHATUN OBC-A N 0 224 56.00 Provisnal Admission Complete
2 SC23000309 MONALISA SAHA General N 0 198 66.25 Provisnal Admission Complete
385 SC23000946 REJAUL ALAM OBC-A N 0 254 63.50 Provisnal Admission Complete
1429 SC23000948 NISFA KHATUN OBC-A N 0 225 56.25 Provisnal Admission Complete
1129 SC23000951 SUMIT GHOSH General N 0 233 58.25 Provisnal Admission Complete
320 SC23000964 RAFIQUL ALAM General N 0 256 64.00 Provisnal Admission Complete
1028 SC23000993 ASIYA KHATUN General N 0 235 58.75 Provisnal Admission Complete
272 SC23000995 MOST HENARA KHATUN OBC-A N 0 257 64.25 Provisnal Admission Complete
1362 SC23000998 UDAY ROY General N 0 227 56.75 Provisnal Admission Complete
1141 SC23001010 HAMEDUR RAHAMAN General N 0 232 58.00 Provisnal Admission Complete
1066 SC23001013 SUMAN SARKAR General N 0 235 58.75 Provisnal Admission Complete
927 SC23001030 MIJANUR ALAM OBC-A N 0 238 59.50 Provisnal Admission Complete
1682 SC23001034 SARFARAJ NAWAJ General N 0 220 55.00 Provisnal Admission Complete
792 SC23001036 MD JAMAL OBC-A N 0 242 60.50 Provisnal Admission Complete
1572 SC23001040 JUYEL RAHAMAN General N 0 222 55.50 Provisnal Admission Complete
271 SC23001048 MOBARAK HOSSAIN General N 0 257 64.25 Provisnal Admission Complete
1620 SC23001055 MD OBAIDULLAH General N 0 221 55.25 Provisnal Admission Complete
625 SC23001069 SK RAHUL OBC-A N 0 247 61.75 Provisnal Admission Complete
1608 SC23001102 BADIUJJAMAL General N 0 221 55.25 Provisnal Admission Complete
780 SC23001134 AKSIMA OBC-A N 0 242 60.50 Provisnal Admission Complete
1551 SC23001138 UMME SALAM General N 0 223 55.75 Provisnal Admission Complete
1203 SC23001140 ASMINA KHATUN OBC-A N 0 230 57.50 Provisnal Admission Complete
403 SC23001153 MANIRUL ISLAM General N 0 253 63.25 Provisnal Admission Complete
206 SC23001161 IKBAL HOSSAIN General N 0 259 64.75 Provisnal Admission Complete
941 SC23001174 SERINA KHATUN General N 0 238 59.50 Provisnal Admission Complete
1713 SC23001179 NAJEMA KHATUN General N 0 219 54.75 Provisnal Admission Complete
1334 SC23001182 CHANDNI SARKAR SC N 0 227 56.75 Provisnal Admission Complete
1052 SC23001183 RITU MANDAL General N 0 235 58.75 Provisnal Admission Complete
1646 SC23001187 SONALI MANDAL ST N 0 221 55.25 Provisnal Admission Complete
1574 SC23001201 MAGFERA KHATUN OBC-A N 0 222 55.50 Provisnal Admission Complete
906 SC23001204 SARIKUL ISLAM General N 0 239 59.75 Provisnal Admission Complete
1697 SC23001205 ASIM RABIDAS General N 0 219 54.75 Provisnal Admission Complete
1703 SC23001206 JOSNARA KHATUN General N 0 219 54.75 Provisnal Admission Complete
662 SC23001212 CHARU MANDAL SC N 0 245 61.25 Provisnal Admission Complete
1455 SC23001221 ENNATUN NESHA General N 0 224 56.00 Provisnal Admission Complete
727 SC23001222 SABENUR KHATUN General N 0 244 61.00 Provisnal Admission Complete
1694 SC23001226 AINAL HOSSAIN OBC-A N 0 219 54.75 Provisnal Admission Complete
74 SC23001227 RINKI KHATUN OBC-A N 0 263 65.75 Provisnal Admission Complete
1372 SC23001233 FIROJ ALAM General N 0 226 56.50 Provisnal Admission Complete
264 SC23001243 FARHANA YEASMIN General N 0 257 64.25 Provisnal Admission Complete
761 SC23001248 MST MAHAFUJA KHATUN General N 0 243 60.75 Provisnal Admission Complete
1269 SC23001249 RISMA KHATUN OBC-A N 0 229 57.25 Provisnal Admission Complete
1502 SC23000385 BHABANI MANDAL General N 0 160 55.75 Provisnal Admission Complete
1649 SC23000398 ADITI MANDAL General N 0 159 55.00 Provisnal Admission Complete
889 SC23001256 CHUMKI GHOSH OBC-B N 0 239 59.75 Provisnal Admission Complete
1150 SC23001262 NIKITA GHOSH OBC-B N 0 232 58.00 Provisnal Admission Complete
1079 SC23001264 MUSLEMA KHATUN General N 0 234 58.50 Provisnal Admission Complete
1432 SC23001275 RAHIMA KHATUN General N 0 225 56.25 Provisnal Admission Complete
614 SC23001276 MD MURSALIM General N 0 247 61.75 Provisnal Admission Complete
520 SC23001305 NASRIN PARBHIN General N 0 250 62.50 Provisnal Admission Complete
246 SC23001312 RESMA KHATUN OBC-A N 0 258 64.50 Provisnal Admission Complete
1514 SC23001315 MAJEDA KHATUN General N 0 223 55.75 Provisnal Admission Complete
1588 SC23001316 REBINA KHATUN General N 0 222 55.50 Provisnal Admission Complete
175 SC23001338 MEHEBUBA KHATUN General N 0 260 65.00 Provisnal Admission Complete
240 SC23001341 MOUMITA ORAON ST N 0 258 64.50 Provisnal Admission Complete
835 SC23001351 TUMPA GHOSH General N 0 241 60.25 Provisnal Admission Complete
141 SC23001369 SABANA KHATUA General N 0 261 65.25 Provisnal Admission Complete
1685 SC23001380 SK SAHIL OBC-A N 0 220 55.00 Provisnal Admission Complete
846 SC23001381 JHUMA MANDAL ST N 0 240 60.00 Provisnal Admission Complete
1060 SC23001383 SAYEMA KHATUN General N 0 235 58.75 Provisnal Admission Complete
58 SC23001389 JULI KHATUN OBC-A N 0 263 65.75 Provisnal Admission Complete
928 SC23001395 MINHAJUL HOQUE OBC-A N 0 238 59.50 Provisnal Admission Complete
1478 SC23001399 SEFALI KHATUN General N 0 224 56.00 Provisnal Admission Complete
1642 SC23001403 SK MEHEDUL ALAM OBC-A N 0 221 55.25 Provisnal Admission Complete
1101 SC23001404 ASIRUDDIN General N 0 233 58.25 Provisnal Admission Complete
880 SC23001436 AJMAT HOSSAIN OBC-A N 0 239 59.75 Provisnal Admission Complete
571 SC23001437 SK LAYEK ALAM General N 0 249 62.25 Provisnal Admission Complete
1318 SC23001463 SAHANAJ PARVIN General N 0 228 57.00 Provisnal Admission Complete
1276 SC23001471 SAYEDA KHATUN OBC-A N 0 229 57.25 Provisnal Admission Complete
1351 SC23001476 PAYEL GHOSH General N 0 227 56.75 Provisnal Admission Complete
204 SC23001453 DILRUBA KHATUN OBC-A N 0 259 64.75 Provisnal Admission Complete
1224 SC23001491 PROMOD PODDAR OBC-B N 0 230 57.50 Provisnal Admission Complete
144 SC23001496 SAJAL SAHA General N 0 261 65.25 Provisnal Admission Complete
1098 SC23001498 ADARI KHATUN General N 0 233 58.25 Provisnal Admission Complete
1714 SC23001503 NASIFA SULTANA General N 0 219 54.75 Provisnal Admission Complete
790 SC23001513 MAMUNI PRAMANIK OBC-B N 0 242 60.50 Provisnal Admission Complete
711 SC23001515 KHALIDA YEASMIN General N 0 244 61.00 Provisnal Admission Complete
80 SC23001519 SUSMITA GHOSH General N 0 263 65.75 Provisnal Admission Complete
998 SC23001520 MOUSUMI KHATOON OBC-A N 0 236 59.00 Provisnal Admission Complete
1655 SC23001521 ANOWARA KHATUN General N 0 220 55.00 Provisnal Admission Complete
1622 SC23001523 MD SOFIKUL OBC-A N 0 221 55.25 Provisnal Admission Complete
516 SC23001536 MOMOTA KHATUN General N 0 250 62.50 Provisnal Admission Complete
866 SC23001542 SAYEMA KHATUN General N 0 240 60.00 Provisnal Admission Complete
1479 SC23001549 SHIBANI MAHALDAR SC N 0 224 56.00 Provisnal Admission Complete
658 SC23001550 TUNJERA KHATUN General N 0 246 61.50 Provisnal Admission Complete
972 SC23001552 SAYEN KADER General N 0 237 59.25 Provisnal Admission Complete
715 SC23001556 MOKTAR HOSSAIN General N 0 244 61.00 Provisnal Admission Complete
1721 SC23001563 SAHAJADI KHATUN General N 0 219 54.75 Provisnal Admission Complete
1133 SC23001564 ABUL KALAM AZAD General N 0 232 58.00 Provisnal Admission Complete
1253 SC23001566 KHALEDA KHATUN General N 0 229 57.25 Provisnal Admission Complete
550 SC23001567 MOUSUMI KHATUN General N 0 249 62.25 Provisnal Admission Complete
828 SC23001572 MOU DAS General N 0 241 60.25 Provisnal Admission Complete
1696 SC23001574 ARJUN BAGDI SC N 0 219 54.75 Provisnal Admission Complete
947 SC23001575 TOHIDA KHATUN OBC-A N 0 238 59.50 Provisnal Admission Complete
1335 SC23001576 DULALI MANDAL ST N 0 227 56.75 Provisnal Admission Complete
1027 SC23001585 ANJARUL ALI General N 0 235 58.75 Provisnal Admission Complete
903 SC23001586 RUBI KHATUN General N 0 239 59.75 Provisnal Admission Complete
758 SC23001587 MASKURA KHATUN General N 0 243 60.75 Provisnal Admission Complete
1595 SC23001590 SAMIR MANDAL General N 0 222 55.50 Provisnal Admission Complete
767 SC23001605 SAGATAM MANDAL ST N 0 243 60.75 Provisnal Admission Complete
1410 SC23001611 BILKIS KHATUN General N 0 225 56.25 Provisnal Admission Complete
1494 SC23001623 ABU SUFIYAN General N 0 223 55.75 Provisnal Admission Complete
712 SC23001631 KRISHNALAL DAS SC N 0 244 61.00 Provisnal Admission Complete
1260 SC23001634 MOHIDUR General N 0 229 57.25 Provisnal Admission Complete
745 SC23001637 UMAR FARUK OBC-A N 0 244 61.00 Provisnal Admission Complete
1601 SC23001641 TAPAN GHOSH OBC-B N 0 222 55.50 Provisnal Admission Complete
1422 SC23001654 KAMAL HOSSAIN OBC-B N 0 225 56.25 Provisnal Admission Complete
1103 SC23001669 BISHAL DAS SC N 0 233 58.25 Provisnal Admission Complete
1095 SC23001680 TANUJA KHATUN General N 0 234 58.50 Provisnal Admission Complete
1042 SC23001697 MERINA KHATUN OBC-A N 0 235 58.75 Provisnal Admission Complete
1505 SC23001709 DIP GHOSH OBC-B N 0 223 55.75 Provisnal Admission Complete
16 SC23001712 SOHIDUL ISLAM OBC-A N 0 265 66.25 Provisnal Admission Complete
984 SC23001717 ASIFA KHATOON OBC-A N 0 236 59.00 Provisnal Admission Complete
216 SC23001729 RAJEUL ANSARI General N 0 259 64.75 Provisnal Admission Complete
1444 SC23001733 SUMA KHATUN OBC-A N 0 225 56.25 Provisnal Admission Complete
585 SC23001745 MD ESRAIL General N 0 248 62.00 Provisnal Admission Complete
872 SC23001760 SUBRATA GHOSH OBC-B N 0 240 60.00 Provisnal Admission Complete
1392 SC23001766 ROMISA KHATUN OBC-A N 0 226 56.50 Provisnal Admission Complete
893 SC23001767 JAMINUR KHATUN General N 0 239 59.75 Provisnal Admission Complete
43 SC23001777 TOTON GHOSH OBC-B N 0 264 66.00 Provisnal Admission Complete
1277 SC23001779 SK SADDAM TULLA OBC-A N 0 229 57.25 Provisnal Admission Complete
1134 SC23000008 AJIT MANDAL General N 0 232 58.00 Provisnal Admission Complete
384 SC23000141 PARICHAY MANDAL SC N 0 254 63.50 Provisnal Admission Complete
1568 SC23001789 HAJRAT General N 0 222 55.50 Provisnal Admission Complete
414 SC23001794 SAFIUR RAHAMAN OBC-A N 0 253 63.25 Provisnal Admission Complete
235 SC23001795 HAJRAT ALI OBC-A N 0 258 64.50 Provisnal Admission Complete
158 SC23000163 ANURAG MANDAL General N 0 260 65.00 Provisnal Admission Complete
306 SC23001762 JAMIRUL HAQUE General N 0 256 64.00 Provisnal Admission Complete
327 SC23001799 SK LITON General N 0 256 64.00 Provisnal Admission Complete
577 SC23001808 ANSRUL HOQUE General N 0 248 62.00 Provisnal Admission Complete
1273 SC23001810 SAMEDA KHATUN General N 0 229 57.25 Provisnal Admission Complete
1689 SC23001814 SUSANTA SAHA General N 0 220 55.00 Provisnal Admission Complete
1700 SC23001824 BIPLAB MANDAL SC N 0 219 54.75 Provisnal Admission Complete
965 SC23001839 PRATAP SAHA General N 0 237 59.25 Provisnal Admission Complete
871 SC23001840 SK YEASIN General N 0 240 60.00 Provisnal Admission Complete
260 SC23001853 BISHAL MANDAL General N 0 257 64.25 Provisnal Admission Complete
1109 SC23001854 JAKIR HOSSAIN General N 0 233 58.25 Provisnal Admission Complete
1073 SC23001860 KANAK MANDAL General N 0 234 58.50 Provisnal Admission Complete
421 SC23001861 SUBRATA ROY General N 0 253 63.25 Provisnal Admission Complete
1681 SC23001865 SANTANU DAS SC N 0 220 55.00 Provisnal Admission Complete
1053 SC23001881 SABANA EASMIN OBC-A N 0 235 58.75 Provisnal Admission Complete
143 SC23001883 SAGAR BASAK OBC-B N 0 261 65.25 Provisnal Admission Complete
1065 SC23001889 SK SOLEMAN General N 0 235 58.75 Provisnal Admission Complete
252 SC23001894 ABDUL MANNAN General N 0 257 64.25 Provisnal Admission Complete
1125 SC23001906 SARIF ALAM General N 0 233 58.25 Provisnal Admission Complete
1401 SC23001910 SK WASIL OBC-A N 0 226 56.50 Provisnal Admission Complete
445 SC23001951 NABIN MANDAL General N 0 252 63.00 Provisnal Admission Complete
1239 SC23000058 SWARAJIT RAJAK SC N 0 174 57.50 Provisnal Admission Complete
126 SC23001976 ENAMUL HOQUE OBC-A N 0 261 65.25 Provisnal Admission Complete
651 SC23001983 PRASENJIT GHOSH OBC-B N 0 246 61.50 Provisnal Admission Complete
332 SC23001986 AKTARA KHATUN OBC-A N 0 255 63.75 Provisnal Admission Complete
251 SC23001995 ABDUL GAFFAR General N 0 257 64.25 Provisnal Admission Complete
148 SC23002003 SHAFIQUL ISLAM OBC-A N 0 261 65.25 Provisnal Admission Complete
1183 SC23002009 RIKITA CHOWDHURY SC N 0 231 57.75 Provisnal Admission Complete
793 SC23002012 MD MORSALIM OBC-A N 0 242 60.50 Provisnal Admission Complete
1611 SC23002014 ENJAMAMUL HOQUE General N 0 221 55.25 Provisnal Admission Complete
978 SC23002016 UMME KULSUM General N 0 237 59.25 Provisnal Admission Complete
1230 SC23002031 SEFALI KHATUN General N 0 230 57.50 Provisnal Admission Complete
986 SC23002038 BADIRUL ALAM General N 0 236 59.00 Provisnal Admission Complete
8 SC23002043 ROKIYA KHATUN OBC-A N 0 265 66.25 Provisnal Admission Complete
1361 SC23002048 SOMJAN KHATUN General N 0 227 56.75 Provisnal Admission Complete
292 SC23002050 ABDUL RAHAMAN General N 0 256 64.00 Provisnal Admission Complete
1018 SC23002055 TITHY RANI DAS SC N 0 236 59.00 Provisnal Admission Complete
878 SC23002057 WASIM AKRAM General N 0 240 60.00 Provisnal Admission Complete
1458 SC23002094 MAJAHARUL ISLAM OBC-A N 0 224 56.00 Provisnal Admission Complete
993 SC23002105 KHATIJA KHATUN General N 0 236 59.00 Provisnal Admission Complete
549 SC23002115 MOLIKA MANDAL ST N 0 249 62.25 Provisnal Admission Complete
707 SC23002130 HEMANTA MANDAL SC N 0 244 61.00 Provisnal Admission Complete
88 SC23002132 ISHIKA DAS General N 0 262 65.50 Provisnal Admission Complete
892 SC23002163 IMRUL KAYESH General N 0 239 59.75 Provisnal Admission Complete
1544 SC23002167 SONITA MANDAL ST N 0 223 55.75 Provisnal Admission Complete
1678 SC23002183 SABINA KHATUN General N 0 220 55.00 Provisnal Admission Complete
885 SC23002196 ASHIK EKBAL General N 0 239 59.75 Provisnal Admission Complete
70 SC23002204 NASRIN KHATUN General N 0 263 65.75 Provisnal Admission Complete
856 SC23001346 NURJAHAN KHATUN General N 0 240 60.00 Provisnal Admission Complete
1002 SC23002216 PANTHIKA DAS SC N 0 236 59.00 Provisnal Admission Complete
1309 SC23002242 NUJAHAT BANU General N 0 228 57.00 Provisnal Admission Complete
1325 SC23002247 SONALI KHATUN General N 0 228 57.00 Provisnal Admission Complete
765 SC23002248 RITTIK YADAV OBC-B N 0 243 60.75 Provisnal Admission Complete
1387 SC23002311 PHALGUNI GHOSH General N 0 226 56.50 Provisnal Admission Complete
96 SC23002319 MOSARAF HOSSAIN General N 0 262 65.50 Provisnal Admission Complete
1037 SC23002336 MASKURATUN NESHA General N 0 235 58.75 Provisnal Admission Complete
1210 SC23002346 KAUSHIK KUMAR DAS General N 0 230 57.50 Provisnal Admission Complete
762 SC23002362 NAJIFA KHATUN OBC-A N 0 243 60.75 Provisnal Admission Complete
337 SC23002385 BAISHALI MANDAL SC N 0 255 63.75 Provisnal Admission Complete
1449 SC23002401 ANARULHOQUE General N 0 224 56.00 Provisnal Admission Complete
532 SC23002414 ZAHIR ABBAS General N 0 250 62.50 Provisnal Admission Complete
837 SC23002422 ARIF JAMIL General N 0 240 60.00 Provisnal Admission Complete
1515 SC23002434 MASEDA KHATUN General N 0 223 55.75 Provisnal Admission Complete
623 SC23002435 SAYED ANWAR OBC-A N 0 247 61.75 Provisnal Admission Complete
1524 SC23002442 NANDINI RAJAK SC N 0 223 55.75 Provisnal Admission Complete
1067 SC23002457 TARJAUN NESHA General N 0 235 58.75 Provisnal Admission Complete
1089 SC23002467 SELIM AKTAR General N 0 234 58.50 Provisnal Admission Complete
477 SC23002424 MD ARJAUL General N 0 251 62.75 Provisnal Admission Complete
211 SC23002475 NILUFAR KHATUN General N 0 259 64.75 Provisnal Admission Complete
205 SC23002480 ENJAMAMUL HOQUE General N 0 259 64.75 Provisnal Admission Complete
459 SC23002485 AFREJA KHATUN General N 0 251 62.75 Provisnal Admission Complete
434 SC23002489 HASANUJJAMAN General N 0 252 63.00 Provisnal Admission Complete
223 SC23002520 SUMI SAHA OBC-B N 0 259 64.75 Provisnal Admission Complete
992 SC23002526 JANNAT KHATUN General N 0 236 59.00 Provisnal Admission Complete
1501 SC23002528 BELLAL HOSSAIN OBC-A N 0 223 55.75 Provisnal Admission Complete
212 SC23002549 PANCHAMI GHOSH General N 0 259 64.75 Provisnal Admission Complete
1038 SC23002565 MD AMINUL HOQUE General N 0 235 58.75 Provisnal Admission Complete
1586 SC23002581 RANI SAHA OBC-B N 0 222 55.50 Provisnal Admission Complete
750 SC23002585 BIKRAM MANDAL ST N 0 243 60.75 Provisnal Admission Complete
1214 SC23002618 MASREUL HOQUE OBC-A N 0 230 57.50 Provisnal Admission Complete
999 SC23002625 MURSALIM OBC-A N 0 236 59.00 Provisnal Admission Complete
250 SC23002627 TARIKUL ISLAM OBC-A N 0 258 64.50 Provisnal Admission Complete
1663 SC23002629 IMRAN ANSARI OBC-A N 0 220 55.00 Provisnal Admission Complete
1284 SC23002654 TAJEL HOSSAIN OBC-A N 0 229 57.25 Provisnal Admission Complete
1668 SC23002658 MANJARUL HOQUE General N 0 220 55.00 Provisnal Admission Complete
367 SC23002664 ABHISHEK SAHA OBC-B N 0 254 63.50 Provisnal Admission Complete
355 SC23002671 MD SAMIM AKTAR General N 0 255 63.75 Provisnal Admission Complete
1728 SC23002672 SK MASRUL General N 0 219 54.75 Provisnal Admission Complete
358 SC23002673 REJAUL KARIM General N 0 255 63.75 Provisnal Admission Complete
604 SC23002690 AREFA KHATUN General N 0 247 61.75 Provisnal Admission Complete
535 SC23002721 ABUL SAKIM OBC-A N 0 249 62.25 Provisnal Admission Complete
825 SC23002738 MASUMA YEASMIN OBC-A N 0 241 60.25 Provisnal Admission Complete
1068 SC23002743 AMIR SOHEL General N 0 234 58.50 Provisnal Admission Complete
1495 SC23002746 AJIJUR RAHAMAN OBC-A N 0 223 55.75 Provisnal Admission Complete
1346 SC23002755 MD SAFIAJAM General N 0 227 56.75 Provisnal Admission Complete
134 SC23002772 NAIMUDDIN General N 0 261 65.25 Provisnal Admission Complete
90 SC23002783 JIMUT RAJAK SC N 0 262 65.50 Provisnal Admission Complete
1102 SC23002799 ASMA KHATUN General N 0 233 58.25 Provisnal Admission Complete
328 SC23002837 SK NASIB General N 0 256 64.00 Provisnal Admission Complete
1691 SC23002845 ABDUR RAJJAK General N 0 219 54.75 Provisnal Admission Complete
446 SC23002847 NAJAD BANU General N 0 252 63.00 Provisnal Admission Complete
