SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
163 SC23006331 JAMIL AKTAR General N 0 223 55.75 Provisnal Admission Complete
188 SC23006335 MOKSADUR RAHAMAN OBC-A N 0 218 54.50 Provisnal Admission Complete
191 SC23006337 TAHERA KHATUN General N 0 218 54.50 Provisnal Admission Complete
165 SC23006339 SARIFA KHATUN General N 0 223 55.75 Provisnal Admission Complete
66 SC23006340 SHABANA PARVIN OBC-A N 0 245 61.25 Provisnal Admission Complete
147 SC23006361 MOUSUMI KHATUN General N 0 227 56.75 Provisnal Admission Complete
36 SC23006366 NARJIA PARVIN General N 0 251 62.75 Provisnal Admission Complete
64 SC23006370 MAHABUBA KHATUN General N 0 245 61.25 Provisnal Admission Complete
237 SC23006371 SUSANTA KARMAKAR General N 0 209 52.25 Provisnal Admission Complete
171 SC23006374 SUVAJIT SINGHA General N 0 222 55.50 Provisnal Admission Complete
224 SC23006378 MASEMA KHATUN OBC-A N 0 211 52.75 Provisnal Admission Complete
154 SC23006379 NASIMA KHATUN General N 0 225 56.25 Provisnal Admission Complete
96 SC23006396 SAHEDA KHATUN OBC-A N 0 238 59.50 Provisnal Admission Complete
116 SC23006397 NASIFA KHATUN General N 0 232 58.00 Provisnal Admission Complete
83 SC23006398 JAHIRON NESHA General N 0 240 60.00 Provisnal Admission Complete
43 SC23006407 SAMIRA KHATUN OBC-A N 0 249 62.25 Provisnal Admission Complete
117 SC23006412 PARAMITA DAS General N 0 232 58.00 Provisnal Admission Complete
150 SC23006414 ROUSAN AKTAR General N 0 226 56.50 Provisnal Admission Complete
80 SC23006417 SUSMA GHOSH General N 0 242 60.50 Provisnal Admission Complete
123 SC23006421 MD ALI General N 0 231 57.75 Provisnal Admission Complete
227 SC23006422 ABDUL ALAM General N 0 210 52.50 Provisnal Admission Complete
55 SC23006433 TARJINA KHATUN General N 0 247 61.75 Provisnal Admission Complete
204 SC23006440 JUYEL ISLAM General N 0 214 53.50 Provisnal Admission Complete
121 SC23006444 GOPAL DAS General N 0 231 57.75 Provisnal Admission Complete
134 SC23006445 RESHAM KHATUN General N 0 229 57.25 Provisnal Admission Complete
162 SC23006450 EKTARA KHATUN General N 0 223 55.75 Provisnal Admission Complete
107 SC23006462 PRABIN MANDAL General N 0 234 58.50 Provisnal Admission Complete
87 SC23006471 ARIF AHAMMED General N 0 239 59.75 Provisnal Admission Complete
100 SC23006472 SIMA KHATUN General N 0 237 59.25 Provisnal Admission Complete
228 SC23006479 FULSUM NESHA General N 0 210 52.50 Provisnal Admission Complete
59 SC23006483 SAHEB JAN General N 0 246 61.50 Provisnal Admission Complete
159 SC23006489 PRADIP CHOWDHURY General N 0 224 56.00 Provisnal Admission Complete
241 SC23006490 FARUK General N 0 207 51.75 Provisnal Admission Complete
115 SC23006496 MD AJIJ General N 0 232 58.00 Provisnal Admission Complete
231 SC23006515 SAYED AKTAR General N 0 210 52.50 Provisnal Admission Complete
151 SC23006517 SHRIKANTA MANDAL General N 0 226 56.50 Provisnal Admission Complete
35 SC23006518 JASMINARA KHATUN OBC-A N 0 251 62.75 Provisnal Admission Complete
183 SC23006527 MAGFERA KHATUN General N 0 219 54.75 Provisnal Admission Complete
245 SC23006530 RAJA MALAKAR General N 0 206 51.50 Provisnal Admission Complete
140 SC23006539 NASRIN KHATUN General N 0 228 57.00 Provisnal Admission Complete
26 SC23006540 TAMANNA KHATUN General N 0 254 63.50 Provisnal Admission Complete
219 SC23006541 SADIKUL ISLAM General N 0 212 53.00 Provisnal Admission Complete
144 SC23006545 AFROJA KHATUN General N 0 227 56.75 Provisnal Admission Complete
207 SC23006548 NIRAJ RAM General N 0 214 53.50 Provisnal Admission Complete
129 SC23006549 SK JIAUL General N 0 230 57.50 Provisnal Admission Complete
130 SC23006557 SK NASIRUL CHOWDHURY General N 0 230 57.50 Provisnal Admission Complete
240 SC23006563 SAMIJA KHATUA General N 0 208 52.00 Provisnal Admission Complete
136 SC23006564 ARJAUL HOQUE General N 0 228 57.00 Provisnal Admission Complete
199 SC23006569 UDEYMA KHATUN General N 0 216 54.00 Provisnal Admission Complete
109 SC23006571 SETABUR SK General N 0 234 58.50 Provisnal Admission Complete
120 SC23006581 BITHIKA KARMAKAR General N 0 231 57.75 Provisnal Admission Complete
6 SC23006585 OMAR FARUQUE OBC-A N 0 260 65.00 Provisnal Admission Complete
141 SC23006587 PARVEJ MOSARAF HOSSAIN General N 0 228 57.00 Provisnal Admission Complete
127 SC23006591 AKTAR HUSSAIN General N 0 230 57.50 Provisnal Admission Complete
181 SC23006596 AMIR KHAN OBC-A N 0 219 54.75 Provisnal Admission Complete
142 SC23006598 SABRIN BANU General N 0 228 57.00 Provisnal Admission Complete
17 SC23006601 SABNAM KHATUN General N 0 257 64.25 Provisnal Admission Complete
85 SC23006605 NUJEHAD BANU General N 0 240 60.00 Provisnal Admission Complete
146 SC23006613 MOKABBER ALAM OBC-A N 0 227 56.75 Provisnal Admission Complete
32 SC23006622 SK ASLAM OBC-A N 0 252 63.00 Provisnal Admission Complete
174 SC23006625 UMAR FARUK General N 0 221 55.25 Provisnal Admission Complete
220 SC23006626 ARBAJ HOSSAIN General N 0 211 52.75 Provisnal Admission Complete
215 SC23006631 ASIRUL MIA General N 0 212 53.00 Provisnal Admission Complete
172 SC23006638 NAJIFA TASMIN General N 0 221 55.25 Provisnal Admission Complete
153 SC23006646 CHHOTAN GHOSH OBC-B N 0 225 56.25 Provisnal Admission Complete
124 SC23006652 RUBINA KHATUN General N 0 231 57.75 Provisnal Admission Complete
79 SC23006653 ROKEYA KHATUN General N 0 242 60.50 Provisnal Admission Complete
234 SC23006655 BARIRA PARVIN General N 0 209 52.25 Provisnal Admission Complete
143 SC23006658 ZAID RAHI General N 0 228 57.00 Provisnal Admission Complete
61 SC23006659 SONALI KHATUN General N 0 246 61.50 Provisnal Admission Complete
208 SC23006666 SHIRIN AKHTARI General N 0 214 53.50 Provisnal Admission Complete
161 SC23006672 TANJARA KHATUN General N 0 224 56.00 Provisnal Admission Complete
152 SC23006673 BEBY NAJMIN General N 0 225 56.25 Provisnal Admission Complete
90 SC23006675 MOST DILWARA KHATUN General N 0 239 59.75 Provisnal Admission Complete
180 SC23006678 REJAUL KARIM OBC-A N 0 220 55.00 Provisnal Admission Complete
168 SC23006679 MD HALIM General N 0 222 55.50 Provisnal Admission Complete
155 SC23006680 RUKSENA KHATUN General N 0 225 56.25 Provisnal Admission Complete
195 SC23006682 LUSHI KHATUN General N 0 216 54.00 Provisnal Admission Complete
126 SC23006687 AGNIK DAS General N 0 230 57.50 Provisnal Admission Complete
4 SC23006689 MD MAMUN General N 0 260 65.00 Provisnal Admission Complete
77 SC23006691 NAJIRA BEGAM OBC-A N 0 242 60.50 Provisnal Admission Complete
73 SC23006693 TARIQUL ANUWAR General N 0 243 60.75 Provisnal Admission Complete
114 SC23006698 SULTANA PARVIN General N 0 233 58.25 Provisnal Admission Complete
184 SC23006703 MAHENUR KHATUN General N 0 219 54.75 Provisnal Admission Complete
76 SC23006705 MD IQBAL General N 0 242 60.50 Provisnal Admission Complete
218 SC23006706 RAHIMA SULTANA OBC-A N 0 212 53.00 Provisnal Admission Complete
135 SC23006708 SAFIA KHATUN General N 0 229 57.25 Provisnal Admission Complete
157 SC23006713 ADEL HOQUE General N 0 224 56.00 Provisnal Admission Complete
12 SC23006714 SELINA KHATUN General N 0 259 64.75 Provisnal Admission Complete
226 SC23006718 RAHAT ALI General N 0 211 52.75 Provisnal Admission Complete
70 SC23006719 TARIFUN NESHA OBC-A N 0 244 61.00 Provisnal Admission Complete
203 SC23006723 TAYEBA KHATUN General N 0 215 53.75 Provisnal Admission Complete
48 SC23006725 SIYA KHATUN General N 0 248 62.00 Provisnal Admission Complete
95 SC23006731 RANUAKTAR LILU General N 0 238 59.50 Provisnal Admission Complete
28 SC23006733 AMBIA KHATUN General N 0 253 63.25 Provisnal Admission Complete
243 SC23006734 RAFIKUL ISLAM General N 0 207 51.75 Provisnal Admission Complete
22 SC23006753 MIJANUR RAHAMAN OBC-A N 0 255 63.75 Provisnal Admission Complete
67 SC23006771 IRSAD ALI General N 0 244 61.00 Provisnal Admission Complete
210 SC23006773 ABDUL BARIK OBC-A N 0 213 53.25 Provisnal Admission Complete
75 SC23006777 MAIMONA KHATUN OBC-A N 0 242 60.50 Provisnal Admission Complete
182 SC23006784 BABAR ALI General N 0 219 54.75 Provisnal Admission Complete
13 SC23006785 MD EMAM REZA OBC-A N 0 258 64.50 Provisnal Admission Complete
202 SC23006787 SAHIDA KHATUN General N 0 215 53.75 Provisnal Admission Complete
50 SC23006798 AYESHA PARVIN General N 0 247 61.75 Provisnal Admission Complete
192 SC23006806 MD KAJIM General N 0 217 54.25 Provisnal Admission Complete
190 SC23006808 RENUKA KHATUN General N 0 218 54.50 Provisnal Admission Complete
41 SC23006815 MAHAFUJA PARVIN General N 0 249 62.25 Provisnal Admission Complete
209 SC23006820 SURAJ MANDAL SC N 0 214 53.50 Provisnal Admission Complete
112 SC23006839 MIRA KHATUN OBC-A N 0 233 58.25 Provisnal Admission Complete
212 SC23006840 JAMSED ALI General N 0 213 53.25 Provisnal Admission Complete
187 SC23006843 MD RAISUDDIN AHMED General N 0 218 54.50 Provisnal Admission Complete
98 SC23006844 MOMTAJ BEGAM General N 0 237 59.25 Provisnal Admission Complete
33 SC23006852 FAHIMA KHATUN General N 0 251 62.75 Provisnal Admission Complete
105 SC23006856 NURBANU KHATUN General N 0 235 58.75 Provisnal Admission Complete
176 SC23006868 IKBAL HASAN OBC-A N 0 220 55.00 Provisnal Admission Complete
169 SC23006869 MD HOZAIFA General N 0 222 55.50 Provisnal Admission Complete
7 SC23006876 RAHIMA KHATUN General N 0 260 65.00 Provisnal Admission Complete
139 SC23006882 HASANUR JAMAL General N 0 228 57.00 Provisnal Admission Complete
206 SC23006883 MD MUKTAR AHAMED General N 0 214 53.50 Provisnal Admission Complete
239 SC23006885 NARGIS KHATUN General N 0 208 52.00 Provisnal Admission Complete
16 SC23006890 MD SAKIM ALI OBC-A N 0 257 64.25 Provisnal Admission Complete
223 SC23006894 JAYA CHOWDHURY General N 0 211 52.75 Provisnal Admission Complete
60 SC23006895 SHAHNOWAZ HOSSAIN General N 0 246 61.50 Provisnal Admission Complete
34 SC23006900 FATEMA KHATUN General N 0 251 62.75 Provisnal Admission Complete
193 SC23006903 TAGARI KHATUN General N 0 217 54.25 Provisnal Admission Complete
166 SC23006920 SYED SAHABAJ OBC-A N 0 223 55.75 Provisnal Admission Complete
9 SC23006921 MAYEDA KHATUN General N 0 259 64.75 Provisnal Admission Complete
88 SC23006923 FIRDOS ALAM General N 0 239 59.75 Provisnal Admission Complete
103 SC23006926 SABIR HOSSAIN General N 0 236 59.00 Provisnal Admission Complete
236 SC23006929 RAHUL SK General N 0 209 52.25 Provisnal Admission Complete
20 SC23006934 KADBANU KHATUN General N 0 255 63.75 Provisnal Admission Complete
30 SC23006948 HEMA PARVIN General N 0 252 63.00 Provisnal Admission Complete
23 SC23006910 SALMA AKTAR OBC-A N 0 255 63.75 Provisnal Admission Complete
238 SC23006953 TAJKERA KHATUN General N 0 209 52.25 Provisnal Admission Complete
158 SC23006957 MURSEDA KHATUN General N 0 224 56.00 Provisnal Admission Complete
44 SC23006960 SK MAMON HOQUE General N 0 249 62.25 Provisnal Admission Complete
164 SC23006961 MARJIA KHATUN General N 0 223 55.75 Provisnal Admission Complete
217 SC23006962 LIPI MANDAL ST N 0 212 53.00 Provisnal Admission Complete
52 SC23006963 MEHEMUD ALAM General N 0 247 61.75 Provisnal Admission Complete
24 SC23006964 BARIRA AFSANA OBC-A N 0 254 63.50 Provisnal Admission Complete
65 SC23006968 RITTIK MANDAL SC N 0 245 61.25 Provisnal Admission Complete
53 SC23006994 ROHIMUDDIN OBC-A N 0 247 61.75 Provisnal Admission Complete
89 SC23007003 MD DILAWAR HOSSAIN General N 0 239 59.75 Provisnal Admission Complete
38 SC23007007 SADDAM HOSSAIN General N 0 251 62.75 Provisnal Admission Complete
225 SC23007015 MD SOHEL AKTAR OBC-A N 0 211 52.75 Provisnal Admission Complete
40 SC23007021 REBINA KHATUN OBC-A N 0 250 62.50 Provisnal Admission Complete
122 SC23007033 KALIKA MANDAL SC N 0 231 57.75 Provisnal Admission Complete
8 SC23007038 ASFIA KHATUN OBC-A N 0 259 64.75 Provisnal Admission Complete
242 SC23007045 MD KARIM OBC-A N 0 207 51.75 Provisnal Admission Complete
45 SC23007049 MARIAM KHATUN General N 0 248 62.00 Provisnal Admission Complete
246 SC23007074 VAKTI GHOSH General N 0 206 51.50 Provisnal Admission Complete