SAMSI COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1635 SC23000069 JINA PARVIN OBC-A N 0 268 67.00 Provisnal Admission Complete
946 SC23000207 SITU MANDAL General N 0 295 73.75 Provisnal Admission Complete
1710 SC23000231 RIMA KHATUN OBC-A N 0 266 66.50 Provisnal Admission Complete
969 SC23000240 SUBHOJEET DAS SC N 0 294 73.5 Provisnal Admission Complete
1146 SC23000242 SAMIMA KHATUN General N 0 287 71.75 Provisnal Admission Complete
1057 SC23000320 NARIJA KHATUN General N 0 291 72.75 Provisnal Admission Complete
886 SC23000327 PARNAB KUMAR SINGHA General N 0 298 74.50 Provisnal Admission Complete
903 SC23000350 SACHIN DAS General N 0 297 74.25 Provisnal Admission Complete
249 SC23000430 SK ROCKY OBC-A N 0 341 85.25 Provisnal Admission Complete
843 SC23000439 HOSNARA KHATUN General N 0 300 75 Provisnal Admission Complete
1114 SC23000485 KHUSHI KHATUN General N 0 288 72.00 Provisnal Admission Complete
933 SC23000489 TAMANNA PARVIN General N 0 296 74.00 Provisnal Admission Complete
1667 SC23000490 MENUKA KHATUN OBC-A N 0 267 66.75 Provisnal Admission Complete
1613 SC23000501 RUKSHENA KHATUN OBC-A N 0 269 67.25 Provisnal Admission Complete
1374 SC23000518 MUSLEMA KHATUN OBC-A N 0 278 69.50 Provisnal Admission Complete
1011 SC23000542 WAHEDA REHEMAN OBC-A N 0 293 73.25 Provisnal Admission Complete
1227 SC23000563 MASUD ALAM General N 0 284 71 Provisnal Admission Complete
1448 SC23000572 JAMIRUL ISLAM OBC-A N 0 275 68.75 Provisnal Admission Complete
1480 SC23000576 MEHEDI HASSAN OBC-A N 0 274 68.5 Provisnal Admission Complete
1166 SC23000594 KAMIRUL ISLAM OBC-A N 0 286 71.5 Provisnal Admission Complete
737 SC23000687 ASMARA KHATUN OBC-A N 0 306 76.5 Provisnal Admission Complete
906 SC23000698 TOHARUN NESHA OBC-A N 0 297 74.25 Provisnal Admission Complete
515 SC23000710 DEBASISH BASAK OBC-B N 0 320 80 Provisnal Admission Complete
1152 SC23000744 SUMAN MANDAL SC N 0 287 71.75 Provisnal Admission Complete
1520 SC23000785 SK AJAHAR OBC-A N 0 273 68.25 Provisnal Admission Complete
552 SC23000814 BEAUTY KHATUN OBC-A N 0 317 79.25 Provisnal Admission Complete
584 SC23000818 MURSEDA KHATUN General N 0 315 78.75 Provisnal Admission Complete
1076 SC23000853 MEHERU NESHA General N 0 290 72.50 Provisnal Admission Complete
1175 SC23000859 NURJAHAN KHATUN General N 0 286 71.50 Provisnal Admission Complete
498 SC23000860 YEASMIN KHATUN OBC-A N 0 322 80.50 Provisnal Admission Complete
1303 SC23000145 KALPANA ORAON ST N 0 281 70.25 Provisnal Admission Complete
1292 SC23000866 SULTANA PARVIN General N 0 282 70.50 Provisnal Admission Complete
168 SC23000880 IMRAN ALI General N 0 350 87.50 Provisnal Admission Complete
1087 SC23000908 SAYANTANI DAS General N 0 290 72.50 Provisnal Admission Complete
338 SC23000945 INJAMUL HOQUE OBC-A N 0 332 83.00 Provisnal Admission Complete
1197 SC23000947 MEHEBUB ALAM OBC-A N 0 285 71.25 Provisnal Admission Complete
1126 SC23000965 RABINA PARVIN General N 0 288 72.00 Provisnal Admission Complete
189 SC23000971 SOITA SAHA General N 0 348 87.00 Provisnal Admission Complete
1044 SC23000986 ANJUMAN ABEDIN General N 0 291 72.75 Provisnal Admission Complete
1398 SC23001000 MD RAIHAN General N 0 277 69.25 Provisnal Admission Complete
1259 SC23001007 SK HASEN OBC-A N 0 283 70.75 Provisnal Admission Complete
1277 SC23001020 MINARA KHATUN OBC-A N 0 282 70.50 Provisnal Admission Complete
1655 SC23001044 TARIK ANSARI OBC-A N 0 268 67.00 Provisnal Admission Complete
1599 SC23001084 GOPAL MANDAL SC N 0 269 67.25 Provisnal Admission Complete
624 SC23001098 ANIMESH KARMAKAR SC N 0 312 78.00 Provisnal Admission Complete
619 SC23001099 SHIBA CHANDRA RABIDAS SC N 0 313 78.25 Provisnal Admission Complete
790 SC23001104 MD SAMIM OBC-A N 0 303 75.75 Provisnal Admission Complete
876 SC23001130 ABEDUR RAHAMAN General N 0 298 74.50 Provisnal Admission Complete
894 SC23001164 AMAR MANDAL SC N 0 297 74.25 Provisnal Admission Complete
1192 SC23001166 KOYEL DAS SC N 0 285 71.25 Provisnal Admission Complete
897 SC23001191 MD AJIJ OBC-A N 0 297 74.25 Provisnal Admission Complete
919 SC23001228 ISRAT JAHAN General N 0 296 74.00 Provisnal Admission Complete
646 SC23001301 ANITA MANDAL ST N 0 311 77.75 Provisnal Admission Complete
1253 SC23001319 NIKITA GHOSH OBC-B N 0 283 70.75 Provisnal Admission Complete
535 SC23001330 SUPARNA GHOSH OBC-B N 0 319 79.75 Provisnal Admission Complete
1611 SC23000943 PAYEL SAHA General N 0 269 67.25 Provisnal Admission Complete
925 SC23001465 RANJIT SAHA General N 0 296 74.00 Provisnal Admission Complete
1669 SC23001492 NASIMUL HOQUE General N 0 267 66.75 Provisnal Admission Complete
1614 SC23001522 SABNAM PARVIN OBC-A N 0 269 67.25 Provisnal Admission Complete
992 SC23001593 MD ANUARUL ISLAM General N 0 293 73.25 Provisnal Admission Complete
440 SC23001608 PRANAB MANDAL SC N 0 326 81.50 Provisnal Admission Complete
1616 SC23001649 SHREYA SARKAR General N 0 269 67.25 Provisnal Admission Complete
839 SC23001655 BIKRAM RAJAK SC N 0 300 75.00 Provisnal Admission Complete
255 SC23001663 BAHADUR ISLAM OBC-A N 0 340 85.00 Provisnal Admission Complete
1502 SC23001665 JIT SINHA ST N 0 273 68.25 Provisnal Admission Complete
1402 SC23001668 NASIR HOSSAIN General N 0 277 69.25 Provisnal Admission Complete
1173 SC23001675 MOUMITA DAS General N 0 286 71.50 Provisnal Admission Complete
1459 SC23001683 RIJWAN HOSSAIN General N 0 275 68.75 Provisnal Admission Complete
1179 SC23000970 SHARMISTHA BISWAS General N 0 215 71.50 Provisnal Admission Complete
367 SC23001686 RAJIB MANDAL ST N 0 330 82.50 Provisnal Admission Complete
1503 SC23001695 KABATULLAH General N 0 273 68.25 Provisnal Admission Complete
1572 SC23001713 ASMIN KHATUN General N 0 270 67.50 Provisnal Admission Complete
294 SC23001719 CHANDAN MAHALDAR SC N 0 336 84.00 Provisnal Admission Complete
1317 SC23001726 TUSAR SARKAR SC N 0 281 70.25 Provisnal Admission Complete
1308 SC23001780 MD SAHABAJ SARIF General N 0 281 70.25 Provisnal Admission Complete
1641 SC23001822 MAMUN AL RASHID OBC-A N 0 268 67.00 Provisnal Admission Complete
1186 SC23001838 ANSARUL HOQUE General N 0 285 71.25 Provisnal Admission Complete
929 SC23001843 SHAKTI BASAK OBC-B N 0 296 74.00 Provisnal Admission Complete
1725 SC23001847 JAMIRUDDIN General N 0 265 66.25 Provisnal Admission Complete
585 SC23001856 RAJA MANDAL ST N 0 315 78.75 Provisnal Admission Complete
1219 SC23001857 EJABUL HOQUE General N 0 284 71.00 Provisnal Admission Complete
1190 SC23001946 KAUSAR ALI OBC-A N 0 285 71.25 Provisnal Admission Complete
435 SC23001985 NASIMA KHATUN OBC-A N 0 326 81.50 Provisnal Admission Complete
1316 SC23001987 TAHARINA KHATUN General N 0 281 70.25 Provisnal Admission Complete
1486 SC23001500 SAYERA KHATUN General N 0 210 68.50 Provisnal Admission Complete
1452 SC23001997 MEHANAJ PARVIN OBC-A N 0 275 68.75 Provisnal Admission Complete
1475 SC23002002 LAXMI RABIDAS SC N 0 274 68.50 Provisnal Admission Complete
221 SC23002032 POULAMI SINGHA General N 0 344 86.00 Provisnal Admission Complete
932 SC23002049 SUMI SAHA General N 0 296 74.00 Provisnal Admission Complete
1596 SC23002051 BISWAJIT MANDAL General N 0 269 67.25 Provisnal Admission Complete
898 SC23002053 MUNNA KARMAKAR General N 0 297 74.25 Provisnal Admission Complete
1603 SC23002067 MASUM REZA OBC-A N 0 269 67.25 Provisnal Admission Complete
1653 SC23002096 SK MOJASSAM General N 0 268 67.00 Provisnal Admission Complete
1464 SC23002110 SUJIT GHOSH OBC-B N 0 275 68.75 Provisnal Admission Complete
566 SC23002244 ASRAF ALI General N 0 316 79.00 Provisnal Admission Complete
673 SC23002249 SUSMITA SAHA SC N 0 311 77.75 Provisnal Admission Complete
907 SC23002260 ABHIJIT PRAMANIK OBC-B N 0 296 74.00 Provisnal Admission Complete
911 SC23002269 BANTI YADAV OBC-B N 0 296 74.00 Provisnal Admission Complete
1068 SC23002309 HENARA KHATUN OBC-A N 0 290 72.50 Provisnal Admission Complete
282 SC23002342 HASINA KHATUN General N 0 338 84.50 Provisnal Admission Complete
1567 SC23002354 SK LATIFUL General N 0 271 67.75 Provisnal Admission Complete
920 SC23002413 JYOTSNA RABIDAS SC N 0 296 74.00 Provisnal Admission Complete
728 SC23002417 MOMTAJ KHATUN OBC-A N 0 307 76.75 Provisnal Admission Complete
573 SC23002426 ABIDA KHATUN General N 0 315 78.75 Provisnal Admission Complete
1515 SC23002427 RIZUANA PARVIN OBC-A N 0 273 68.25 Provisnal Admission Complete
1008 SC23002436 SARIFA KHATUN General N 0 293 73.25 Provisnal Admission Complete
1721 SC23002438 AYESHA KHATUN General N 0 265 66.25 Provisnal Admission Complete
1692 SC23002452 HALEMA KHATUN OBC-A N 0 266 66.50 Provisnal Admission Complete
1380 SC23002460 SAMIARA KHATUN OBC-A N 0 278 69.50 Provisnal Admission Complete
1276 SC23002510 MEHER KHATUN General N 0 282 70.50 Provisnal Admission Complete
1116 SC23002525 MAHABUB MURSHID General N 0 288 72.00 Provisnal Admission Complete
656 SC23000957 MANIRUL ISLAM General N 0 227 77.75 Provisnal Admission Complete
1217 SC23002552 ASFAKUL ALAM OBC-A N 0 284 71.00 Provisnal Admission Complete
1084 SC23002555 SAIMUDDIN General N 0 290 72.50 Provisnal Admission Complete
1002 SC23002571 RASHIDUL ISLAM OBC-A N 0 293 73.25 Provisnal Admission Complete
1473 SC23002575 JAHIRUDDIN General N 0 274 68.50 Provisnal Admission Complete
1169 SC23002589 MD ABDULLAH General N 0 286 71.50 Provisnal Admission Complete
871 SC23002669 SAMIM AKTAR General N 0 299 74.75 Provisnal Admission Complete
1440 SC23002727 SULTANA PARVIN General N 0 276 69.00 Provisnal Admission Complete
866 SC23002736 MARUFA KHATUN OBC-A N 0 299 74.75 Provisnal Admission Complete
1716 SC23001006 ABU SAYED RAIHAN General N 0 265 66.25 Provisnal Admission Complete
261 SC23002765 ROJINA KHATUN OBC-A N 0 340 85.00 Provisnal Admission Complete
1327 SC23002798 MD ILIYAS OBC-A N 0 280 70.00 Provisnal Admission Complete
1207 SC23002861 SUKTARA KHATUN General N 0 285 71.25 Provisnal Admission Complete
1137 SC23002903 JHUMA MANDAL General N 0 287 71.75 Provisnal Admission Complete
357 SC23002950 SAIRIN PARVIN OBC-A N 0 331 82.75 Provisnal Admission Complete
119 SC23002962 SAHABUDDIN General N 0 357 89.25 Provisnal Admission Complete
1393 SC23002979 JINNATUN NESHA OBC-A N 0 277 69.25 Provisnal Admission Complete
899 SC23003010 NASIMA PARVIN General N 0 297 74.25 Provisnal Admission Complete
615 SC23003017 MANJURA KHATUN General N 0 313 78.25 Provisnal Admission Complete
149 SC23003019 MD AKTAR JAMIN OBC-A N 0 353 88.25 Provisnal Admission Complete
452 SC23003021 PAYEL THOKDAR SC N 0 325 81.25 Provisnal Admission Complete
1153 SC23003030 SUSHUMA GHOSH OBC-B N 0 287 71.75 Provisnal Admission Complete
620 SC23003049 SIYA CHOWDHURY OBC-B N 0 313 78.25 Provisnal Admission Complete
202 SC23003081 MD WASIM AKTAR OBC-A N 0 346 86.50 Provisnal Admission Complete
942 SC23003093 SABINA YEASMIN General N 0 295 73.75 Provisnal Admission Complete
365 SC23003114 NAHID IKBAL OBC-A N 0 330 82.50 Provisnal Admission Complete
873 SC23003120 SK AMIRUL General N 0 299 74.75 Provisnal Admission Complete
1244 SC23003127 DILWAR HOSSAIN OBC-A N 0 283 70.75 Provisnal Admission Complete
1658 SC23003138 BIBEK ANSARI General N 0 267 66.75 Provisnal Admission Complete
6 SC23003150 NAJIR KHAN General N 0 383 95.75 Provisnal Admission Complete
302 SC23003212 SELIM AKTAR General N 0 336 84.00 Provisnal Admission Complete
1397 SC23003223 MD MAMUN General N 0 277 69.25 Provisnal Admission Complete
1580 SC23003211 PABITRA LOHAR SC N 0 270 67.50 Provisnal Admission Complete
1565 SC23003264 SAMIM OBC-A N 0 271 67.75 Provisnal Admission Complete
989 SC23003279 MAHABUB General N 0 293 73.25 Provisnal Admission Complete
1233 SC23003288 RASEL ANSARI OBC-A N 0 284 71.00 Provisnal Admission Complete
649 SC23003376 AYESHA KHATUN General N 0 311 77.75 Provisnal Admission Complete
1701 SC23003385 MD JARJIS AHAMED General N 0 266 66.50 Provisnal Admission Complete
164 SC23003387 SAKILA PARVEEN General N 0 351 87.75 Provisnal Admission Complete
1066 SC23003388 ANOWAR HOSSAIN General N 0 290 72.50 Provisnal Admission Complete
987 SC23003389 HABIBA KHATUN General N 0 293 73.25 Provisnal Admission Complete
1371 SC23003396 MOHORUMI KHATUN General N 0 278 69.50 Provisnal Admission Complete
1540 SC23003408 SAMIMA KHATUN General N 0 272 68.00 Provisnal Admission Complete
1007 SC23003454 SAHANAJ PARVIN OBC-A N 0 293 73.25 Provisnal Admission Complete
924 SC23003458 MEHER KHATUN General N 0 296 74.00 Provisnal Admission Complete
529 SC23003461 KHALIDA PARVIN OBC-A N 0 319 79.75 Provisnal Admission Complete
725 SC23003467 FIRDOSHI KHATUN OBC-A N 0 307 76.75 Provisnal Admission Complete
1023 SC23003475 MEHENAJ KHATUN OBC-A N 0 292 73.00 Provisnal Admission Complete
1668 SC23003486 MUSKAN KHATUN General N 0 267 66.75 Provisnal Admission Complete
289 SC23003522 BISHAL MANDAL OBC-B N 0 337 84.25 Provisnal Admission Complete
1593 SC23003534 AKASH SAHA OBC-B N 0 212 67.25 Provisnal Admission Complete
1158 SC23003553 AKASH SARKAR SC N 0 286 71.50 Provisnal Admission Complete
1183 SC23003525 AKIDAN KHATUN OBC-A N 0 285 71.25 Provisnal Admission Complete
640 SC23003575 SIDDIKUL HASAN General N 0 312 78.00 Provisnal Admission Complete
1419 SC23003576 AVIJIT SAHA General N 0 276 69.00 Provisnal Admission Complete
182 SC23003577 RABIUL ISLAM OBC-A N 0 349 87.25 Provisnal Admission Complete
849 SC23003590 MD EHESAN HABIB OBC-A N 0 300 75.00 Provisnal Admission Complete
1411 SC23003612 SK RABI General N 0 277 69.25 Provisnal Admission Complete
1418 SC23003646 ASRAFUL HOQUE General N 0 276 69.00 Provisnal Admission Complete
1693 SC23003661 JAFRAN ALI OBC-A N 0 266 66.50 Provisnal Admission Complete
1191 SC23003678 KAUSAR ALI OBC-A N 0 285 71.25 Provisnal Admission Complete
783 SC23003690 JANNATUN KHATUN General N 0 303 75.75 Provisnal Admission Complete
1352 SC23003705 PRIYANKA MANDAL ST N 0 279 69.75 Provisnal Admission Complete
713 SC23003602 NARGISH KHATUN General N 0 240 77.00 Provisnal Admission Complete
681 SC23003723 JOY DAS SC N 0 310 77.50 Provisnal Admission Complete
1505 SC23003742 MAMLEKA FARHENA OBC-A N 0 273 68.25 Provisnal Admission Complete
1204 SC23003749 SABER ALI OBC-A N 0 285 71.25 Provisnal Admission Complete
1585 SC23003778 RUNA SABNAM OBC-A N 0 270 67.50 Provisnal Admission Complete
491 SC23003784 KHUSBU KHATUN OBC-A N 0 322 80.50 Provisnal Admission Complete
582 SC23003800 MD SORIF OBC-A N 0 315 78.75 Provisnal Admission Complete
736 SC23003801 ADITI SAHA General N 0 306 76.50 Provisnal Admission Complete
1322 SC23003814 DIBAKAR KARMAKAR SC N 0 280 70.00 Provisnal Admission Complete
776 SC23003845 SK WASIM AKRAM General N 0 304 76.00 Provisnal Admission Complete
99 SC23003871 MOSFERA PARVIN General N 0 359 89.75 Provisnal Admission Complete
570 SC23003921 ROSHNARA KHATUN OBC-A N 0 316 79.00 Provisnal Admission Complete
1676 SC23003952 ROKIYA KHATUN OBC-A N 0 267 66.75 Provisnal Admission Complete
1707 SC23003958 RAHUL DAS SC N 0 266 66.50 Provisnal Admission Complete
299 SC23003977 PUJA DAS SC N 0 336 84.00 Provisnal Admission Complete
315 SC23003983 SABERA KHATUN OBC-A N 0 335 83.75 Provisnal Admission Complete
1260 SC23003986 SK MASIDUR General N 0 283 70.75 Provisnal Admission Complete
1136 SC23003987 ASIKUL ISLAM OBC-A N 0 287 71.75 Provisnal Admission Complete
1549 SC23004083 ANIMESH MANDAL General N 0 271 67.75 Provisnal Admission Complete
1281 SC23004087 ROJINA KHATUN General N 0 282 70.50 Provisnal Admission Complete
1396 SC23004114 MASUD ALAM General N 0 277 69.25 Provisnal Admission Complete
1034 SC23004171 SAHA BUDDIN OBC-A N 0 292 73.00 Provisnal Admission Complete
844 SC23004176 JANNATUN NESHA General N 0 300 75.00 Provisnal Admission Complete
527 SC23004179 BARUN MURIARI ST N 0 319 79.75 Provisnal Admission Complete
298 SC23004188 MOJAHIDUL ISLAM OBC-A N 0 336 84.00 Provisnal Admission Complete
902 SC23004231 ROKY MANDAL OBC-B N 0 297 74.25 Provisnal Admission Complete
1067 SC23004258 DIP THAKUR OBC-B N 0 290 72.50 Provisnal Admission Complete
407 SC23004266 MASREFA KHAUN OBC-A N 0 328 82.00 Provisnal Admission Complete
1719 SC23004273 ANJURA KHATUN General N 0 265 66.25 Provisnal Admission Complete
424 SC23004274 SUMON AKHTAR OBC-A N 0 327 81.75 Provisnal Admission Complete
248 SC23004291 SAKILA KHATUN OBC-A N 0 341 85.25 Provisnal Admission Complete
1482 SC23004299 MONORANJAN MURMU ST N 0 274 68.50 Provisnal Admission Complete
1439 SC23004345 SULTANA KHATUN General N 0 276 69.00 Provisnal Admission Complete
66 SC23004373 AHANAF ATIF General N 0 364 91.00 Provisnal Admission Complete
1429 SC23004408 MOST SAKILA OBC-A N 0 276 69.00 Provisnal Admission Complete
1678 SC23004409 SELIM AKTAR General N 0 267 66.75 Provisnal Admission Complete
379 SC23004434 FATEMA KHATUN OBC-A N 0 329 82.25 Provisnal Admission Complete
1683 SC23004112 UMESHA KHATUN General N 0 210 66.75 Provisnal Admission Complete
1453 SC23004474 MORSALIM HOQUE General N 0 275 68.75 Provisnal Admission Complete
57 SC23004511 MOUSUMI KHATUN General N 0 368 92.00 Provisnal Admission Complete
1262 SC23004564 TANUJA YEASMIN OBC-A N 0 283 70.75 Provisnal Admission Complete
962 SC23004601 MST JAHANUR KHATUN General N 0 294 73.50 Provisnal Admission Complete
970 SC23004607 SUBHOJIT MANDAL ST N 0 294 73.50 Provisnal Admission Complete
25 SC23004616 WAHIDA KHANAM OBC-A N 0 376 94.00 Provisnal Admission Complete
277 SC23004623 RUMA PARVIN OBC-A N 0 339 84.75 Provisnal Admission Complete
1697 SC23004680 KASMIRA ALAM OBC-A N 0 266 66.50 Provisnal Admission Complete
445 SC23004702 UMMI PRASAD General N 0 326 81.50 Provisnal Admission Complete
1309 SC23004708 MD USMAN ALI OBC-A N 0 281 70.25 Provisnal Admission Complete
682 SC23004734 KHALEDA JIYA General N 0 310 77.50 Provisnal Admission Complete
1112 SC23004737 JASMIN KHATUN General N 0 288 72.00 Provisnal Admission Complete
145 SC23004739 MD FARHAN ALI OBC-A N 0 354 88.50 Provisnal Admission Complete
1188 SC23004748 ASIMA BANU General N 0 285 71.25 Provisnal Admission Complete
669 SC23004750 SANJIB MANDAL OBC-B N 0 311 77.75 Provisnal Admission Complete
820 SC23004751 JULEFA KHATUN General N 0 301 75.25 Provisnal Admission Complete
360 SC23004767 SUDIP SAHA SC N 0 331 82.75 Provisnal Admission Complete
1691 SC23004851 FARUQUE ALAM OBC-A N 0 266 66.50 Provisnal Admission Complete
1498 SC23004868 GOLAM MOSTAFA OBC-A N 0 273 68.25 Provisnal Admission Complete
668 SC23004902 SAHANAJ BEGAM OBC-A N 0 311 77.75 Provisnal Admission Complete
490 SC23004904 JINARUL ISLAM OBC-A N 0 322 80.50 Provisnal Admission Complete
1325 SC23004919 JIBAN RABIDAS SC N 0 280 70.00 Provisnal Admission Complete
1139 SC23000335 MD SAMIUL MIA General N 0 217 71.75 Provisnal Admission Complete
1664 SC23004935 MD AMIN OBC-A N 0 267 66.75 Provisnal Admission Complete
1629 SC23004936 FIRDOWSY YEASMIN OBC-A N 0 268 67.00 Provisnal Admission Complete
659 SC23004951 NAFISHA PARBHIN General N 0 311 77.75 Provisnal Admission Complete
264 SC23004959 SAHERA KHATUN General N 0 340 85.00 Provisnal Admission Complete
1704 SC23004967 MOST MAHMOODA RAHMAN OBC-A N 0 266 66.50 Provisnal Admission Complete
680 SC23005007 JASMINARA KHATUN OBC-A N 0 310 77.50 Provisnal Admission Complete
1680 SC23005066 SOUMYADIP MANDAL General N 0 267 66.75 Provisnal Admission Complete
91 SC23005100 FATEMA TUJJAHARA OBC-A N 0 360 90.00 Provisnal Admission Complete
1013 SC23005116 ALTAB HOSSAIN General N 0 292 73.00 Provisnal Admission Complete
1279 SC23005118 MOSARAF HOSSAIN General N 0 282 70.50 Provisnal Admission Complete
1392 SC23005149 JIAUL HOQUE General N 0 277 69.25 Provisnal Admission Complete
209 SC23005150 PRIYANKA RABIDAS General N 0 345 86.25 Provisnal Admission Complete
1091 SC23000848 SUMAN SAHA General N 0 202 72.50 Provisnal Admission Complete
1092 SC23005173 ABHIJIT DAS SC N 0 289 72.25 Provisnal Admission Complete
153 SC23005181 SUHAYEL RAHAMAN OBC-A N 0 353 88.25 Provisnal Admission Complete
447 SC23005206 ASIMUDDIN ALI General N 0 325 81.25 Provisnal Admission Complete
270 SC23005115 HASIBUR RAHMAN OBC-A N 0 259 84.75 Provisnal Admission Complete
549 SC23005224 SAMSARUL HOQUE OBC-A N 0 318 79.50 Provisnal Admission Complete
1709 SC23005239 RAJIB KHAN OBC-A N 0 266 66.50 Provisnal Admission Complete
258 SC23005287 MD HASANUR JAMAN OBC-A N 0 340 85.00 Provisnal Admission Complete
1164 SC23005301 HUSNARA KHATUN General N 0 286 71.50 Provisnal Admission Complete
219 SC23005317 MD HABIBULLAH General N 0 344 86.00 Provisnal Admission Complete
1378 SC23005321 RITIK TOPPO ST N 0 278 69.50 Provisnal Admission Complete
859 SC23005325 AKSIMA KHATUN OBC-A N 0 299 74.75 Provisnal Admission Complete
1318 SC23005345 AKIL ANSAR General N 0 280 70.00 Provisnal Admission Complete
1558 SC23005357 MD MOKTAR ALAM General N 0 271 67.75 Provisnal Admission Complete
799 SC23005371 RITTIK RANA HASSAIN OBC-A N 0 303 75.75 Provisnal Admission Complete
1328 SC23005382 NAFISA KHATUN General N 0 280 70.00 Provisnal Admission Complete
979 SC23005386 ABDUL ALIM General N 0 293 73.25 Provisnal Admission Complete
398 SC23005391 SAMIMA KHATUN General N 0 329 82.25 Provisnal Admission Complete
419 SC23005395 FARHANA KHATUN General N 0 327 81.75 Provisnal Admission Complete
1690 SC23005406 ESRABUL HOQUE General N 0 266 66.50 Provisnal Admission Complete
670 SC23005417 SOHAIL REJA General N 0 311 77.75 Provisnal Admission Complete
982 SC23005420 ARMAN HOQUE OBC-A N 0 293 73.25 Provisnal Admission Complete
1100 SC23005442 SAFIA KHATUN General N 0 289 72.25 Provisnal Admission Complete
614 SC23005443 HUMAYUN KABIR OBC-A N 0 313 78.25 Provisnal Admission Complete
278 SC23005454 SABANA KHATUN OBC-A N 0 339 84.75 Provisnal Admission Complete
1131 SC23005458 RUKSANA KHATUN OBC-A N 0 288 72.00 Provisnal Admission Complete
1511 SC23005466 MST SULEKHA KHATUN General N 0 273 68.25 Provisnal Admission Complete
602 SC23005473 HASNEHENA KHATUN OBC-A N 0 314 78.50 Provisnal Admission Complete
1446 SC23005475 FAYEJA KHATUN General N 0 275 68.75 Provisnal Admission Complete
1728 SC23005165 MANIRUL ISLAM General N 0 265 66.25 Provisnal Admission Complete
842 SC23005482 HASIM AKTAR OBC-A N 0 300 75.00 Provisnal Admission Complete
1051 SC23005484 JEMI KHATUN General N 0 291 72.75 Provisnal Admission Complete
109 SC23005485 MD AJIBUR RAHAMAN General N 0 358 89.50 Provisnal Admission Complete
560 SC23005511 RAJIA KHATUN General N 0 317 79.25 Provisnal Admission Complete
1050 SC23005513 JAINAB KHATUN OBC-A N 0 291 72.75 Provisnal Admission Complete
796 SC23005543 RIJIA KHATUN General N 0 303 75.75 Provisnal Admission Complete
179 SC23005547 MANJARUL ISLAM OBC-A Y 0 349 87.25 Provisnal Admission Complete
1433 SC23005551 RAJU MIA OBC-A N 0 276 69.00 Provisnal Admission Complete
1267 SC23005568 ERSAD ALAM General N 0 282 70.50 Provisnal Admission Complete
742 SC23005579 KHADIMUL OBC-A N 0 306 76.50 Provisnal Admission Complete
831 SC23005600 YEASMINARA KHATUN General N 0 301 75.25 Provisnal Admission Complete
889 SC23005611 SABANA AZMIN General N 0 298 74.50 Provisnal Admission Complete
1527 SC23005635 ASHIF REJA OBC-A N 0 272 68.00 Provisnal Admission Complete
307 SC23005640 TUSHAR MANDAL OBC-B N 0 336 84.00 Provisnal Admission Complete
1079 SC23005665 NAFISA PARVIN OBC-A N 0 290 72.50 Provisnal Admission Complete
815 SC23005691 SNEHA SINGH General N 0 302 75.50 Provisnal Admission Complete
1358 SC23005720 UMAR FARUK OBC-A N 0 279 69.75 Provisnal Admission Complete
781 SC23005722 ARJAUL HAQUE General N 0 303 75.75 Provisnal Admission Complete
538 SC23005753 ATIKUS SAMAD General N 0 318 79.50 Provisnal Admission Complete
1430 SC23005756 MOSTAK ALAM OBC-A N 0 276 69.00 Provisnal Admission Complete
1601 SC23005759 KARIMA KHATUN General N 0 269 67.25 Provisnal Admission Complete
877 SC23005763 AJAY DAS OBC-B N 0 298 74.50 Provisnal Admission Complete
1401 SC23005780 MST KHALEDA KHATUN General N 0 277 69.25 Provisnal Admission Complete
1556 SC23005785 ISMATARA General N 0 271 67.75 Provisnal Admission Complete
495 SC23005786 SAMIM AKTAR OBC-A N 0 322 80.50 Provisnal Admission Complete
1454 SC23005787 MST MORJINA KHATUN OBC-A N 0 275 68.75 Provisnal Admission Complete
275 SC23005795 MINHAJUL HOQUE General N 0 339 84.75 Provisnal Admission Complete
1621 SC23005811 TASLIMA KHATUN OBC-A N 0 269 67.25 Provisnal Admission Complete
1357 SC23005812 UMAR FARUK OBC-A N 0 279 69.75 Provisnal Admission Complete
939 SC23005814 JASMIN KHATUN General N 0 295 73.75 Provisnal Admission Complete
1027 SC23005822 PINKI KHATUN General N 0 292 73.00 Provisnal Admission Complete
568 SC23005826 MAIMUNA PERVIN General N 0 316 79.00 Provisnal Admission Complete
1048 SC23005778 HABIBA KHATUN General N 0 291 72.75 Provisnal Admission Complete
819 SC23005891 JAINAB KHATUN General N 0 301 75.25 Provisnal Admission Complete
1306 SC23005916 MD KOWSAR ALI General N 0 281 70.25 Provisnal Admission Complete
1559 SC23005985 MD WALIUR RAHAMAN General N 0 271 67.75 Provisnal Admission Complete
