SAMSI COLLEGE
PROVISIONAL MERIT LIST
 B.A GENERAL GENERAL WITHOUT PH PROVISIONAL MERIT LIST
Name          
SL NO.RankStudentIdNameCategoryPHBest FourMerit MarksStatus
1 1 SC23000658 MD TAJAMUL HOQUE General N 257 257.00
2 2 SC23000756 REHENA KHATUN General N 212 212.00
3 3 SC23003150 NAJIR KHAN General N 383 95.75
4 4 SC23004815 UMME KULSUM General N 382 95.50
5 5 SC23002878 ASMITA NASHRIN General N 381 95.25
6 6 SC23003244 TANMAY MANDAL General N 380 95.00
7 7 SC23001495 HENA KHATUN General N 378 94.50
8 8 SC23001202 INJAMAMUL HOQUE General N 378 94.50
9 9 SC23001560 MAMPI ROY General N 377 94.25
10 10 SC23004819 KAMAL MANDAL General N 376 94.00
11 11 SC23004975 KAMAL MANDAL General N 376 94.00
12 12 SC23004536 NAFISA YESMIN General N 376 94.00
13 13 SC23000592 ESTHANITA GUPTA General N 283 93.75
14 14 SC23005648 TULSI DAS General N 375 93.75
15 15 SC23005617 BELAL HUSSAIN General N 374 93.50
16 16 SC23003919 INDRA NATH BHATTACHARYYA General N 374 93.50
17 17 SC23000440 SUSMITA MANDAL General N 284 93.50
18 18 SC23000551 SAKIB ALI General N 373 93.25
19 19 SC23003852 BIKI SAHA General N 372 93.00
20 20 SC23006327 SUSANTA GHOSH General N 371 92.75
21 21 SC23000667 MONALISA GHOSH General N 370 92.50
22 22 SC23001400 NISHAN ALI General N 369 92.25
23 23 SC23001095 ROBIUL ISLAM General N 274 92.25
24 24 SC23000642 ANCHAL SUREKA General N 368 92.00
25 25 SC23004511 MOUSUMI KHATUN General N 368 92.00
26 26 SC23001580 RAIHANA SULTANA General N 367 91.75
27 27 SC23003227 RAHUL MANDAL General N 366 91.50
28 28 SC23004856 ARIFA KHATUN General N 365 91.25
29 29 SC23005526 DEBYANI DAS General N 365 91.25
30 30 SC23003910 SADIKA BANU General N 365 91.25
31 31 SC23003911 SADIKA BANU General N 365 91.25
32 32 SC23004373 AHANAF ATIF General N 364 91.00
33 33 SC23000844 AMBIKA JHA General N 364 91.00
34 34 SC23004899 MANABI MANDAL General N 363 90.75
35 35 SC23006173 MASUM ISLAM General N 363 90.75
36 36 SC23000487 MEHERUN NESHA General N 362 90.50
37 37 SC23004555 BISHWADWIP MANDAL General N 361 90.25
38 38 SC23000810 NILAM MANDAL General N 361 90.25
39 39 SC23005967 UMME SALMA JAHAN General N 361 90.25
40 40 SC23004160 ANSARUL HOQUE General N 360 90.00
41 41 SC23000630 SAIKAT CHAKRABORTY General N 360 90.00
42 42 SC23003871 MOSFERA PARVIN General N 359 89.75
43 43 SC23003549 SAHID ANSARI General N 359 89.75
44 44 SC23001932 TAMANNA PARVIN General N 359 89.75
45 45 SC23001933 TAMANNA PARVIN General N 359 89.75
46 46 SC23001841 TAMANNARA KHATUN General N 359 89.75
47 47 SC23000755 DIPTI SINGH General N 358 89.50
48 48 SC23002967 MASUD ALAM General N 270 89.50
49 49 SC23005485 MD AJIBUR RAHAMAN General N 358 89.50
50 50 SC23004784 SAMIMA YEASMIN General N 358 89.50
51 51 SC23004365 BANESHWARI MANDAL General N 357 89.25
52 52 SC23002440 KHUSHI MANDAL General N 271 89.25
53 53 SC23002962 SAHABUDDIN General N 357 89.25
54 54 SC23006210 ZAKIA SULTANA General N 357 89.25
55 55 SC23002872 MAKDUM FAHIM General N 356 89.00
56 56 SC23005870 MEHEDI HASAN General N 356 89.00
57 57 SC23004209 MOHAMMAD MOSTAFA General N 356 89.00
58 58 SC23003974 NAJMIN SULTANA General N 356 89.00
59 59 SC23004170 PRASENJIT GHOSH General N 356 89.00
60 60 SC23003440 SAGNIK ROY General N 356 89.00
61 61 SC23000449 TANUSKA SINGHA General N 356 89.00
62 62 SC23000390 TUSHAR MALO General N 356 89.00
63 63 SC23000823 HUSNERA BEGAM General N 355 88.75
64 64 SC23006013 MD SAHANAWAZ HOSSAIN General N 355 88.75
65 65 SC23002995 NAZNEEN FARHANA General N 355 88.75
66 66 SC23001072 AKASH MAJHI General N 354 88.50
67 67 SC23005700 JAMIN AKTAR General N 354 88.50
68 68 SC23005174 SK MONIRUL ISLAM General N 354 88.50
69 69 SC23001167 MANISHA PARVIN General N 353 88.25
70 70 SC23005232 SAMIUL HOQUE General N 353 88.25
71 71 SC23000937 ANUSREE MANDAL General N 352 88.00
72 72 SC23002165 ARIF HOSSAIN General N 352 88.00
73 73 SC23000078 BIPASHA MANDAL General N 352 88.00
74 74 SC23000079 BIPASHA MANDAL General N 266 88.00
75 75 SC23004129 FAJILATUN NESHA General N 261 88.00
76 76 SC23002794 JINNATUN NESHA General N 351 87.75
77 77 SC23000018 MOUSUMI CHAKRABORTY General N 351 87.75
78 78 SC23003387 SAKILA PARVEEN General N 351 87.75
79 79 SC23004381 AFSARI KHATUN General N 350 87.50
80 80 SC23000880 IMRAN ALI General N 350 87.50
81 81 SC23006284 MARAJUL ISLAM ASHIQUE General N 350 87.50
82 82 SC23005245 TUMPA MANDAL General N 350 87.50
83 83 SC23003386 DIYA CHAKRABARTY General N 349 87.25
84 84 SC23004131 HADIMUL ISLAM General N 349 87.25
85 85 SC23005338 KOUSHIK ROY General N 349 87.25
86 86 SC23000319 NAJMIN PARVIN General N 349 87.25
87 87 SC23006216 ARABINDU MANDAL General N 348 87.00
88 88 SC23005276 FAKIR ALI AHMED General N 348 87.00
89 89 SC23000971 SOITA SAHA General N 348 87.00
90 90 SC23003090 BINDU GOSWAMI General N 347 86.75
91 91 SC23004513 MD DILWAR HOSSAIN General N 347 86.75
92 92 SC23000767 BASUDEV SARKAR General N 346 86.50
93 93 SC23001732 MUSKAN PARVIN General N 346 86.50
94 94 SC23002737 NICHITA JHA General N 346 86.50
95 95 SC23005150 PRIYANKA RABIDAS General N 345 86.25
96 96 SC23002929 SHREYA JHA General N 345 86.25
97 97 SC23000802 SIMA MANDAL General N 345 86.25
98 98 SC23000803 SIMA MANDAL General N 345 86.25
99 99 SC23003352 TUSHAR KARMAKAR General N 345 86.25
100 100 SC23000682 MAITRAYEE CHAKRABORTY General N 344 86.00
101 101 SC23005317 MD HABIBULLAH General N 344 86.00
102 102 SC23002032 POULAMI SINGHA General N 344 86.00
103 103 SC23001935 SAHIN ALAM General N 344 86.00
104 104 SC23005433 TANBIRUL ISLAM General N 344 86.00
105 105 SC23003218 SAHIMA KHATUN General N 258 85.75
106 106 SC23004645 SAMIM AKTAR General N 343 85.75
107 107 SC23005867 SOURAV DUTTA General N 343 85.75
108 108 SC23002790 SURYA SARKAR General N 343 85.75
109 109 SC23001325 TAJAMUL HAQUE General N 343 85.75
110 110 SC23000535 TARIKUL ALAM General N 343 85.75
111 111 SC23000363 USMAN GANI General N 343 85.75
112 112 SC23004700 MD ARJAUL HOQUE General N 342 85.50
113 113 SC23001160 MOST TASMINA KHATUN General N 342 85.50
114 114 SC23002270 SUBHA ACHARJEE General N 342 85.50
115 115 SC23002977 ANISHA RAHMAN General N 340 85.00
116 116 SC23000529 ATIKUR RAHAMAN General N 340 85.00
117 117 SC23004959 SAHERA KHATUN General N 340 85.00
118 118 SC23002479 AFRUJA SULTANA General N 339 84.75
119 119 SC23003427 ASHEMA KHATUN General N 339 84.75
120 120 SC23003269 MANJURA KHATUN General N 339 84.75
121 121 SC23005292 MANJURA KHATUN General N 339 84.75
122 122 SC23005795 MINHAJUL HOQUE General N 339 84.75
123 123 SC23000127 MOUSUMI MANDAL General N 257 84.75
124 124 SC23002342 HASINA KHATUN General N 338 84.50
125 125 SC23005487 JAYSHREE MANDAL General N 338 84.50
126 126 SC23004029 LUCKY KHATUN General N 338 84.50
127 127 SC23002992 MAMATA MANDAL General N 338 84.50
128 128 SC23002146 SEHER ALI MOMIN General N 338 84.50
129 129 SC23004567 KHABIR HOSSAIN General N 337 84.25
130 130 SC23004012 REJUANA PARVEEN General N 337 84.25
131 131 SC23001765 KRISHNA PADA MANDAL General N 336 84.00
132 132 SC23003212 SELIM AKTAR General N 336 84.00
133 133 SC23003215 SELIM AKTAR General N 336 84.00
134 134 SC23002648 SUDIPTA MISRA General N 336 84.00
135 135 SC23002816 SULTANA PARVIN General N 336 84.00
136 136 SC23001548 WAHEDA KHATUN General N 336 84.00
137 137 SC23001198 ANGURA KHATUN General N 335 83.75
138 138 SC23004311 DELOYAR HOSSAIN SAHIDI General N 335 83.75
139 139 SC23004198 DIPIKA SAHA General N 335 83.75
140 140 SC23006020 DRONACHARYA DAS General N 335 83.75
141 141 SC23002694 SABIRUL ISLAM General N 335 83.75
142 142 SC23002504 MD AFSHAN General N 334 83.50
143 143 SC23006294 SHUBHOJYOTI MANDAL General N 334 83.50
144 144 SC23002253 TITHI PODDAR General N 334 83.50
145 145 SC23005920 ABEDA KHATUN General N 333 83.25
146 146 SC23005129 HARUN AL ROSID General N 333 83.25
147 147 SC23000285 KHALIDA KHATUN General N 333 83.25
148 148 SC23000639 TAHERA KHATUN General N 333 83.25
149 149 SC23001365 DIYA PATHAK General N 332 83.00
150 150 SC23005336 HIZBUL HODA General N 332 83.00
151 151 SC23000348 IFATASA KHAN General N 332 83.00
152 152 SC23004725 KULSUM BEGAM General N 332 83.00
153 153 SC23002700 LINGKON ALI General N 332 83.00
154 154 SC23005415 MANJARUL ISLAM General N 332 83.00
155 155 SC23006243 NASIMA KHATUN General N 332 83.00
156 156 SC23005982 OBAIDULLAH General N 332 83.00
157 157 SC23003394 RAZZAK HOSSAIN General N 332 83.00
158 158 SC23003683 AJMAL HOSSAIN General N 331 82.75
159 159 SC23002964 ASHIM MANDAL General N 331 82.75
160 160 SC23005979 FATEMA KHATUN General N 331 82.75
161 161 SC23000077 PIYAR PODDAR General N 331 82.75
162 162 SC23006217 SHUBHAJIT TEWARY General N 331 82.75
163 163 SC23004001 UMME KULSUM General N 331 82.75
164 164 SC23001738 BISHNU MANDAL General N 330 82.50
165 165 SC23005460 MARUFA KHATUN General N 330 82.50
166 166 SC23003368 RESHAM AFROJ General N 330 82.50
167 167 SC23003302 RIJUYANA KHATUN General N 330 82.50
168 168 SC23005057 SAYEDA KHATUN General N 330 82.50
169 169 SC23001886 UDITA ACHARJEE General N 330 82.50
170 170 SC23005767 ANUP MANDAL General N 329 82.25
171 171 SC23001023 ASIK KHAN General N 329 82.25
172 172 SC23001827 DIPANKAR CHOWDHURY General N 329 82.25
173 173 SC23000732 GITA PRASAD General N 329 82.25
174 174 SC23002972 KRISHNA MANDAL General N 329 82.25
175 175 SC23004187 MD BADSHA ALAM General N 329 82.25
176 176 SC23003331 MOSAROF HOSSAIN General N 329 82.25
177 177 SC23001478 MOSAROF HOSSAIN General N 329 82.25
178 178 SC23001479 MOSAROF HOSSAIN General N 329 82.25
179 179 SC23001480 MOSAROF HOSSAIN General N 329 82.25
180 180 SC23003681 NISHITH MANDAL General N 329 82.25
181 181 SC23002734 SAGAR SINGHA General N 329 82.25
182 182 SC23002735 SAGAR SINGHA General N 329 82.25
183 183 SC23004642 SAMIMA KHATUN General N 329 82.25
184 184 SC23005391 SAMIMA KHATUN General N 329 82.25
185 185 SC23004167 TOUHIDA KHATUN General N 329 82.25
186 186 SC23004168 TOUHIDA KHATUN General N 329 82.25
187 187 SC23003647 UMAR ANSARI General N 329 82.25
188 188 SC23002701 MD ARIF General N 328 82.00
189 189 SC23002257 NEHAR KHATUN General N 328 82.00
190 190 SC23001901 ABU TALAHA General N 327 81.75
191 191 SC23000206 AFRIN PARVIN General N 327 81.75
192 192 SC23004307 ASISH PRASAD General N 327 81.75
193 193 SC23005395 FARHANA KHATUN General N 327 81.75
194 194 SC23001356 SUSHMITA KARMAKAR General N 327 81.75
195 195 SC23000991 TAYEEBA RAIHANA General N 327 81.75
196 196 SC23002587 TOUHID ROUSAN General N 327 81.75
197 197 SC23000780 BARSHA MANDAL General N 326 81.50
198 198 SC23004181 NISHA MANDAL General N 326 81.50
199 199 SC23005676 SAHANAWAZ ALI General N 326 81.50
200 200 SC23004702 UMMI PRASAD General N 326 81.50
201 201 SC23005206 ASIMUDDIN ALI General N 325 81.25
202 202 SC23005830 HAMEDA KHATUN General N 325 81.25
203 203 SC23004269 MD SABIR ALAM General N 325 81.25
204 204 SC23002490 PARITOSH MANDAL General N 325 81.25
205 205 SC23002446 PARITOSH MANDAL General N 325 81.25
206 206 SC23005980 SAHIN CHOWDHURY General N 325 81.25
207 207 SC23003533 BABY SAHA General N 324 81.00
208 208 SC23001772 RABIYA SULTANA General N 324 81.00
209 209 SC23004718 RIMPA KHATUN General N 324 81.00
210 210 SC23006317 SAMIM AKTAR General N 324 81.00
211 211 SC23001835 SIDDHI AGARWALA General N 324 81.00
212 212 SC23002335 SOLIMUDDIN AHAMED General N 324 81.00
213 213 SC23003629 USMAN GANI General N 324 81.00
214 214 SC23002332 SABNAM MUSTARY General N 323 80.75
215 215 SC23006266 DHARMARAJ MANDAL General N 323 80.75
216 216 SC23001804 JUI MANDAL General N 323 80.75
217 217 SC23003280 MD KAMRUL ISLAM General N 323 80.75
218 218 SC23003201 MINHAJUL ARFIN General N 323 80.75
219 219 SC23002322 SABNAM MUSTARY General N 323 80.75
220 220 SC23001141 SAHABUDDIN HAQUE General N 323 80.75
221 221 SC23003041 NAFISA KHATUN General N 322 80.50
222 222 SC23004122 SHRABANI SAHA General N 322 80.50
223 223 SC23000969 SOUVIK SAHA General N 322 80.50
224 224 SC23005618 AFRIDA PARVIN General N 321 80.25
225 225 SC23006286 DHIRAJ MANDAL General N 321 80.25
226 226 SC23004594 JAHIRUDDIN General N 321 80.25
227 227 SC23003957 MRINAL MANDAL General N 321 80.25
228 228 SC23005914 NIPA AKTAR BANU General N 321 80.25
229 229 SC23003180 SNEHA SINGHA General N 321 80.25
230 230 SC23002684 SUBHOJIT SINGHA General N 321 80.25
231 231 SC23001093 BUBAI SINHA General N 320 80.00
232 232 SC23001096 BUBAI SINHA General N 320 80.00
233 233 SC23001642 CHAITALI SARKAR General N 320 80.00
234 234 SC23006089 JAMIRUL General N 320 80.00
235 235 SC23006185 PROSIT KUMAR MANDAL General N 320 80.00
236 236 SC23006167 SONY KHATUN General N 320 80.00
237 237 SC23004251 SUITY SAHA General N 320 80.00
238 238 SC23002715 KISHOR MANDAL General N 319 79.75
239 239 SC23002989 SADDAM HOSSAIN General N 319 79.75
240 240 SC23002451 SUPARNA ROY General N 319 79.75
241 241 SC23005753 ATIKUS SAMAD General N 318 79.50
242 242 SC23004088 MD MISBAHUDDIN General N 318 79.50
243 243 SC23005930 SADDAM HOSSAIN General N 318 79.50
244 244 SC23005393 SAHIN AKTAR General N 318 79.50
245 245 SC23003195 TRISHA SUKUL General N 318 79.50
246 246 SC23004920 FATEMA KHATUN General N 317 79.25
247 247 SC23004262 JABERUL HOSSAIN General N 317 79.25
248 248 SC23000323 MANTASHA KHANAM General N 317 79.25
249 249 SC23000858 MD SAMIUL ALIM General N 317 79.25
250 250 SC23006116 MOJAHIDUL ISLAM General N 317 79.25
251 251 SC23001133 MOSTURA KHATUN General N 317 79.25
252 252 SC23005511 RAJIA KHATUN General N 317 79.25
253 253 SC23002360 SABNAM NURI General N 317 79.25
254 254 SC23001457 SAHEEN KHANAM General N 317 79.25
255 255 SC23005923 SAHIL REJA General N 317 79.25
256 256 SC23006313 WASIM AKRAM General N 317 79.25
257 257 SC23002244 ASRAF ALI General N 316 79.00
258 258 SC23000835 JAYEETA NATH General N 316 79.00
259 259 SC23005826 MAIMUNA PERVIN General N 316 79.00
260 260 SC23006120 SAHIDA PARVIN General N 316 79.00
261 261 SC23003472 SURATAN KHATUN General N 316 79.00
262 262 SC23002426 ABIDA KHATUN General N 315 78.75
263 263 SC23003145 BHOLA MANDAL General N 315 78.75
264 264 SC23003135 BHOLA MANDAL General N 315 78.75
265 265 SC23001529 MAHABUR ALAM General N 315 78.75
266 266 SC23000818 MURSEDA KHATUN General N 315 78.75
267 267 SC23003109 REKSINA PARVIN General N 315 78.75
268 268 SC23001579 SAHEB ALI General N 315 78.75
269 269 SC23000341 SAIDA BANU General N 315 78.75
270 270 SC23003912 SNEHA MISRA General N 315 78.75
271 271 SC23004697 JITEN MANDAL General N 314 78.50
272 272 SC23000584 NUSRAT PARVEEN General N 314 78.50
273 273 SC23001241 SABANA PARVIN General N 314 78.50
274 274 SC23003004 SHUBHASHIS MANDAL General N 314 78.50
275 275 SC23003005 SHUBHASHIS MANDAL General N 314 78.50
276 276 SC23005333 TANUSHRI MANDAL General N 314 78.50
277 277 SC23002728 FOUZIYAH KHATUN General N 313 78.25
278 278 SC23001304 HASIBUR RAHAMAN General N 313 78.25
279 279 SC23003017 MANJURA KHATUN General N 313 78.25
280 280 SC23005282 MD ESMARUL HOQUE General N 313 78.25
281 281 SC23005549 MOFIJUR RAHMAN General N 313 78.25
282 282 SC23002570 RUPAM SWARNAKAR General N 313 78.25
283 283 SC23001734 BEAUTY MANDAL General N 312 78.00
284 284 SC23006077 JAFFAR HOSSAIN General N 312 78.00
285 285 SC23001225 JASMIN KHATUN General N 312 78.00
286 286 SC23005871 MD ATHAR General N 231 78.00
287 287 SC23006045 MD MOKIM General N 312 78.00
288 288 SC23005131 NABIN MANDAL General N 312 78.00
289 289 SC23000026 ROKIYA HOSSAIN General N 312 78.00
290 290 SC23000890 SAKIR ANSARI General N 312 78.00
291 291 SC23003083 SHARIFUL ISLAM General N 312 78.00
292 292 SC23003575 SIDDIKUL HASAN General N 312 78.00
293 293 SC23004964 TASMIN JAMAN General N 312 78.00
294 294 SC23002550 TRINA DAS General N 312 78.00
295 295 SC23005661 ARIFA KHATUN General N 311 77.75
296 296 SC23003376 AYESHA KHATUN General N 311 77.75
297 297 SC23005509 BHUBANESWARI MANDAL General N 311 77.75
298 298 SC23003421 DEBASHMITA DAS General N 311 77.75
299 299 SC23003369 FULTARA KHATUN General N 311 77.75
300 300 SC23006079 MANIJA KHATUN General N 311 77.75
301 301 SC23000957 MANIRUL ISLAM General N 227 77.75
302 302 SC23005738 MEHABOOB ISLAM General N 311 77.75
303 303 SC23004951 NAFISHA PARBHIN General N 311 77.75
304 304 SC23002948 NASRIN KHATUN General N 311 77.75
305 305 SC23003775 PRIYANKA DAS General N 311 77.75
306 306 SC23005003 RAJAT THOKDAR General N 311 77.75
307 307 SC23005417 SOHAIL REJA General N 311 77.75
308 308 SC23004247 SUHANA BANU General N 311 77.75
309 309 SC23005184 FARIDA KHATUN General N 310 77.50
310 310 SC23000466 GOURAB ROY General N 310 77.50
311 311 SC23004734 KHALEDA JIYA General N 310 77.50
312 312 SC23004312 ROYAL MIA General N 310 77.50
313 313 SC23000402 RUHUL AMIN General N 310 77.50
314 314 SC23001051 BISHAL PODDER General N 309 77.25
315 315 SC23000499 DIKSHA KUMAR General N 309 77.25
316 316 SC23006097 NAJMIARA KHATUN General N 309 77.25
317 317 SC23004653 PRIYA MANDAL General N 309 77.25
318 318 SC23001714 SOHOBUL HOQUE General N 309 77.25
319 319 SC23001715 SOHOBUL HOQUE General N 309 77.25
320 320 SC23001716 SOHOBUL HOQUE General N 309 77.25
321 321 SC23003086 HUSNEYARA KHATUN General N 308 77.00
322 322 SC23002896 KHABIR AKTAR General N 308 77.00
323 323 SC23003602 NARGISH KHATUN General N 240 77.00
324 324 SC23005316 REBINA KHATUN General N 308 77.00
325 325 SC23001934 ROBIUL ISLAM General N 308 77.00
326 326 SC23002759 SARIKA PARVEEN General N 308 77.00
327 327 SC23004512 WASIM AKTAR General N 308 77.00
328 328 SC23003337 ABU TAHIR General N 239 76.75
329 329 SC23004531 BHUBONESWARI MANDAL General N 307 76.75
330 330 SC23002742 MOJAHIDUL ISLAM General N 236 76.75
331 331 SC23005947 MST WAHEDA KHATUN General N 307 76.75
332 332 SC23003674 MUSTAK ALAM General N 307 76.75
333 333 SC23005178 RABIA KHATUN General N 307 76.75
334 334 SC23001041 SABINA KHATUN General N 232 76.75
335 335 SC23004227 SAMAPTI DAS General N 307 76.75
336 336 SC23000873 SK SAHANAYAJ HUSSAIN General N 307 76.75
337 337 SC23006134 SUBHRAJYOTI MISRA General N 307 76.75
338 338 SC23003801 ADITI SAHA General N 306 76.50
339 339 SC23003973 HRFJUR RAHAMAN General N 306 76.50
340 340 SC23005577 SARIFA SULTANA General N 306 76.50
341 341 SC23000225 SAYANTI MANDAL General N 306 76.50
342 342 SC23002368 BUBAI LALA General N 229 76.25
343 343 SC23002921 HARAPRASAD MANDAL General N 305 76.25
344 344 SC23003547 LUSI KHATUN General N 305 76.25
345 345 SC23003968 MAHABUB ALAM General N 305 76.25
346 346 SC23003767 RAHENA PARVIN General N 305 76.25
347 347 SC23004161 SNEHA MAJUMDAR General N 305 76.25
348 348 SC23001199 SONALI KHATUN General N 305 76.25
349 349 SC23001273 TOUFIQUE AHAMAD General N 305 76.25
350 350 SC23006164 UMMEHANI KHATUN General N 305 76.25
351 351 SC23001022 YEASIR ARAFAT General N 305 76.25
352 352 SC23000615 ABU TALAHA General N 304 76.00
353 353 SC23004367 BAPAN GHOSH General N 304 76.00
354 354 SC23002546 KANKAN SINGHA General N 304 76.00
355 355 SC23004082 SADIK HASAN General N 304 76.00
356 356 SC23003845 SK WASIM AKRAM General N 304 76.00
357 357 SC23001431 TANJILA KHATUN General N 304 76.00
358 358 SC23005722 ARJAUL HAQUE General N 303 75.75
359 359 SC23003690 JANNATUN KHATUN General N 303 75.75
360 360 SC23005966 JIT DAS General N 303 75.75
361 361 SC23005302 KARIBUL ISLAM General N 303 75.75
362 362 SC23004908 MARJINA PARVIN General N 303 75.75
363 363 SC23005965 MD MOKARIM General N 303 75.75
364 364 SC23001146 MOBARAK ALI General N 303 75.75
365 365 SC23003089 NAJRIN NAHAR General N 303 75.75
366 366 SC23005543 RIJIA KHATUN General N 303 75.75
367 367 SC23005042 SARFUL HOQUE General N 303 75.75
368 368 SC23001003 ABHIJIT SINGHA General N 302 75.50
369 369 SC23000337 DEBRAJ MANDAL General N 302 75.50
370 370 SC23006001 MD SAMITULLAH General N 302 75.50
371 371 SC23005407 PARVEJ ALAM General N 302 75.50
372 372 SC23003707 SAMIMA KHATUN General N 302 75.50
373 373 SC23001178 SNEHA SINGH General N 302 75.50
374 374 SC23005691 SNEHA SINGH General N 302 75.50
375 375 SC23005671 ABDUL AHAD General N 303 75.25
376 376 SC23002337 ASMA KHATUN General N 301 75.25
377 377 SC23005891 JAINAB KHATUN General N 301 75.25
378 378 SC23004751 JULEFA KHATUN General N 301 75.25
379 379 SC23003446 MD JASIM General N 301 75.25
380 380 SC23004022 SAGIR ALAM General N 301 75.25
381 381 SC23005600 YEASMINARA KHATUN General N 301 75.25
382 382 SC23001591 AFSANA MIMI General N 300 75.00
383 383 SC23005880 AMINUL ISLAM General N 300 75.00
384 384 SC23004229 FAHAMIDA KHATUN General N 300 75.00
385 385 SC23004250 FAHAMIDA KHATUN General N 300 75.00
386 386 SC23000439 HOSNARA KHATUN General N 300 75.00
387 387 SC23004176 JANNATUN NESHA General N 300 75.00
388 388 SC23004447 MAHABUB ALAM General N 300 75.00
389 389 SC23003087 MD SAHIL BIN ISLAM General N 300 75.00
390 390 SC23001959 SAGNIK DAS General N 300 75.00
391 391 SC23001454 ABDUR RAHAMAN General N 299 74.75
392 392 SC23006010 ABHIJIT BARMAN General N 299 74.75
393 393 SC23001919 AFIFA YEASMIN General N 299 74.75
394 394 SC23001551 HABIBULLAH General N 299 74.75
395 395 SC23000353 HAJRAT BELAL General N 299 74.75
396 396 SC23005863 HASINA PARVIN General N 299 74.75
397 397 SC23002607 RASIDUL ISLAM General N 299 74.75
398 398 SC23000906 SAKINA SABNAM General N 299 74.75
399 399 SC23002669 SAMIM AKTAR General N 299 74.75
400 400 SC23005895 SAMIMA SULTANA General N 299 74.75
401 401 SC23003120 SK AMIRUL General N 299 74.75
402 402 SC23001130 ABEDUR RAHAMAN General N 298 74.50
403 403 SC23004517 BANI ISRAIL General N 298 74.50
404 404 SC23005972 BIKRAM MANDAL General N 298 74.50
405 405 SC23004743 JINEFA KHATUN General N 298 74.50
406 406 SC23004609 MAHMUDA KHATUN General N 298 74.50
407 407 SC23000250 MOJAHIDUL ISLAM General N 298 74.50
408 408 SC23004842 NASIMA KHATUN General N 298 74.50
409 409 SC23000327 PARNAB KUMAR SINGHA General N 298 74.50
410 410 SC23003804 RASHMONI GOSWAMI General N 298 74.50
411 411 SC23005611 SABANA AZMIN General N 298 74.50
412 412 SC23001148 SOUMIKA DEY General N 298 74.50
413 413 SC23004942 SUBHANKAR RAJAK General N 298 74.50
414 414 SC23004948 MAHBUB MURSHID General N 297 74.25
415 415 SC23002053 MUNNA KARMAKAR General N 297 74.25
416 416 SC23003010 NASIMA PARVIN General N 297 74.25
417 417 SC23005586 NIYAMATULLAH General N 297 74.25
418 418 SC23000350 SACHIN DAS General N 297 74.25
419 419 SC23004380 SALENA KHATUN General N 297 74.25
420 420 SC23005692 SIMPA KHATUN General N 297 74.25
421 421 SC23004952 ANJALI CHOWDHURY General N 296 74.00
422 422 SC23003825 ASMIRA PARVEEN General N 296 74.00
423 423 SC23001602 BARSHA SAHA General N 296 74.00
424 424 SC23000361 BIPASHA MANDAL General N 296 74.00
425 425 SC23002655 IMTIAZ RAHAMAN General N 296 74.00
426 426 SC23001228 ISRAT JAHAN General N 296 74.00
427 427 SC23003458 MEHER KHATUN General N 296 74.00
428 428 SC23001465 RANJIT SAHA General N 296 74.00
429 429 SC23001757 SAHIN PARVIN General N 296 74.00
430 430 SC23004132 SHRABAN KUMAR MANDAL General N 296 74.00
431 431 SC23002049 SUMI SAHA General N 296 74.00
432 432 SC23000489 TAMANNA PARVIN General N 296 74.00
433 433 SC23003732 ABDUL AZIZ General N 219 73.75
434 434 SC23000482 BABY GHOSH General N 295 73.75
435 435 SC23002515 BANASHREE MISRA General N 295 73.75
436 436 SC23005814 JASMIN KHATUN General N 295 73.75
437 437 SC23002262 JAYSHREE MANDAL General N 295 73.75
438 438 SC23000417 MOSARAF HOSSAIN General N 295 73.75
439 439 SC23003093 SABINA YEASMIN General N 295 73.75
440 440 SC23003543 SADEKUL ISLAM General N 295 73.75
441 441 SC23006179 SAMIM AHMED General N 220 73.75
442 442 SC23000207 SITU MANDAL General N 295 73.75
443 443 SC23000210 SITU MANDAL General N 295 73.75
444 444 SC23003863 TAJIMUL ISLAM General N 295 73.75
445 445 SC23005083 ABU JAR General N 294 73.50
446 446 SC23005732 ALEFUR RAHMAN General N 294 73.50
447 447 SC23006019 HABIBA KHATUN General N 294 73.50
448 448 SC23004601 MST JAHANUR KHATUN General N 294 73.50
449 449 SC23001710 NASIMA PARVIN General N 294 73.50
450 450 SC23001607 NASIMA PARVIN General N 294 73.50
451 451 SC23001097 SAMIM AKTAR General N 294 73.50
452 452 SC23006252 SURAJ SEKH General N 294 73.50
453 453 SC23004938 TAIYEBA KHATUN General N 294 73.50
454 454 SC23006074 TOFAIL HOQUE General N 294 73.50
455 455 SC23002840 ABBAS ALI General N 293 73.25
456 456 SC23005386 ABDUL ALIM General N 293 73.25
457 457 SC23005381 ABDUL ALIM General N 293 73.25
458 458 SC23001952 ARPITA SINGHA General N 293 73.25
459 459 SC23005465 FIRDOSI KHATUN General N 293 73.25
460 460 SC23000291 GOURAV DAS General N 293 73.25
